Wladimir Klitschko
"Dr. Steelhammer"
Top 100 · #78 · 55.3 points- Born
- 1976
- Died
- —
- Nationality
- Ukraine
- Career
- 1996–2017
Owner of the second-longest heavyweight reign in history with 23 total title wins.
Titles & Honours
- Olympic Gold (1996)
- Unified Heavyweight Champion (2006–2015)
Career Timeline
1996–2017- Milestone
Olympic Gold (1996)
Year from profile honours.
- Milestone
First recorded professional bout
vs Fabian Meza · W KO
- Milestone
25th recorded win
vs Zoran Vujicic · KO. Newspaper decisions excluded.
- Title history
Title reign begins
Unified Heavyweight Champion (2006–2015). Year from profile title history; exact title-winning bout not identified.
- Milestone
50th recorded win
vs Sultan Ibragimov · UD. Newspaper decisions excluded.
- Signature fight
vs Samuel Peter
W KO6 Samuel Peter (2010 rematch context) · Commerzbank-Arena, Frankfurt, Germany
- Signature fight
vs David Haye
W PTS12 David Haye (2011) · Volksparkstadion, Hamburg, Germany
- Milestone
Latest recorded bout
vs Anthony Joshua · L TKO. Not necessarily the retirement date.
- Signature fight
vs Anthony Joshua
L TKO11 Anthony Joshua (2017) · Wembley Stadium, London, England
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive










10 archival photographs under their original licences.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1996-11-16 | W | Fabian Meza | KO | 1 | Sporthalle Wandsbek, Hamburg, Germany |
| 1996-11-30 | W | Exum Speight | TKO | 2 | Arena Nova, Wiener Neustadt, Austria |
| 1996-12-21 | W | Bill Corrigan | TKO | 1 | Zoological Garden, Frankfurt, Germany |
| 1997-01-25 | W | Troy Weida | TKO | 3 | Maritim Hotel, Stuttgart, Germany |
| 1997-02-15 | W | Carlos Monroe | DQ | 6 | Stadthalle, Cottbus, Germany |
| 1997-04-12 | W | Mark Young | RTD | 2 | Eurogress, Aachen, Germany |
| 1997-05-10 | W | Mark Wills | KO | 1 | Ballsporthalle, Frankfurt, Germany |
| 1997-06-13 | W | Paul Ashley | KO | 2 | Arena Oberhausen, Oberhausen, Germany |
| 1997-06-27 | W | Salvador Maciel | KO | 1 | Oberrheinhalle, Offenburg, Germany |
| 1997-07-12 | W | Gilberto Williamson | TKO | 3 | Berlet-Halle, Hagen, Germany |
| 1997-08-23 | W | Biko Botowamungu | DQ | 5 | Maritim Hotel, Stuttgart, Germany |
| 1997-09-20 | W | James Pritchard | TKO | 3 | Tivoli Eissporthalle, Aachen, Germany |
| 1997-10-11 | W | Marcos González | KO | 2 | Stadthalle, Cottbus, Germany |
| 1997-12-06 | W | Jerry Halstead | TKO | 2 | Stadthalle, Offenbach am Main, Germany |
| 1997-12-13 | W | Ladislav Husarik | TKO | 3 | Alsterdorfer Sporthalle, Hamburg, Germany |
| 1997-12-20 | W | Derrick Lampkins | TKO | 1 | Oberrheinhalle, Offenburg, Germany |
| 1998-02-14 | W | Marcus McIntyre | KO | 3 | Maritim Hotel, Stuttgart, Germany |
| 1998-03-13 | W | Everett Martin | UD | 8 | Sporthalle Wandsbek, Hamburg, Germany |
| 1998-05-23 | W | Cody Koch | KO | 4 | Oberrheinhalle, Offenburg, Germany |
| 1998-07-10 | W | Najee Shaheed | KO | 1 | Circus Krone Building, Munich, Germany |
| 1998-08-06 | W | Carlos Monroe | TKO | 6 | Grand Casino Avoyelles, Marksville, Louisiana, US |
| 1998-09-19 | W | Steve Pannell | KO | 2 | Arena Oberhausen, Oberhausen, Germany |
| 1998-10-03 | W | Eli Dixon | KO | 3 | Prinz-Garden Halle, Augsburg, Germany |
| 1998-11-14 | W | Donnell Wingfield | KO | 1 | Circus Krone Building, Munich, Germany |
| 1998-12-05 | L | Ross Puritty | TKO | 11 | Palace of Sports, Kyiv, Ukraine |
| 1999-02-13 | W | Zoran Vujicic | KO | 1 | Maritim Hotel, Stuttgart, Germany |
| 1999-04-24 | W | Everett Martin | TKO | 8 | Circus Krone Building, Munich, Germany |
| 1999-05-22 | W | Tony LaRosa | TKO | 1 | Sport Palace, Budapest, Hungary |
| 1999-07-17 | W | Joseph Chingangu | RTD | 4 | Philips Halle, Düsseldorf, Germany |
| 1999-09-25 | W | Axel Schulz | TKO | 8 | Kölnarena, Cologne, Germany |
| 1999-11-12 | W | Phil Jackson | KO | 2 | The Orleans, Paradise, Nevada, US |
| 1999-12-04 | W | Lajos Eros | KO | 2 | Stadionsporthalle, Hanover, Germany |
| 2000-03-18 | W | Paea Wolfgramm | KO | 1 | Alsterdorfer Sporthalle, Hamburg, Germany |
| 2000-04-29 | W | David Bostice | TKO | 2 | Madison Square Garden, New York City, New York, US |
| 2000-07-15 | W | Monte Barrett | TKO | 7 | London Arena, London, England |
| 2000-10-14 | W | Chris Byrd | UD | 12 | Kölnarena, Cologne, Germany |
| 2001-03-24 | W | Derrick Jefferson | TKO | 2 | Rudi-Sedlmayer-Halle, Munich, Germany |
| 2001-08-04 | W | Charles Shufford | TKO | 6 | Mandalay Bay Events Center, Paradise, Nevada, US |
| 2002-03-16 | W | Francois Botha | TKO | 8 | Hanns-Martin-Schleyer-Halle, Stuttgart, Germany |
| 2002-06-29 | W | Ray Mercer | TKO | 6 | Etess Arena, Atlantic City, New Jersey, US |
| 2002-12-07 | W | Jameel McCline | RTD | 10 | Mandalay Bay Events Center, Paradise, Nevada, US |
| 2003-03-08 | L | Corrie Sanders | TKO | 2 | Preussag Arena, Hanover, Germany |
| 2003-08-30 | W | Fabio Eduardo Moli | KO | 1 | Olympiahalle, Munich, Germany |
| 2003-12-20 | W | Danell Nicholson | TKO | 4 | Ostseehalle, Kiel, Germany |
| 2004-04-10 | L | Lamon Brewster | TKO | 5 | Mandalay Bay Events Center, Paradise, Nevada, US |
| 2004-10-02 | W | DaVarryl Williamson | TD | 5 | Caesars Palace, Paradise, Nevada, US |
| 2005-04-23 | W | Eliseo Castillo | TKO | 4 | Westfalenhallen, Dortmund, Germany |
| 2005-09-24 | W | Samuel Peter | UD | 12 | Boardwalk Hall, Atlantic City, New Jersey, US |
| 2006-04-22 | W | Chris Byrd | TKO | 7 | SAP Arena, Mannheim, Germany |
| 2006-11-11 | W | Calvin Brock | TKO | 7 | Madison Square Garden, New York City, New York, US |
| 2007-03-10 | W | Ray Austin | KO | 2 | SAP Arena, Mannheim, Germany |
| 2007-07-07 | W | Lamon Brewster | RTD | 6 | Kölnarena, Cologne, Germany |
| 2008-02-23 | W | Sultan Ibragimov | UD | 12 | Madison Square Garden, New York City, New York, US |
| 2008-07-12 | W | Tony Thompson | KO | 11 | Color Line Arena, Hamburg, Germany |
| 2008-12-13 | W | Hasim Rahman | TKO | 7 | SAP Arena, Mannheim, Germany |
| 2009-06-20 | W | Ruslan Chagaev | RTD | 9 | Veltins-Arena, Gelsenkirchen, Germany |
| 2010-03-20 | W | Eddie Chambers | KO | 12 | Esprit Arena, Düsseldorf, Germany |
| 2010-09-11 | W | Samuel Peter | KO | 10 | Commerzbank-Arena, Frankfurt, Germany |
| 2011-07-02 | W | David Haye | UD | 12 | Volksparkstadion, Hamburg, Germany |
| 2012-03-03 | W | Jean-Marc Mormeck | KO | 4 | Esprit Arena, Düsseldorf, Germany |
| 2012-07-07 | W | Tony Thompson | TKO | 6 | Stade de Suisse, Bern, Switzerland |
| 2012-11-10 | W | Mariusz Wach | UD | 12 | O2 World, Hamburg, Germany |
| 2013-05-04 | W | Francesco Pianeta | TKO | 6 | SAP Arena, Mannheim, Germany |
| 2013-10-05 | W | Alexander Povetkin | UD | 12 | Olympic Stadium, Moscow, Russia |
| 2014-04-26 | W | Alex Leapai | TKO | 5 | König Pilsener Arena, Oberhausen, Germany |
| 2014-11-15 | W | Kubrat Pulev | KO | 5 | O2 World, Hamburg, Germany |
| 2015-04-25 | W | Bryant Jennings | UD | 12 | Madison Square Garden, New York City, New York, US |
| 2015-11-28 | L | Tyson Fury | UD | 12 | Esprit Arena, Düsseldorf, Germany |
| 2017-04-29 | L | Anthony Joshua | TKO | 11 | Wembley Stadium, London, England |
Showing 69 of 69 recorded fights · last updated 2026-10-11. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter