- Born
- 1922
- Died
- 2006
- Nationality
- USA
- Career
- 1940–1966
A defensive magician who won his first 62 fights and logged 229 career victories.
Titles & Honours
- World Featherweight Champion (1942–1948, 1949–1950)
Career Timeline
1940–1966- Milestone
First recorded professional bout
vs Joey Marcus · W UD
- Milestone
25th recorded win
vs Paul Frechette · TKO. Newspaper decisions excluded.
- Title history
Title reign begins
World Featherweight Champion (1942–1948, 1949–1950). Year from profile title history; exact title-winning bout not identified.
- Milestone
50th recorded win
vs Vince Dell'Orto · PTS. Newspaper decisions excluded.
- Signature fight
vs Chalky Wright
W PTS15 Chalky Wright (1942) · Madison Square Garden, New York City, New York, US
- Milestone
100th recorded win
vs Sal Bartolo · KO. Newspaper decisions excluded.
- Signature fight
vs Sandy Saddler
L KO4 Sandy Saddler (1948) · Madison Square Garden, New York City, New York, US
- Title history
Title reign begins
World Featherweight Champion (1942–1948, 1949–1950). Year from profile title history; exact title-winning bout not identified.
- Signature fight
vs Sandy Saddler
W PTS15 Sandy Saddler (1949) · Madison Square Garden, New York City, New York, US
- Milestone
150th recorded win
vs Bobby Timpson · UD. Newspaper decisions excluded.
- Milestone
200th recorded win
vs Buddy Baggett · UD. Newspaper decisions excluded.
- Milestone
Latest recorded bout
vs Calvin Woodland · L UD. Not necessarily the retirement date.
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive

1 archival photographs under their original licences.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1940-07-25 | W | Joey Marcus | UD | 4 | Bulkeley Stadium, Hartford, Connecticut, US |
| 1940-08-08 | W | Joey Wasnick | KO | 3 | Bulkeley Stadium, Hartford, Connecticut, US |
| 1940-08-29 | W | Tommy Burns | TKO | 1 | Bulkeley Stadium, Hartford, Connecticut, US |
| 1940-09-05 | W | Joey Marcus | UD | 4 | Randolph-Clowes Stadium, Waterbury, Connecticut, US |
| 1940-09-19 | W | Jackie Moore | UD | 6 | Bulkeley Stadium, Hartford, Connecticut, US |
| 1940-10-03 | W | Jimmy Ritchie | TKO | 3 | Municipal Stadium, Waterbury, Connecticut, US |
| 1940-10-24 | W | James McGovern | PTS | 4 | Arena, New Haven, Connecticut, US |
| 1940-11-22 | W | Carlo Daponde | TKO | 6 | Stanley Arena, New Britain, Connecticut, US |
| 1940-11-29 | W | Frank Topazio | TKO | 5 | Stanley Arena, New Britain, Connecticut, US |
| 1940-12-06 | W | Jimmy Mutone | KO | 2 | Stanley Arena, New Britain, Connecticut, US |
| 1941-01-13 | W | Joe Echevarria | UD | 6 | Valley Arena, Holyoke, Massachusetts, US |
| 1941-01-28 | W | Augie Almeida | TKO | 6 | Arena, New Haven, Connecticut, US |
| 1941-02-10 | W | Don Lyons | KO | 2 | Valley Arena, Holyoke, Massachusetts, US |
| 1941-02-17 | W | Ruby Garcia | UD | 6 | Valley Arena, Holyoke, Massachusetts, US |
| 1941-03-03 | W | Ruby Garcia | UD | 6 | Valley Arena, Holyoke, Massachusetts, US |
| 1941-03-25 | W | Marty Shapiro | PTS | 6 | Foot Guard Hall, Hartford, Connecticut, US |
| 1941-03-31 | W | Joey Gatto | KO | 2 | Valley Arena, Holyoke, Massachusetts, US |
| 1941-04-14 | W | Henry Vasquez | UD | 6 | Valley Arena, Holyoke, Massachusetts, US |
| 1941-04-22 | W | Joey Silva | PTS | 6 | Foot Guard Hall, Hartford, Connecticut, US |
| 1941-05-06 | W | Lou Puglese | KO | 2 | Foot Guard Hall, Hartford, Connecticut, US |
| 1941-05-12 | W | Johnny Cockfield | UD | 6 | Valley Arena, Holyoke, Massachusetts, US |
| 1941-06-19 | W | Harry Hintlian | UD | 6 | Red Men's Arena, Manchester, Connecticut, US |
| 1941-06-24 | W | Eddie DeAngelis | TKO | 3 | Bulkeley Stadium, Hartford, Connecticut, US |
| 1941-07-15 | W | Jimmy Gilligan | UD | 8 | Bulkeley Stadium, Hartford, Connecticut, US |
| 1941-08-05 | W | Paul Frechette | TKO | 3 | Bulkeley Stadium, Hartford, Connecticut, US |
| 1941-08-11 | W | Eddie Flores | KO | 1 | Carpet City Arena, Thompsonville, Connecticut, US |
| 1941-09-25 | W | Jackie Harris | TKO | 1 | Arena, New Haven, Connecticut, US |
| 1941-10-09 | W | Carlos Manzano | PTS | 8 | Arena, New Haven, Connecticut, US |
| 1941-10-21 | W | Connie Savoie | TKO | 2 | Foot Guard Hall, Hartford, Connecticut, US |
| 1941-11-07 | W | Buddy Spencer | UD | 4 | Legion Stadium, Hollywood, California, US |
| 1941-11-24 | W | Davey Crawford | UD | 8 | Valley Arena, Holyoke, Massachusetts, US |
| 1941-12-12 | W | Ruby Garcia | UD | 4 | Madison Square Garden, New York City, New York, US |
| 1942-01-08 | W | 'Mexican' Joe Rivers | TKO | 4 | Casino, Fall River, Massachusetts, US |
| 1942-01-16 | W | Sammy Parrotta | PTS | 4 | Madison Square Garden, New York City, New York, US |
| 1942-01-27 | W | Abie Kaufman | PTS | 8 | Foot Guard Hall, Hartford, Connecticut, US |
| 1942-02-10 | W | Angelo Callura | PTS | 8 | Foot Guard Hall, Hartford, Connecticut, US |
| 1942-02-24 | W | Willie Roache | PTS | 8 | Foot Guard Hall, Hartford, Connecticut, US |
| 1942-03-18 | W | Johnny Compo | PTS | 8 | Arena, New Haven, Connecticut, US |
| 1942-04-14 | W | Spider Armstrong | KO | 4 | Auditorium, Hartford, Connecticut, US |
| 1942-05-04 | W | Curley Nichols | PTS | 8 | Arena, New Haven, Connecticut, US |
| 1942-05-12 | W | Aaron Seltzer | PTS | 8 | Auditorium, Hartford, Connecticut, US |
| 1942-05-26 | W | Joey Iannotti | PTS | 8 | Auditorium, Hartford, Connecticut, US |
| 1942-06-23 | W | Joey Archibald | PTS | 10 | Bulkeley Stadium, Hartford, Connecticut, US |
| 1942-07-21 | W | Abe Denner | PTS | 12 | Bulkeley Stadium, Hartford, Connecticut, US |
| 1942-08-01 | W | Joey Silva | RTD | 7 | Randolph-Clowes Stadium, Waterbury, Connecticut, US |
| 1942-08-11 | W | Pedro Hernandez | PTS | 10 | Bulkeley Stadium, Hartford, Connecticut, US |
| 1942-08-20 | W | Nat Litfin | PTS | 10 | White City Stadium, West Haven, Connecticut, US |
| 1942-09-01 | W | Bobby Ivy | TKO | 10 | White City Stadium, West Haven, Connecticut, US |
| 1942-09-10 | W | Frank Franconeri | TKO | 1 | Madison Square Garden, New York City, New York, US |
| 1942-09-22 | W | Vince Dell'Orto | PTS | 10 | Bulkeley Stadium, Hartford, Connecticut, US |
| 1942-10-05 | W | Bobby McIntire | UD | 10 | Valley Arena, Holyoke, Massachusetts, US |
| 1942-10-16 | W | Joey Archibald | UD | 10 | Rhode Island Auditorium, Providence, Rhode Island, US |
| 1942-10-27 | W | George Zengaras | PTS | 10 | Auditorium, Hartford, Connecticut, US |
| 1942-11-20 | W | Chalky Wright | UD | 15 | Madison Square Garden, New York City, New York, US |
| 1942-12-14 | W | Jose Aponte Torres | TKO | 7 | Turner's Arena, Washington, DC, US |
| 1942-12-21 | W | Joey Silva | RTD | 9 | Washington Hotel Auditorium, Jacksonville, Florida, US |
| 1943-01-04 | W | Vince Dell'Orto | PTS | 10 | Municipal Auditorium, New Orleans, New Orleans, US |
| 1943-01-19 | W | Bill Speary | PTS | 10 | Auditorium, Hartford, Connecticut, US |
| 1943-01-29 | W | Allie Stolz | UD | 10 | Madison Square Garden, New York City, New York, US |
| 1943-02-11 | W | Davey Crawford | UD | 10 | Mechanics Building, Boston, Massachusetts, US |
| 1943-02-15 | W | Bill Speary | UD | 10 | Coliseum, Baltimore, Maryland, US |
| 1943-03-02 | W | Lou Transparenti | KO | 6 | Auditorium, Hartford, Connecticut, US |
| 1943-03-19 | L | Sammy Angott | UD | 10 | Madison Square Garden, New York City, New York, US |
| 1943-03-29 | W | Bobby McIntire | UD | 10 | Arena Gardens, Detroit, Michigan, US |
| 1943-04-09 | W | Sal Bartolo | SD | 10 | Boston Garden, Boston, Massachusetts, US |
| 1943-04-19 | W | Angel Aviles | PTS | 10 | Municipal Auditorium, Tampa, Florida, US |
| 1943-04-26 | W | Jackie Wilson | UD | 12 | Duquesne Gardens, Pittsburgh, Pennsylvania, US |
| 1943-06-08 | W | Sal Bartolo | UD | 15 | Braves Field, Boston, Massachusetts, US |
| 1944-04-04 | W | Leo Francis | PTS | 10 | Auditorium, Hartford, Connecticut, US |
| 1944-04-20 | W | Harold 'Snooks' Lacey | PTS | 10 | Arena, New Haven, Connecticut, US |
| 1944-05-01 | W | Jackie Leamus | UD | 10 | Arena, Philadelphia, Pennsylvania, US |
| 1944-05-19 | W | Frankie Rubino | PTS | 10 | Coliseum, Chicago, Illinois, US |
| 1944-05-23 | W | Joey Bagnato | KO | 2 | Memorial Auditorium, Buffalo, New York, US |
| 1944-06-06 | W | Julie Kogon | PTS | 10 | Memorial Auditorium, Buffalo, New York, US |
| 1944-07-07 | W | Willie Joyce | UD | 10 | Comiskey Park, Chicago, Illinois, US |
| 1944-07-17 | W | Manuel Ortiz | UD | 10 | Braves Field, Boston, Massachusetts, US |
| 1944-08-04 | W | Lulu Costantino | UD | 10 | Municipal Stadium, Waterbury, Connecticut, US |
| 1944-08-28 | W | Joey Peralta | UD | 10 | Century Stadium, West Springfield, Massachusetts, US |
| 1944-09-19 | W | Charley Lewis | TKO | 8 | Auditorium Outdoor Arena, Hartford, Connecticut, US |
| 1944-09-29 | W | Chalky Wright | UD | 15 | Madison Square Garden, New York City, New York, US |
| 1944-10-25 | W | Jackie Leamus | UD | 10 | Forum, Montreal, Quebec, Canada |
| 1944-11-14 | W | Charley Lewis | UD | 10 | Auditorium, Hartford, Connecticut, US |
| 1944-11-27 | W | Pedro Hernández | PTS | 10 | Uline Arena, Washington, DC, US |
| 1944-12-05 | W | Chalky Wright | UD | 10 | Arena, Cleveland, Cleveland, US |
| 1945-01-23 | W | Ralph Walton | PTS | 10 | Auditorium, Hartford, Connecticut, US |
| 1945-02-05 | W | Willie Roache | PTS | 10 | Arena, New Haven, Connecticut, US |
| 1945-02-19 | W | Phil Terranova | UD | 15 | Madison Square Garden, New York City, New York, US |
| 1945-10-30 | W | Paulie Jackson | PTS | 8 | Auditorium, Hartford, Connecticut, US |
| 1945-11-05 | W | Mike Martyk | TKO | 5 | Memorial Auditorium, Buffalo, New York, US |
| 1945-11-26 | W | Eddie Giosa | UD | 10 | Mechanics Building, Boston, Massachusetts, US |
| 1945-12-05 | W | Harold Gibson | PTS | 10 | Armory, Lewiston, Maine, US |
| 1945-12-13 | D | Jimmy McAllister | MD | 10 | Baltimore Garden, Baltimore, Maryland, US |
| 1946-01-15 | W | Johnny Virgo | KO | 2 | Memorial Auditorium, Buffalo, New York, US |
| 1946-02-13 | W | Jimmy Joyce | UD | 10 | Memorial Auditorium, Buffalo, New York, US |
| 1946-03-01 | W | Jimmy McAllister | KO | 2 | Madison Square Garden, New York City, New York, US |
| 1946-03-26 | W | Jackie Wilson | UD | 10 | Municipal Auditorium, Kansas City, Missouri, US |
| 1946-04-08 | W | Georgie Knox | TKO | 3 | Rhode Island Auditorium, Providence, Rhode Island, US |
| 1946-05-06 | W | Ernie Petrone | PTS | 10 | Arena, New Haven, Connecticut, US |
| 1946-05-13 | W | Joey Angelo | UD | 10 | Rhode Island Auditorium, Providence, Rhode Island, US |
| 1946-05-22 | W | Jose Aponte Torres | UD | 10 | Kiel Auditorium, Saint Louis, Missouri, US |
| 1946-05-27 | W | Jimmy Joyce | PTS | 8 | Auditorium, Minneapolis, Minnesota, US |
| 1946-06-07 | W | Sal Bartolo | KO | 12 | Madison Square Garden, New York City, New York, US |
| 1946-07-10 | W | Harold Gibson | TKO | 7 | Civic Stadium, Buffalo, New York, US |
| 1946-07-25 | W | Jackie Graves | TKO | 8 | Auditorium, Minneapolis, Minnesota, US |
| 1946-08-26 | W | Doll Rafferty | KO | 6 | Auditorium, Milwaukee, Wisconsin, US |
| 1946-09-04 | W | Walter Kolby | TKO | 5 | Memorial Auditorium, Buffalo, New York, US |
| 1946-09-17 | W | Lefty LaChance | TKO | 3 | Auditorium Outdoor Arena, Hartford, Connecticut, US |
| 1946-11-01 | W | Paulie Jackson | PTS | 10 | Auditorium, Minneapolis, Minnesota, US |
| 1946-11-15 | W | Tomas Beato | KO | 2 | State Armory, Waterbury, Connecticut, US |
| 1946-11-27 | W | Chalky Wright | KO | 3 | Auditorium, Milwaukee, Wisconsin, US |
| 1947-06-17 | W | Victor Flores | PTS | 10 | Auditorium, Hartford, Connecticut, US |
| 1947-07-01 | W | Joey Fontana | KO | 5 | Hawkins Stadium, Albany, New York, US |
| 1947-07-08 | W | Leo LeBrun | PTS | 8 | Crystal Arena, Norwalk, Connecticut, US |
| 1947-07-11 | W | Jean Barriere | KO | 4 | Meadowbrook Arena, North Adams, Massachusetts, US |
| 1947-07-15 | W | Paulie Jackson | UD | 10 | Sargent Field, New Bedford, Massachusetts, US |
| 1947-07-23 | W | Humberto Sierra | UD | 10 | Auditorium Outdoor Arena, Hartford, Connecticut, US |
| 1947-08-22 | W | Jock Leslie | KO | 12 | Atwood Stadium, Flint, Michigan, US |
| 1947-10-21 | W | Jean Barriere | KO | 1 | Exposition Building, Portland, Maine, US |
| 1947-10-27 | W | Archie Wilmer | MD | 10 | Arena, Philadelphia, Pennsylvania, US |
| 1947-12-22 | W | Alvaro Estrada | UD | 10 | City Hall, Lewiston, Maine, US |
| 1947-12-30 | W | Lefty LaChance | TKO | 8 | Recreation Center, Manchester, New Hampshire, US |
| 1948-01-06 | W | Pedro Biesca | PTS | 10 | Auditorium, Hartford, Connecticut, US |
| 1948-01-12 | W | Jimmy McAllister | UD | 10 | Kiel Auditorium, Saint Louis, Missouri, US |
| 1948-01-19 | W | Joey Angelo | UD | 10 | Boston Garden, Boston, Massachusetts, US |
| 1948-02-24 | W | Humberto Sierra | TKO | 10 | Orange Bowl, Miami, Florida, US |
| 1948-05-07 | W | Leroy Willis | UD | 10 | Olympia Stadium, Detroit, Michigan, US |
| 1948-05-19 | W | Charley Lewis | UD | 10 | Auditorium, Milwaukee, Wisconsin, US |
| 1948-06-17 | W | Miguel Acevedo | UD | 10 | Auditorium, Minneapolis, Minnesota, US |
| 1948-06-25 | W | Luther Burgess | UD | 10 | Atwood Stadium, Flint, Michigan, US |
| 1948-07-28 | W | Young Junior | KO | 1 | Bennett's Field, Utica, New York, US |
| 1948-08-03 | W | Teddy Davis | PTS | 10 | Auditorium Outdoor Arena, Hartford, Connecticut, US |
| 1948-08-17 | W | Teddy Davis | PTS | 10 | Auditorium Outdoor Arena, Hartford, Connecticut, US |
| 1948-09-02 | W | Johnny Dell | TKO | 8 | Municipal Stadium, Waterbury, Connecticut, US |
| 1948-09-10 | W | Paddy DeMarco | UD | 10 | Madison Square Garden, New York City, New York, US |
| 1948-10-12 | W | Chuck Burton | PTS | 8 | Jersey City Gardens, Jersey City, New Jersey, US |
| 1948-10-19 | W | Johnny LaRusso | PTS | 10 | Auditorium, Hartford, Connecticut, US |
| 1948-10-29 | L | Sandy Saddler | KO | 4 | Madison Square Garden, New York City, New York, US |
| 1948-12-20 | W | Hermie Freeman | UD | 10 | Boston Garden, Boston, Massachusetts, US |
| 1949-01-17 | W | Teddy Davis | UD | 10 | Kiel Auditorium, Saint Louis, Missouri, US |
| 1949-02-11 | W | Sandy Saddler | UD | 15 | Madison Square Garden, New York City, New York, US |
| 1949-06-06 | W | Luis Ramos | PTS | 10 | Arena, New Haven, Connecticut, US |
| 1949-06-14 | W | Al Pennino | UD | 10 | Wahconah Park, Pittsfield, Massachusetts, US |
| 1949-06-20 | W | Johnny LaRusso | UD | 10 | Century Stadium, West Springfield, Massachusetts, US |
| 1949-07-12 | W | Jean Mougin | UD | 10 | MacArthur Stadium, Syracuse, New York, US |
| 1949-09-20 | W | Eddie Campo | TKO | 7 | Municipal Stadium, Waterbury, Massachusetts, US |
| 1949-12-12 | W | Harold Dade | UD | 10 | Kiel Auditorium, Saint Louis, Missouri, US |
| 1950-01-16 | W | Charley Riley | KO | 5 | Kiel Auditorium, Saint Louis, Missouri, US |
| 1950-02-06 | W | Roy Andrews | UD | 10 | Boston Garden, Boston, Massachusetts, US |
| 1950-02-22 | W | Jimmy Warren | UD | 10 | Dinner Key Auditorium, Coconut Grove, Florida, US |
| 1950-03-17 | W | Ray Famechon | UD | 15 | Madison Square Garden, New York City, New York, US |
| 1950-05-15 | W | Asuncion Llanos | KO | 2 | Auditorium, Hartford, Connecticut, US |
| 1950-06-01 | W | Terry Young | UD | 10 | Arena, Milwaukee, Wisconsin, US |
| 1950-06-26 | W | Bobby Timpson | UD | 10 | Outdoor Arena, Hartford, Connecticut, US |
| 1950-07-25 | W | Bobby Bell | UD | 10 | Griffith Stadium, Washington, DC, US |
| 1950-08-02 | W | Proctor Heinhold | UD | 10 | Catholic Youth Center, Scranton, Pennsylvania, US |
| 1950-09-08 | L | Sandy Saddler | RTD | 8 | Yankee Stadium, New York City, New York, US |
| 1951-01-30 | W | Tommy Baker | TKO | 4 | Auditorium, Hartford, Connecticut, US |
| 1951-02-26 | W | Eddie Webb | TKO | 2 | Legion Coliseum, Sarasota, Florida, US |
| 1951-03-05 | W | Carlos Chávez | UD | 10 | Coliseum Arena, New Orleans, Louisiana, US |
| 1951-03-26 | W | Pat Iacobucci | UD | 10 | Auditorium, Miami Beach, Florida, US |
| 1951-04-17 | W | Baby Neff Ortiz | TKO | 5 | Kiel Auditorium, Saint Louis, Missouri, US |
| 1951-04-27 | W | Eddie Chavez | MD | 10 | Cow Palace, Daly City, California, US |
| 1951-06-04 | W | Jesus Compos | UD | 10 | Coliseum, Baltimore, Maryland, US |
| 1951-09-04 | W | Rodolfo Gonzales | UD | 10 | Municipal Auditorium, New Orleans, Louisiana, US |
| 1951-09-26 | L | Sandy Saddler | RTD | 9 | Polo Grounds, New York City, New York, US |
| 1952-04-29 | W | Santiago Gonzalez | UD | 10 | Fort Homer Hesterly Armory, Tampa, Florida, US |
| 1952-05-05 | W | Kenny Leach | PTS | 10 | Golden Park, Columbus, Ohio, US |
| 1952-05-10 | W | Buddy Baggett | KO | 5 | Eustis Park, Aiken, South Carolina, US |
| 1952-05-21 | W | Claude Hammond | UD | 10 | Auditorium, Miami Beach, Florida, US |
| 1952-06-30 | L | Tommy Collins | TKO | 6 | Boston Garden, Boston, Massachusetts, US |
| 1952-09-03 | W | Billy Lima | UD | 10 | Legion Field, Pensacola, Florida, US |
| 1952-09-11 | W | Bobby Woods | UD | 10 | Denman Auditorium, Vancouver, British Columbia, Canada |
| 1952-10-01 | W | Armand Savoie | UD | 10 | Chicago Stadium, Chicago, Illinois, US |
| 1952-10-20 | W | Billy Lima | UD | 10 | Baseball Park, Jacksonville, Florida, US |
| 1952-11-05 | W | Manny Castro | TKO | 5 | Auditorium, Miami Beach, Florida, US |
| 1952-11-19 | W | Fabela Chavez | UD | 10 | Arena, Saint Louis, Missouri, US |
| 1952-12-05 | W | Jorge Sanchez | PTS | 10 | Legion Arena, West Palm Beach, Florida, US |
| 1953-01-19 | W | Billy Lauderdale | UD | 10 | Nassau Stadium, Nassau, Bahamas |
| 1953-01-27 | W | Dave Mitchell | UD | 10 | Auditorium, Miami Beach, Florida, US |
| 1953-02-10 | W | Pepe Alvarez | PTS | 10 | Municipal Auditorium, San Antonio, Texas, US |
| 1953-03-31 | W | Joey Gambino | UD | 10 | Fort Homer Hesterly Armory, Tampa, Florida, US |
| 1953-04-07 | W | Noel Paquette | UD | 10 | Auditorium, Miami Beach, Florida, US |
| 1953-05-13 | W | Jackie Blair | UD | 10 | Will Rogers Coliseum, Fort Worth, Texas, US |
| 1953-06-05 | W | Pat Marcune | TKO | 10 | Madison Square Garden, New York City, New York, US |
| 1953-11-21 | W | Sonny Luciano | UD | 10 | Armory, Charlotte, North Carolina, US |
| 1953-12-04 | W | Davey Allen | PTS | 10 | Legion Arena, West Palm Beach, Florida, US |
| 1953-12-08 | W | Billy Lima | TKO | 2 | City Auditorium, Houston, Texas, US |
| 1953-12-15 | W | Tony Longo | UD | 10 | Auditorium, Miami Beach, Florida, US |
| 1954-01-19 | W | Davey Seabrook | UD | 10 | Naval Air Station, Jacksonville, Florida, US |
| 1954-02-26 | L | Lulu Perez | TKO | 2 | Madison Square Garden, New York City, New York, US |
| 1954-07-24 | W | Mike Tourcotte | UD | 10 | Hartwell Field, Mobile, Alabama, US |
| 1954-08-18 | W | Til LeBlanc | UD | 10 | Moncton Arena, Moncton, New Brunswick, Canada |
| 1954-11-01 | W | Mario 'Eladio' Colon | PTS | 10 | Beach Arena, Daytona Beach, Florida, US |
| 1955-03-11 | W | Myrel Olmstead | UD | 10 | State Armory, Bennington, Vermont, US |
| 1955-03-22 | W | Charley Titone | UD | 10 | Valley Arena, Holyoke, Massachusetts, US |
| 1955-03-30 | L | Gil Cadilli | SD | 10 | Parks Air Force Base, California, US |
| 1955-05-18 | W | Gil Cadilli | UD | 10 | Olympia Stadium, Detroit, Michigan, US |
| 1955-06-01 | W | Joey Cam | TKO | 3 | Arena, Boston, Massachusetts, US |
| 1955-06-14 | W | Mickey Mars | TKO | 7 | Auditorium, Miami Beach, Florida, US |
| 1955-07-12 | W | Hector Rodriguez | PTS | 10 | Hedges Stadium, Bridgeport, Connecticut, US |
| 1955-09-13 | W | Jimmy Ithia | TKO | 6 | State Theatre, Hartford, Connecticut, US |
| 1955-09-27 | W | Henry 'Pappy' Gault | UD | 10 | Valley Arena, Holyoke, Massachusetts, US |
| 1955-10-10 | W | Charley Titone | UD | 10 | Maple Arena, Brockton, Massachusetts, US |
| 1955-11-29 | W | Henry 'Pappy' Gault | UD | 10 | Fort Homer Hesterly Armory, Tampa, Florida, US |
| 1955-12-13 | W | Leo Carter | TKO | 4 | Auditorium, Houston, Texas, US |
| 1955-12-28 | W | Andy Arel | UD | 10 | Auditorium, Miami Beach, Florida, US |
| 1956-03-16 | W | Kid Campeche | UD | 10 | Fort Homer Hesterly Armory, Tampa, Florida, US |
| 1956-03-27 | W | Buddy Baggett | UD | 10 | Sportatorium, Beaumont, Texas, US |
| 1956-04-17 | W | Jackie Blair | PTS | 10 | State Theatre, Hartford, Connecticut, US |
| 1956-05-22 | W | Manuel Armenteros | RTD | 6 | Municipal Auditorium, San Antonio, Texas, US |
| 1956-06-19 | W | Russell Tague | RTD | 6 | Auditorium, Miami Beach, Florida, US |
| 1956-07-04 | W | Hector Bacquettes | TKO | 5 | Roosevelt Stadium, Lawton, Oklahoma, US |
| 1957-04-23 | W | Cesar Morales | UD | 10 | War Memorial Auditorium, Fort Lauderdale, Florida, US |
| 1957-05-10 | W | Manny Castro | UD | 10 | Memorial Stadium, Florence, South Carolina, US |
| 1957-07-16 | W | Manny Castro | UD | 10 | County Coliseum, El Paso, Texas, US |
| 1957-07-23 | W | Russell Tague | UD | 10 | Sam Houston Coliseum, Houston, Texas, US |
| 1957-12-17 | W | Jimmy Connors | UD | 10 | Boston Garden, Boston, Massachusetts, US |
| 1958-01-14 | L | Tommy Tibbs | SD | 10 | Mechanics Building, Boston, Massachusetts, US |
| 1958-03-31 | W | Prince Johnson | UD | 10 | Valley Arena, Holyoke, Massachusetts, US |
| 1958-04-08 | W | George Stephany | PTS | 10 | Arena, Bristol, Connecticut, US |
| 1958-04-14 | W | Cleo Ortiz | UD | 10 | Arcadia Ballroom, Providence, Rhode Island, US |
| 1958-04-29 | W | Jimmy Kelly | UD | 10 | Mechanics Building, Boston, Massachusetts, US |
| 1958-05-20 | W | Bobby Singleton | UD | 10 | Mechanics Building, Boston, Massachusetts, US |
| 1958-06-23 | W | Pat McCoy | UD | 10 | Sargent Field, New Bedford, Massachusetts, US |
| 1958-07-01 | W | Bobby Soares | UD | 10 | Memorial Hall, Athol, Massachusetts, US |
| 1958-07-17 | W | Bobby Bell | UD | 10 | Arena, Norwood, Massachusetts, US |
| 1958-08-04 | W | Luis Carmona | UD | 10 | Northern Maine Fairgrounds, Presque Isle, Maine, US |
| 1958-08-09 | W | Jesse Rodriguez | UD | 10 | Lake County Fairgrounds, Painesville, Ohio, US |
| 1958-08-26 | W | Al Duarte | UD | 10 | Glovers Bowl, North Adams, Massachusetts, US |
| 1958-09-20 | L | Hogan 'Kid' Bassey | TKO | 9 | Boston Garden, Boston, Massachusetts, US |
| 1959-01-26 | L | Sonny Leon | UD | 10 | Nuevo Circo, Caracas, Venezuela |
| 1959-03-11 | W | Harold McKeever | UD | 8 | Little River Auditorium, Miami, Florida, US |
| 1965-04-26 | W | Jackie Lennon | UD | 6 | Arena, Philadelphia, Pennsylvania, US |
| 1965-05-21 | W | Johnny Gilmore | UD | 6 | Crystal Arena, Norwalk, Connecticut, US |
| 1965-07-21 | W | Benny 'Red' Randall | UD | 10 | Old Coliseum, Quebec City, Quebec, Canada |
| 1965-09-28 | W | Johnny Gilmore | PTS | 6 | Arena, Philadelphia, Pennsylvania, US |
| 1965-10-01 | W | Willie Little | TKO | 3 | War Memorial Arena, Johnstown, Pennsylvania, US |
| 1965-10-04 | W | Tommy Haden | TKO | 3 | Rhode Island Auditorium, Providence, Pennsylvania, US |
| 1965-10-14 | W | Sergio Musquiz | TKO | 5 | Sportatorium, Phoenix, Arizona, US |
| 1965-10-25 | W | Ray Coleman | KO | 5 | Sports Center, Tucson, Arizona, US |
| 1966-03-16 | L | Calvin Woodland | UD | 6 | City Arena, Richmond, Virginia, US |
Showing 241 of 241 recorded fights · last updated 2026-10-11. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter