Tommy Loughran
"The Phantom of Philly"
Top 100 · #32 · 63.7 points- Born
- 1902
- Died
- 1982
- Nationality
- USA
- Career
- 1919–1937
A defensive craftsman whose footwork made him one of the finest light heavyweights in history.
Titles & Honours
- World Light Heavyweight Champion (1927–1929)
Career Timeline
1919–1937- Milestone
First recorded professional bout
vs Eddie Carter · W KO
- Signature fight
vs Harry Greb
W PTS · Mechanics Building, Boston, Massachusetts, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
25th recorded win
vs Jack Burke · TKO. Newspaper decisions excluded.
- Signature fight
vs Georges Carpentier
W UD · Sesquicentennial Stadium, Philadelphia, Pennsylvania, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Title history
Title reign begins
World Light Heavyweight Champion (1927–1929). Year from profile title history; exact title-winning bout not identified.
- Milestone
50th recorded win
vs Pete Latzo · UD. Newspaper decisions excluded.
- Signature fight
vs Mickey Walker
W SD · Chicago Stadium, Chicago, Illinois, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
Latest recorded bout
vs Sonny Boy Walker · W UD. Not necessarily the retirement date.
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive



3 archival photographs under their original licences.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1919-12-09 | W | Eddie Carter | KO | 2 | Auditorium A.C., Philadelphia, Pennsylvania, U.S. |
| 1920-01-01 | NC | Kid Emanuel | NC | 4 | Auditorium A.C., Philadelphia, Pennsylvania, U.S. |
| 1920-01-27 | W | Jim McBride | NWS | 6 | Auditorium A.C., Philadelphia, Pennsylvania, U.S. |
| 1920-02-17 | L | Happy Jack McWilliams | NWS | 6 | Auditorium A.C., Philadelphia, Pennsylvania, U.S. |
| 1920-03-26 | W | Philadelphia Joe Welling | NWS | 6 | Cambria A.C., Philadelphia, Pennsylvania, U.S. |
| 1920-04-09 | D | Johnny Dougherty | NWS | 6 | Cambria A.C., Philadelphia, Pennsylvania, U.S. |
| 1920-05-07 | W | Johnny Dougherty | NWS | 6 | Cambria A.C., Philadelphia, Pennsylvania, U.S. |
| 1920-06-03 | W | Bernie McLaughlin | NWS | 6 | Madison A.C., Philadelphia, Pennsylvania, U.S. |
| 1920-06-18 | W | Tommy Coyle | KO | 4 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1920-07-06 | W | Joe Smith | KO | 2 | Knickerbocker A.C., Philadelphia, Pennsylvania, U.S. |
| 1920-07-19 | L | Johnny Viggi | TKO | 5 | Knickerbocker A.C., Philadelphia, Pennsylvania, U.S. |
| 1920-11-15 | W | Rube Bennett | NWS | 8 | Fulton Opera House, Lancaster, Pennsylvania, U.S. |
| 1921-01-01 | W | Lew Schupp | NWS | 8 | Fulton Opera House, Lancaster, Pennsylvania, U.S. |
| 1921-01-11 | W | Kid West | NWS | 8 | Auditorium A.A., Philadelphia, Pennsylvania, U.S. |
| 1921-01-25 | W | Jack Renzo | PTS | 8 | Ardmore, Maryland, U.S. |
| 1921-02-01 | W | Hugh Blair | KO | 2 | Auditorium A.A., Philadelphia, Pennsylvania, U.S. |
| 1921-02-08 | W | Johnny Kelly | NWS | 8 | Auditorium A.A., Philadelphia, Pennsylvania, U.S. |
| 1921-02-21 | W | Al Nelson | PTS | 10 | Bob Wright's Coliseum, Highlandtown, Maryland, U.S. |
| 1921-03-01 | W | Johnny McLaughlin | NWS | 8 | Auditorium A.A., Philadelphia, Pennsylvania, U.S. |
| 1921-03-12 | W | Leo Dillon | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1921-03-29 | D | Charlie O'Neill | NWS | 8 | Auditorium A.A., Philadelphia, Pennsylvania, U.S. |
| 1921-04-15 | W | Jack Reck | NWS | 8 | Armory, Reading, Pennsylvania, U.S. |
| 1921-05-03 | W | Jack Fink | TKO | 4 | Auditorium A.A., Philadelphia, Pennsylvania, U.S. |
| 1921-05-09 | W | Alex Costica | NWS | 8 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1921-05-23 | W | Jule Ritchie | NWS | 10 | Maple Grove Park, Lancaster, Pennsylvania, U.S. |
| 1921-08-15 | L | Frankie Britton | NWS | 6 | 11th Street Arena, Philadelphia, Pennsylvania, U.S. |
| 1921-09-06 | W | Frankie Britton | NWS | 8 | 11th Street Arena, Philadelphia, Pennsylvania, U.S. |
| 1921-09-17 | W | Roy Hurst | KO | 3 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1921-09-30 | W | Alex Miller | NWS | 8 | Cambria A.C., Philadelphia, Pennsylvania, U.S. |
| 1921-10-06 | W | Pat Bradley | NWS | 6 | Ice Palace, Philadelphia, Pennsylvania, U.S. |
| 1921-11-08 | W | Len Rowlands | NWS | 6 | Ice Palace, Philadelphia, Pennsylvania, U.S. |
| 1921-12-20 | W | Vincent Lopez | TKO | 5 | Ice Palace, Philadelphia, Pennsylvania, U.S. |
| 1922-01-24 | W | Jimmy Darcy | NWS | 8 | Ice Palace, Philadelphia, Pennsylvania, U.S. |
| 1922-02-07 | W | Fay Keiser | NWS | 8 | Ice Palace, Philadelphia, Pennsylvania, U.S. |
| 1922-02-28 | W | Bryan Downey | NWS | 8 | Ice Palace, Philadelphia, Pennsylvania, U.S. |
| 1922-03-16 | W | Mike McTigue | NWS | 10 | Town Hall, Scranton, Pennsylvania, U.S. |
| 1922-03-21 | W | Jackie Clark | NWS | 8 | Ice Palace, Philadelphia, Pennsylvania, U.S. |
| 1922-04-06 | W | Frank Carbone | NWS | 8 | Ice Palace, Philadelphia, Pennsylvania, U.S. |
| 1922-04-28 | W | Jimmy Darcy | UD | 12 | Arena, Syracuse, New York, U.S. |
| 1922-05-12 | W | Young Fisher | PTS | 12 | Arena, Syracuse, New York, U.S. |
| 1922-07-10 | L | Harry Greb | NWS | 8 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1922-08-24 | L | Gene Tunney | NWS | 8 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1922-09-25 | W | George Shade | NWS | 8 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1922-12-11 | L | Lou Bogash | NWS | 8 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1923-01-08 | W | Pal Reed | NWS | 12 | Broad A.C., Newark, New Jersey, U.S. |
| 1923-01-15 | L | Harry Greb | NWS | 10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1923-01-30 | L | Harry Greb | UD | 15 | Madison Square Garden, New York City, New York, U.S. |
| 1923-03-08 | W | Jeff Smith | NWS | 10 | 109th Infantry Armory, Scranton, Pennsylvania, U.S. |
| 1923-06-18 | L | Jeff Smith | NWS | 8 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1923-06-25 | W | Mike McTigue | NWS | 8 | Shetzline Ballpark, Philadelphia, Pennsylvania, U.S. |
| 1923-08-02 | L | Mike McTigue | NWS | 12 | Playgrounds Stadium, West New York, New Jersey, U.S. |
| 1923-08-14 | W | Teddy Taylor | KO | 2 | Baseball Park, Minersville, Pennsylvania, U.S. |
| 1923-09-14 | D | Jimmy Delaney | PTS | 12 | Coliseum, Oklahoma City, Oklahoma, U.S. |
| 1923-10-11 | W | Harry Greb | PTS | 10 | Mechanics Building, Boston, Massachusetts, U.S. |
| 1923-11-14 | W | Ted Moore | PTS | 10 | Mechanics Building, Boston, Massachusetts, U.S. |
| 1923-12-10 | W | Roland Todd | PTS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1923-12-25 | L | Harry Greb | PTS | 10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1924-02-12 | W | Johnny Wilson | PTS | 10 | Mechanics Building, Boston, Massachusetts, U.S. |
| 1924-02-19 | L | Jack Delaney | PTS | 10 | Mechanics Building, Boston, Massachusetts, U.S. |
| 1924-04-28 | W | Charley Nashert | NWS | 10 | Danceland Arena, Detroit, Michigan, U.S. |
| 1924-05-19 | D | Ad Stone | PTS | 10 | Shetzline Ballpark, Philadelphia, Pennsylvania, U.S. |
| 1924-06-16 | W | Jack Smith | KO | 2 | Moose Hall, Shamokin, Pennsylvania, U.S. |
| 1924-06-26 | L | Young Stribling | PTS | 6 | Yankee Stadium, New York City, New York, U.S. |
| 1924-07-11 | W | Joe Lohman | PTS | 10 | Erie Arena, Erie, Pennsylvania, U.S. |
| 1924-10-13 | D | Harry Greb | SD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1924-11-20 | W | George Blake | KO | 2 | Armory, Williamsport, Pennsylvania, U.S. |
| 1925-01-01 | W | Frankie Maguire | PTS | 10 | Armory, Williamsport, Pennsylvania, U.S. |
| 1925-02-04 | D | Buck Holley | PTS | 6 | Auditorium, Oakland, California, U.S. |
| 1925-02-07 | W | Billy Freas | PTS | 10 | Culver City Stadium, Culver City, California, U.S. |
| 1925-02-18 | W | Jack Reeves | PTS | 10 | Auditorium, Oakland, California, U.S. |
| 1925-03-28 | L | Young Stribling | PTS | 10 | Recreation Park, San Francisco, California, U.S. |
| 1925-06-11 | W | Martin Burke | PTS | 12 | Dexter Park Stadium, Woodhaven, New York City, New York, U.S. |
| 1925-07-16 | D | Jack Delaney | PTS | 10 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1925-09-11 | W | Tony Marullo | UD | 8 | Yankee Stadium, New York City, New York, U.S. |
| 1925-09-24 | W | Jack Burke | TKO | 6 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1925-10-05 | W | Benny Ross | PTS | 10 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1925-10-26 | L | Ad Stone | PTS | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1925-12-25 | W | Emilio Solomon | PTS | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1926-01-01 | W | Billy Freas | NWS | 10 | Armory, Grand Rapids, Michigan, U.S. |
| 1926-01-06 | W | Joe Packo | NWS | 10 | Armory, Grand Rapids, Michigan, U.S. |
| 1926-02-08 | W | Ad Stone | PTS | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1926-02-12 | W | Chuck Wiggins | NWS | 10 | Armory, Grand Rapids, Michigan, U.S. |
| 1926-03-15 | W | Yale Okun | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1926-04-05 | W | Yale Okun | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1926-04-13 | W | Tom Kirby | PTS | 10 | Arena, Boston, Massachusetts, U.S. |
| 1926-06-17 | W | Georges Carpentier | UD | 10 | Sesquicentennial Stadium, Philadelphia, Pennsylvania, U.S. |
| 1926-07-02 | W | George Manley | PTS | 10 | League Park, Omaha, Nebraska, U.S. |
| 1926-07-30 | W | Johnny Risko | PTS | 10 | Mechanics Building, Boston, Massachusetts, U.S. |
| 1926-09-23 | W | Johnny Risko | PTS | 6 | Sesquicentennial Stadium, Philadelphia, Pennsylvania, U.S. |
| 1926-10-08 | W | Frankie Schramm | KO | 2 | Manhattan Auditorium, Allentown, Pennsylvania, U.S. |
| 1926-10-18 | W | Martin Burke | PTS | 10 | Madison Gardens, Chicago, Illinois, U.S. |
| 1926-10-29 | W | Chuck Wiggins | DQ | 5 | Providence, Rhode Island, U.S. |
| 1926-11-29 | W | George Manley | NWS | 10 | Tomlinson Hall, Indianapolis, Indiana, U.S. |
| 1927-01-10 | W | Tony Marullo | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1927-02-15 | W | Johnny Risko | UD | 10 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. |
| 1927-03-16 | W | Joe Lohman | PTS | 10 | 108th Field Artillery Armory, Philadelphia, Pennsylvania, U.S. |
| 1927-04-06 | W | Tom Kirby | PTS | 10 | 108th Field Artillery Armory, Philadelphia, Pennsylvania, U.S. |
| 1927-05-03 | W | Young Stribling | UD | 10 | Ebbets Field, New York City, New York, U.S. |
| 1927-07-20 | W | Tony Marullo | PTS | 10 | Queensboro Stadium, Long Island City, New York City, New York, U.S. |
| 1927-08-08 | W | Benny Ross | MD | 12 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1927-10-07 | W | Mike McTigue | UD | 15 | Madison Square Garden, New York City, New York, U.S. |
| 1927-11-14 | W | Pat McCarthy | PTS | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1927-12-12 | W | Jimmy Slattery | MD | 15 | Madison Square Garden, New York City, New York, U.S. |
| 1928-01-06 | W | Leo Lomski | UD | 15 | Madison Square Garden, New York City, New York, U.S. |
| 1928-05-18 | W | Joe Sekyra | NWS | 10 | Jefferson County Armory, Louisville, Kentucky, U.S. |
| 1928-06-01 | W | Pete Latzo | UD | 15 | Ebbets Field, New York City, New York, U.S. |
| 1928-06-28 | W | Armand Emanuel | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1928-07-16 | W | Pete Latzo | UD | 10 | Artillery Park, Wilkes-Barre, Pennsylvania, U.S. |
| 1928-10-01 | W | Jack Gross | PTS | 10 | Baker Bowl, Philadelphia, Pennsylvania, U.S. |
| 1928-12-17 | W | Big Boy Peterson | PTS | 10 | Coliseum, Chicago, Illinois, U.S. |
| 1929-02-05 | W | Armand Emanuel | PTS | 10 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1929-02-20 | W | Joe Lohman | PTS | 10 | Convention Hall, Tulsa, Oklahoma, U.S. |
| 1929-03-28 | W | Mickey Walker | SD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1929-05-24 | W | Ernie Schaaf | PTS | 10 | Boston Garden, Boston, Massachusetts, U.S. |
| 1929-07-18 | W | James J. Braddock | UD | 15 | Yankee Stadium, New York City, New York, U.S. |
| 1929-09-26 | L | Jack Sharkey | TKO | 3 | Yankee Stadium, New York City, New York, U.S. |
| 1930-02-27 | W | Pierre Charles | PTS | 10 | Madison Square Garden Stadium, Miami, Florida, U.S. |
| 1930-03-17 | W | Jack Renault | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1930-04-28 | L | Ernie Schaaf | SD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1930-06-11 | L | Ernie Schaaf | UD | 10 | Sesquicentennial Stadium, Philadelphia, Pennsylvania, U.S. |
| 1930-10-16 | W | Dick Daniels | NWS | 10 | Auditorium, Minneapolis, Minnesota, U.S. |
| 1930-10-23 | W | Dave Maier | PTS | 10 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1930-11-21 | W | King Levinsky | UD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1931-01-26 | W | Jack Gross | PTS | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1931-02-06 | W | Max Baer | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1931-03-13 | W | Ernie Schaaf | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1931-03-27 | W | Tuffy Griffiths | MD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1931-05-15 | W | Victorio Campolo | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1931-09-09 | W | Jack Gross | UD | 10 | Baker Bowl, Philadelphia, Pennsylvania, U.S. |
| 1931-09-22 | L | Joe Sekyra | MD | 10 | Queensboro Stadium, Long Island City, New York City, New York, U.S. |
| 1931-10-19 | W | Johnny Risko | PTS | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1931-11-13 | W | Paulino Uzcudun | SD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1931-12-18 | L | King Levinsky | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1932-01-15 | L | Steve Hamas | TKO | 2 | Madison Square Garden, New York City, New York, U.S. |
| 1932-05-11 | L | Steve Hamas | SD | 10 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1932-06-29 | W | Steve Hamas | SD | 10 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1932-10-17 | L | Stanley Poreda | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1933-01-10 | W | King Levinsky | UD | 10 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1933-02-13 | W | Walter Cobb | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1933-04-21 | W | Isidoro Gastanaga | PTS | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1933-06-21 | W | Steve Hamas | UD | 10 | Yankee Stadium, New York City, New York, U.S. |
| 1933-07-26 | L | Johnny Risko | SD | 10 | Mills Stadium, Chicago, Illinois, U.S. |
| 1933-09-27 | W | Jack Sharkey | SD | 15 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1933-11-22 | W | Ray Impelletiere | PTS | 10 | New York Coliseum, New York City, New York, U.S. |
| 1934-03-01 | L | Primo Carnera | UD | 15 | Madison Square Garden Stadium, Miami, Florida, U.S. |
| 1934-05-04 | L | Walter Neusel | SD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1934-08-01 | L | Johnny Risko | UD | 10 | Municipal Stadium, Freeport, New York, U.S. |
| 1934-10-06 | L | Jose Carattoli | UD | 12 | Estadio Luna Park, Buenos Aires, Distrito Federal, Argentina |
| 1934-10-20 | D | Arturo Godoy | PTS | 12 | Estadio Luna Park, Buenos Aires, Distrito Federal, Argentina |
| 1935-01-05 | W | Arturo Godoy | UD | 12 | Estadio Luna Park, Buenos Aires, Distrito Federal, Argentina |
| 1935-02-02 | D | Jose Carattoli | MD | 12 | Estadio Luna Park, Buenos Aires, Distrito Federal, Argentina |
| 1935-03-17 | L | Arturo Godoy | PTS | 10 | Campos de Sports de Ñuñoa, Santiago de Chile, Chile |
| 1935-04-14 | W | Vicente Parrile | TKO | 9 | Plaza de Toros de Acho, Lima, Peru |
| 1935-05-20 | W | Al Ettore | MD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1935-06-20 | W | Ray Impelletiere | UD | 10 | Baker Bowl, Philadelphia, Pennsylvania, U.S. |
| 1935-07-29 | W | Eddie Simms | SD | 10 | Maple Leaf Stadium, Toronto, Ontario, Canada |
| 1935-08-22 | D | Al Delaney | MD | 6 | Offermann Stadium, Buffalo, New York, U.S. |
| 1935-11-12 | W | Maurice Strickland | PTS | 10 | Wembley Arena, Wembley, London, England, U.K. |
| 1935-12-09 | D | Andre Lenglet | PTS | 10 | Palais des Sports, Paris, Paris, France |
| 1936-01-15 | L | Tommy Farr | PTS | 10 | Royal Albert Hall, Kensington, London, England, U.K. |
| 1936-02-10 | L | Ben Foord | PTS | 12 | Granby Halls, Leicester, Leicestershire, England, U.K. |
| 1936-03-16 | W | Jack London | PTS | 10 | Colston Hall, Bristol, Avon, England, U.K. |
| 1936-07-06 | L | Al McCoy | PTS | 10 | Delormier Stadium, Montreal, Quebec, Canada |
| 1936-07-30 | D | Al McCoy | PTS | 12 | Delormier Stadium, Montreal, Quebec, Canada |
| 1936-09-16 | W | Ray Impelletiere | PTS | 10 | Auditorium, Oakland, California, U.S. |
| 1936-10-09 | W | Tony Rossalia | KO | 3 | Chestnut St. Arena, Reno, Nevada, U.S. |
| 1936-11-13 | W | Alfred Rogers | PTS | 10 | Coliseum, San Diego, California, U.S. |
| 1936-12-03 | W | Tom Beaupre | UD | 10 | Sportatorium, Dallas, Texas, U.S. |
| 1936-12-09 | L | Sonny Boy Walker | PTS | 10 | Civic Auditorium, San Francisco, California, U.S. |
| 1937-01-18 | W | Sonny Boy Walker | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
Showing 170 of 170 recorded fights · last updated 2026-10-11. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter