- Born
- 1921
- Died
- 1989
- Nationality
- USA
- Career
- 1940–1965
Widely regarded as the greatest pound-for-pound fighter ever, the originator of the term itself.
Titles & Honours
- World Welterweight Champion
- World Middleweight Champion (5 times)
Career Timeline
1940–1965- Milestone
First recorded professional bout
vs Joe Echevarria · W TKO
- Milestone
25th recorded win
vs Marty Servo · UD. Newspaper decisions excluded.
- Milestone
50th recorded win
vs George Martin · TKO. Newspaper decisions excluded.
- Milestone
100th recorded win
vs Don Lee · UD. Newspaper decisions excluded.
- Signature fight
vs Jake LaMotta
W TKO13 Jake LaMotta (1951) – St. Valentine's Day Massacre · Chicago Stadium, Chicago, Illinois, U.S.
- Signature fight
vs Bobo Olson
W KO2 Bobo Olson (1955) · Chicago Stadium, Chicago, Illinois, U.S.
- Signature fight
vs Gene Fullmer
W KO5 Gene Fullmer (1957) · Madison Square Garden, New York City, New York, U.S.
- Signature fight
vs Gene Fullmer
W KO5 Gene Fullmer (1957) · Chicago Stadium, Chicago, Illinois, U.S.
- Milestone
150th recorded win
vs Diego Infantes · KO. Newspaper decisions excluded.
- Milestone
Latest recorded bout
vs Joey Archer · L UD. Not necessarily the retirement date.
Title wins · dates not yet documented
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive






6 archival photographs under their original licences.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1940-10-04 | W | Joe Echevarria | TKO | 2 | Madison Square Garden, New York City, New York, U.S. |
| 1940-10-08 | W | Silent Stafford | TKO | 2 | Municipal Auditorium, Savannah, Georgia, U.S. |
| 1940-10-22 | W | Mitsos Grispos | UD | 6 | New York Coliseum, Bronx, New York, U.S. |
| 1940-11-11 | W | Bobby Woods | KO | 1 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 1940-12-09 | W | Norment Quarles | TKO | 4 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 1940-12-13 | W | Oliver White | TKO | 3 | Madison Square Garden, New York City, New York, U.S. |
| 1941-01-04 | W | Tony Iacovacci | KO | 1 | Ridgewood Grove, Brooklyn, New York, U.S. |
| 1941-01-13 | W | Frankie Wallace | TKO | 1 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 1941-01-31 | W | George Zengaras | PTS | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1941-02-08 | W | Benny Cartagena | KO | 1 | Ridgewood Grove, Brooklyn, New York, U.S. |
| 1941-02-21 | W | Bobby McIntire | UD | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1941-02-27 | W | Gene Spencer | RTD | 4 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1941-03-03 | W | Jimmy Tygh | KO | 8 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 1941-04-14 | W | Jimmy Tygh | TKO | 1 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 1941-04-24 | W | Charley Burns | KO | 1 | Waltz Dream Arena, Atlantic City, New Jersey, U.S. |
| 1941-04-30 | W | Joe Ghnouly | TKO | 3 | Uline Arena, Washington, D.C., U.S. |
| 1941-05-10 | W | Victor Troise | TKO | 1 | Ridgewood Grove, Brooklyn, New York, U.S. |
| 1941-05-19 | W | Nick Castiglione | KO | 1 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 1941-06-16 | W | Mike Evans | KO | 2 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1941-07-02 | W | Pete Lello | TKO | 4 | Polo Grounds, New York City, New York, U.S. |
| 1941-07-21 | W | Sammy Angott | UD | 10 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1941-08-27 | W | Carl Guggino | TKO | 3 | Queensboro Arena, Queens, New York U.S. |
| 1941-08-29 | W | Maurice Arnault | TKO | 1 | Atlantic City Convention Hall, Atlantic City, New Jersey, U.S. |
| 1941-09-19 | W | Maxie Shapiro | TKO | 3 | Madison Square Garden, New York City, New York, U.S. |
| 1941-09-25 | W | Marty Servo | UD | 10 | Philadelphia Convention Hall, Pittsburgh, Pennsylvania, U.S. |
| 1941-10-31 | W | Fritzie Zivic | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1942-01-16 | W | Fritzie Zivic | TKO | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1942-02-20 | W | Maxie Berger | TKO | 2 | Madison Square Garden, New York City, New York, U.S. |
| 1942-03-20 | W | Norman Rubio | TKO | 7 | Madison Square Garden, New York City, New York, U.S. |
| 1942-04-17 | W | Harvey Dubs | TKO | 6 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1942-04-30 | W | Dick Banner | KO | 2 | Minneapolis Armory, Minneapolis, Minnesota, U.S. |
| 1942-05-28 | W | Marty Servo | SD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1942-07-31 | W | Sammy Angott | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1942-08-21 | W | Reuben Shank | KO | 2 | Madison Square Garden, New York City, New York, U.S. |
| 1942-08-27 | W | Tony Motisi | KO | 1 | Comiskey Park, Chicago, Illinois, U.S. |
| 1942-10-02 | W | Jake LaMotta | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1942-10-19 | W | Izzy Jannazzo | UD | 10 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 1942-11-06 | W | Vic Dellicurti | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1942-12-01 | W | Izzy Jannazzo | KO | 8 | Cleveland Arena, Cleveland, Ohio, U.S. |
| 1942-12-14 | W | Al Nettlow | TKO | 3 | Philadelphia Convention Hall, Pittsburgh, Pennsylvania, U.S. |
| 1943-02-05 | L | Jake LaMotta | UD | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1943-02-19 | W | California Jackie Wilson | MD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1943-02-26 | W | Jake LaMotta | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1943-04-30 | W | Freddie Cabral | KO | 1 | Boston Garden, Boston, Massachusetts, U.S. |
| 1943-07-01 | W | Ralph Zannelli | UD | 10 | Boston Garden, Boston, Massachusetts, U.S. |
| 1943-08-27 | W | Henry Armstrong | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1944-10-13 | W | Izzy Jannazzo | KO | 2 | Boston Garden, Boston, Massachusetts, U.S. |
| 1944-10-27 | W | Lou Woods | TKO | 9 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1944-11-24 | W | Vic Dellicurti | UD | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1944-12-12 | W | Sheik Rangel | TKO | 2 | Philadelphia Convention Hall, Pittsburgh, Pennsylvania, U.S. |
| 1944-12-22 | W | George Martin | TKO | 7 | Boston Garden, Boston, Massachusetts, U.S. |
| 1945-01-10 | W | Billy Furrone | TKO | 2 | Uline Arena, Washington, D.C., U.S. |
| 1945-01-16 | W | Tommy Bell | UD | 10 | Cleveland Arena, Cleveland, Ohio, U.S. |
| 1945-02-14 | W | George Costner | KO | 1 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1945-02-23 | W | Jake LaMotta | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1945-05-14 | D | José Basora | SD | 10 | Philadelphia Convention Hall, Pittsburgh, Pennsylvania, U.S. |
| 1945-06-15 | W | Jimmy McDaniels | KO | 2 | Madison Square Garden, New York City, New York, U.S. |
| 1945-09-18 | W | Jimmy Mandell | TKO | 5 | Buffalo Memorial Auditorium, Buffalo, New York, U.S. |
| 1945-09-26 | W | Jake LaMotta | SD | 12 | Comiskey Park, Chicago, Illinois, U.S. |
| 1945-12-04 | W | Vic Dellicurti | UD | 10 | Boston Garden, Boston, Massachusetts, U.S. |
| 1946-01-14 | W | Dave Clark | TKO | 2 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1946-02-05 | W | Tony Riccio | TKO | 4 | Elizabeth Armory, Elizabeth, New Jersey, U.S. |
| 1946-02-15 | W | O'Neil Bell | KO | 2 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1946-02-27 | W | Cliff Beckett | KO | 4 | St. Louis Arena, St. Louis, Missouri, U.S. |
| 1946-03-04 | W | Sammy Angott | UD | 10 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1946-03-14 | W | Izzy Jannazzo | UD | 10 | Fifth Regiment Armory, Baltimore, Maryland, U.S. |
| 1946-03-21 | W | Freddie Flores | KO | 5 | Golden Gate Arena, New York City, New York, U.S. |
| 1946-06-12 | W | Freddie Wilson | KO | 2 | Worcester Auditorium, Worcester, Massachusetts, U.S. |
| 1946-06-25 | W | Norman Rubio | PTS | 10 | Roosevelt Stadium, Union City, New Jersey, U.S. |
| 1946-07-12 | W | Joe Curcio | KO | 2 | Madison Square Garden, New York City, New York, U.S. |
| 1946-08-15 | W | Vinnie Vines | KO | 6 | Hawkins Stadium, Albany, New York, U.S. |
| 1946-09-25 | W | Sidney Miller | KO | 3 | Twin City Bowl, Elizabeth, New Jersey, U.S. |
| 1946-10-07 | W | Ossie Harris | UD | 10 | Forbes Field, Pittsburgh, Pennsylvania, U.S. |
| 1946-11-01 | W | Cecil Hudson | KO | 6 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1946-11-06 | W | Artie Levine | KO | 10 | Cleveland Arena, Cleveland, Ohio, U.S. |
| 1946-12-20 | W | Tommy Bell | UD | 15 | Cleveland Arena, Cleveland, Ohio, U.S. |
| 1947-03-27 | W | Bernie Miller | TKO | 3 | Dorsey Park, Miami, Florida, U.S. |
| 1947-04-03 | W | Freddie Wilson | TKO | 3 | Akron Armory, Akron, Ohio, U.S. |
| 1947-04-08 | W | Eddie Finazzo | TKO | 4 | Memorial Hall, Kansas City, Kansas, U.S. |
| 1947-05-16 | W | Georgie Abrams | SD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1947-06-24 | W | Jimmy Doyle | TKO | 8 | Cleveland Arena, Cleveland, Ohio, U.S. |
| 1947-08-21 | W | Sammy Secreet | KO | 1 | Rubber Bowl, Akron, Ohio, U.S. |
| 1947-08-29 | W | Flashy Sebastian | KO | 1 | Madison Square Garden, New York City, New York, U.S. |
| 1947-10-28 | W | California Jackie Wilson | TKO | 7 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1947-12-10 | W | Billy Nixon | TKO | 6 | Elizabeth Armory, Elizabeth, New Jersey, U.S. |
| 1947-12-19 | W | Chuck Taylor | TKO | 6 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1948-03-04 | W | Ossie Harris | UD | 10 | Toledo Sports Arena, Toledo, Ohio, U.S. |
| 1948-03-16 | W | Henry Brimm | UD | 10 | Buffalo Memorial Auditorium, Buffalo, New York, U.S. |
| 1948-06-28 | W | Bernard Docusen | UD | 15 | Comiskey Park, Chicago, Illinois, U.S. |
| 1948-09-23 | W | Kid Gavilán | UD | 10 | Yankee Stadium, Bronx New York, U.S. |
| 1948-11-15 | W | Bobby Lee | UD | 10 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. |
| 1949-02-10 | W | Young Gene Buffalo | KO | 1 | Kingston Armory, Kingston, Pennsylvania, U.S. |
| 1949-02-15 | D | Henry Brimm | SD | 10 | Buffalo Memorial Auditorium, Buffalo, New York, U.S. |
| 1949-03-25 | W | Bobby Lee | UD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1949-04-11 | W | Don Lee | UD | 10 | Omaha City Auditorium, Omaha, Nebraska, U.S. |
| 1949-04-20 | W | Earl Turner | TKO | 8 | Oakland Auditorium, Oakland, California, U.S. |
| 1949-06-07 | W | Freddie Flores | TKO | 3 | Page Arena, New Bedford, Massachusetts, U.S. |
| 1949-06-20 | W | Cecil Hudson | KO | 5 | Rhode Island Auditorium, Providence, Rhode Island, U.S. |
| 1949-07-11 | W | Kid Gavilán | UD | 15 | Philadelphia Municipal Stadium, Philadelphia, Pennsylvania, U.S. |
| 1949-08-24 | W | Steve Belloise | RTD | 7 | Yankee Stadium, Bronx, New York, U.S. |
| 1949-09-09 | W | Benny Evans | TKO | 5 | Omaha City Auditorium, Omaha, Nebraska, U.S. |
| 1949-09-12 | W | Charley Dodson | KO | 3 | Houston City Auditorium, Houston, Texas, U.S. |
| 1949-11-09 | W | Don Lee | UD | 10 | Denver Auditorium Arena, Denver, Colorado, U.S. |
| 1949-11-13 | W | Vern Lester | KO | 5 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1950-01-30 | W | George LaRover | TKO | 4 | New Haven Arena, New Haven, Connecticut, U.S. |
| 1950-02-13 | W | Al Mobley | TKO | 6 | Coliseum Arena, Miami, Florida, U.S. |
| 1950-02-18 | W | Johnny Dudley | KO | 2 | Municipal Stadium, Orlando, Florida, U.S. |
| 1950-02-22 | W | Aaron Wade | KO | 3 | Municipal Auditorium, Savannah, Georgia, U.S. |
| 1950-02-27 | W | Jean Walzack | UD | 10 | St. Louis Arena, St. Louis, Missouri, U.S. |
| 1950-03-22 | W | George Costner | KO | 1 | Philadelphia Convention Hall, Pittsburgh, Pennsylvania, U.S. |
| 1950-04-21 | W | Cliff Beckett | TKO | 3 | Memorial Hall, Columbus, Ohio, U.S. |
| 1950-04-28 | W | Ray Barnes | UD | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1950-06-05 | W | Robert Villemain | UD | 15 | Philadelphia Municipal Stadium, Philadelphia, Pennsylvania, U.S |
| 1950-08-09 | W | Charley Fusari | PTS | 15 | Roosevelt Stadium, Jersey City, New Jersey, U.S |
| 1950-08-25 | W | José Basora | KO | 1 | Scranton Stadium, Scranton, Pennsylvania, U.S |
| 1950-09-04 | W | Billy Brown | UD | 10 | Coney Island Velodrome, Brooklyn, New York, U.S. |
| 1950-10-16 | W | Joe Rindone | TKO | 6 | Boston Garden, Boston, Massachusetts, U.S. |
| 1950-10-26 | W | Bobo Olson | KO | 12 | Philadelphia Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1950-11-08 | W | Bobby Dykes | MD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1950-11-27 | W | Jean Stock | TKO | 2 | Palais des Sports, Paris, France |
| 1950-12-09 | W | Luc van Dam | KO | 4 | Palais des Sports, Brussels, Belgium |
| 1950-12-16 | W | Jean Walzack | UD | 10 | Palais des Expositions, Geneva, Switzerland |
| 1950-12-22 | W | Robert Villemain | TKO | 9 | Palais des Sports, Paris, France |
| 1950-12-25 | W | Hans Stretz | TKO | 5 | Haus der Technik, Frankfurt, Germany |
| 1951-02-14 | W | Jake LaMotta | TKO | 13 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1951-04-05 | W | Holly Mims | UD | 10 | Miami Stadium, Miami, Florida, U.S. |
| 1951-04-09 | W | Don Ellis | KO | 1 | Municipal Auditorium, Oklahoma City, Oklahoma, U.S. |
| 1951-05-21 | W | Kid Marcel | TKO | 5 | Palais des Sports, Paris, France |
| 1951-05-26 | W | Jean Wanes | UD | 10 | Hallenstadion, Zürich, Switzerland |
| 1951-06-10 | W | Jan de Bruin | TKO | 8 | Sportpaleis, Antwerp, Belgium |
| 1951-06-16 | W | Jean Walzack | TKO | 6 | Palais des Sports, Liège, Belgium |
| 1951-06-24 | NC | Gerhard Hecht | NC | 2 | Waldbühne, Berlin, Germany |
| 1951-07-01 | W | Cyrille Delannoit | RTD | 3 | Palazzo Dello Sport, Turin, Italy |
| 1951-07-10 | L | Randolph Turpin | PTS | 15 | Earls Court Arena, London, England |
| 1951-09-12 | W | Randolph Turpin | TKO | 10 | Polo Grounds, New York City, New York, U.S. |
| 1952-03-13 | W | Bobo Olson | UD | 15 | San Francisco Civic Auditorium, San Francisco, California, U.S. |
| 1952-04-14 | W | Rocky Graziano | KO | 3 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1952-06-25 | L | Joey Maxim | RTD | 13 | Yankee Stadium, Bronx, New York, U.S. |
| 1955-01-05 | W | Joe Rindone | KO | 6 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1955-01-19 | L | Ralph Jones | UD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1955-03-29 | W | Johnny Lombardo | SD | 10 | Cincinnati Gardens, Cincinnati, Ohio, U.S. |
| 1955-04-14 | W | Ted Olla | TKO | 3 | Milwaukee Arena, Milwaukee, Wisconsin, U.S. |
| 1955-05-04 | W | Garth Panter | UD | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1955-07-22 | W | Rocky Castellani | SD | 10 | Cow Palace, Daly City, California, U.S. |
| 1955-12-09 | W | Bobo Olson | KO | 2 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1956-05-18 | W | Bobo Olson | KO | 4 | Wrigley Field, Los Angeles, California, U.S. |
| 1956-11-10 | W | Bob Provizzi | UD | 10 | New Haven Arena, New Haven, Connecticut, U.S. |
| 1957-01-02 | L | Gene Fullmer | UD | 15 | Madison Square Garden, New York City, New York, U.S. |
| 1957-05-01 | W | Gene Fullmer | KO | 5 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1957-09-23 | L | Carmen Basilio | SD | 15 | Yankee Stadium, Bronx, New York, U.S. |
| 1958-03-25 | W | Carmen Basilio | SD | 15 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1959-12-14 | W | Bob Young | KO | 2 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1960-01-22 | L | Paul Pender | SD | 15 | Boston Garden, Boston, Massachusetts, U.S. |
| 1960-04-02 | W | Tony Baldoni | KO | 1 | Baltimore Coliseum, Baltimore, Maryland, U.S. |
| 1960-06-10 | L | Paul Pender | SD | 15 | Boston Garden, Boston, Massachusetts, U.S. |
| 1960-12-03 | D | Gene Fullmer | SD | 15 | Boston Garden, Boston, Massachusetts, U.S. |
| 1961-03-04 | L | Gene Fullmer | UD | 15 | Boston Garden, Boston, Massachusetts, U.S. |
| 1961-09-25 | W | Wilf Greaves | SD | 10 | Convention Arena, Detroit, Michigan, U.S. |
| 1961-10-21 | W | Denny Moyer | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1961-11-20 | W | Al Hauser | TKO | 6 | Rhode Island Auditorium, Providence, Rhode Island, U.S. |
| 1961-12-08 | W | Wilf Greaves | KO | 8 | Civic Arena, Pittsburgh, Pennsylvania, U.S. |
| 1962-02-17 | L | Denny Moyer | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1962-04-27 | W | Bobby Lee | KO | 2 | National Stadium, Port of Spain, Trinidad and Tobago |
| 1962-07-09 | L | Phil Moyer | SD | 10 | Los Angeles Sports Arena, Los Angeles, California, U.S. |
| 1962-09-25 | L | Terry Downes | PTS | 10 | Empire Pool, London, England |
| 1962-10-17 | W | Diego Infantes | KO | 2 | Wiener Stadthalle, Vienna, Austria |
| 1962-11-10 | W | Georges Estatoff | TKO | 6 | Palais des Sports de Gerland, Lyon, France |
| 1963-01-30 | W | Ralph Dupas | SD | 10 | Miami Beach Convention Center, Miami Beach, Florida, U.S. |
| 1963-02-25 | W | Bernie Reynolds | KO | 4 | Estadio Quisqueya, Santo Domingo, Dominican Republic |
| 1963-03-11 | W | Billy Thornton | KO | 3 | Lewiston Armory, Lewiston, Maine, U.S. |
| 1963-05-04 | W | Maurice Roblet | KO | 3 | Palais des Sports Léopold-Drolet, Quebec, Canada |
| 1963-06-24 | L | Joey Giardello | UD | 10 | Philadelphia Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1963-10-14 | W | Armand Vanucci | PTS | 10 | Palais des Sports, Paris, France |
| 1963-11-09 | D | Fabio Bettini | PTS | 10 | Palais des Sports de Gerland, Lyon, France |
| 1963-11-16 | W | Emiel Sarens | KO | 8 | Palais des Sports, Brussels, Belgium |
| 1963-11-29 | W | Andre Davier | PTS | 10 | Palais des Sports, Grenoble, France |
| 1963-12-09 | W | Armand Vanucci | PTS | 10 | Palais des Sports, Paris, France |
| 1964-05-19 | W | Gaylord Barnes | UD | 10 | Portland Exposition Building, Portland, Maine, U.S. |
| 1964-07-08 | W | Clarence Riley | TKO | 6 | Wahconah Park, Pittsfield, Massachusetts, U.S. |
| 1964-07-27 | D | Art Hernández | MD | 10 | Omaha City Auditorium, Omaha, Nebraska, U.S. |
| 1964-09-03 | L | Mick Leahy | PTS | 10 | Paisley Ice Rink, Paisley, Scotland |
| 1964-09-28 | W | Yoland Leveque | PTS | 10 | Palais des Sports, Paris, France |
| 1964-10-12 | W | Johnny Angel | TKO | 6 | London Hilton, London, England |
| 1964-10-24 | W | Jackie Cailleau | PTS | 10 | Palais des Sports, Nice, France |
| 1964-11-07 | W | Jean Baptiste Rolland | PTS | 10 | Stade Helitas, Caen, France |
| 1964-11-14 | W | Jean Beltritti | PTS | 10 | Palais des Sports de Marseille, Marseille, France |
| 1964-11-27 | D | Fabio Bettini | PTS | 10 | Palazzetto dello Sport, Rome, Italy |
| 1965-03-06 | W | Jimmy Beecham | KO | 2 | National Stadium, Kingston, Jamaica |
| 1965-04-03 | W | Earl Bastings | KO | 1 | Sports Center, Savannah, Georgia, U.S. |
| 1965-04-28 | W | Rocky Randell | KO | 3 | Norfolk Municipal Auditorium, Norfolk, Virginia, U.S. |
| 1965-05-24 | L | Memo Ayón | UD | 10 | Plaza de Toros El Toreo, Tijuana, Mexico |
| 1965-06-01 | L | Stan Harrington | UD | 10 | Honolulu International Center, Honolulu, Hawaii, U.S. |
| 1965-06-24 | W | Harvey McCullough | UD | 10 | Washington Coliseum, Washington, D.C., U.S. |
| 1965-07-12 | L | Ferd Hernandez | SD | 10 | Hacienda, Paradise, Nevada, U.S. |
| 1965-07-27 | W | Harvey McCullough | UD | 10 | Richmond Arena, Richmond, Virginia, U.S. |
| 1965-08-10 | L | Stan Harrington | UD | 10 | Honolulu International Center, Honolulu, Hawaii, U.S. |
| 1965-09-15 | NC | Neil Morrison | NC | 2 | Norfolk Arena, Norfolk, Virginia, U.S. |
| 1965-09-23 | W | Harvey McCullough | UD | 10 | Philadelphia Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1965-10-01 | W | Peter Schmidt | UD | 10 | Cambria County War Memorial Arena, Johnstown, Pennsylvania, U.S. |
| 1965-10-20 | W | Rudolph Bent | TKO | 3 | Community Arena, Steubenville, Ohio, U.S. |
| 1965-11-10 | L | Joey Archer | UD | 10 | Civic Arena, Pittsburgh, Pennsylvania, U.S. |
Showing 201 of 201 recorded fights · last updated 2026-10-11. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter