Simon Brown
"Mantequilla"
- Born
- 1963
- Died
- —
- Nationality
- Jamaica
- Career
- 1982–2000
A Jamaican-born two-division champion, Brown unified welterweight championships against Maurice Blocker and later stopped Terry Norris to win the WBC light-middleweight title.
Titles & Honours
- Unified IBF & WBC Welterweight Champion
- WBC Light Middleweight Champion
Career Timeline
1982–2000- Milestone
First recorded professional bout
vs Ricky Williams · W PTS
- Milestone
25th recorded win
vs Tyrone Trice · TKO. Newspaper decisions excluded.
- Signature fight
vs Lonnie Bradley
L UD12 Lonnie Bradley (1996) · Municipal Stadium , Reading, Pennsylvania, U.S.
- Signature fight
vs Bernard Hopkins
L TKO6 Bernard Hopkins (1998) · Trump Taj Mahal , Atlantic City, New Jersey, U.S.
- Signature fight
vs Quirino Garcia
L UD12 Quirino Garcia (1999) · Ciudad Juárez, Mexico
- Milestone
Latest recorded bout
vs Omar Sheika · L UD. Not necessarily the retirement date.
Title wins · dates not yet documented
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive
No freely licensed photographs of Simon Brown are available in this archive.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1982-02-16 | W | Ricky Williams | PTS | 4 | Tropicana Hotel & Casino , Atlantic City, New Jersey, U.S. |
| 1982-03-02 | W | Vito Maselli | UD | 6 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1982-04-10 | W | Peanut Wright | TKO | 2 | Sands Casino , Atlantic City, New Jersey, U.S. |
| 1982-04-27 | W | Cookie James | TKO | 5 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1982-06-22 | W | Cliff Lee | TKO | 2 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1982-07-18 | W | Eugene Ellington | TKO | 1 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1982-08-03 | W | Carlos Santana | TKO | 3 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1982-08-24 | W | Sergio Bautista | TKO | 7 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1982-10-05 | W | George Burton | TKO | 6 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1982-11-09 | W | Allen Braswell | TKO | 2 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1982-12-14 | W | Ruby Ortiz | KO | 1 | Prince George's Community College , Largo, Maryland, U.S. |
| 1983-01-25 | W | Ricardo Bryant | TKO | 7 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1983-03-15 | W | Tom Moody | TKO | 3 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1983-04-26 | W | Milton Seward | TKO | 7 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1983-06-04 | W | Domingo Ayala | TKO | 1 | Sands Casino, Atlantic City, New Jersey, U.S. |
| 1983-11-01 | W | Darryl Penn | UD | 10 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1983-11-13 | W | Robert Adams | UD | 10 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1984-06-02 | W | Clayton Hires | UD | 10 | D.C. Armory , Washington, D.C., U.S. |
| 1984-08-17 | W | Jerome Johnson | UD | 10 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1985-04-30 | W | Martin Rojas | TKO | 8 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1985-07-23 | W | Randy Mitchem | TKO | 1 | Convention Center , Washington, D.C., U.S. |
| 1985-11-22 | L | Marlon Starling | SD | 12 | Sands Casino, Atlantic City, New Jersey, U.S. |
| 1986-03-21 | W | Kevin Howard | TKO | 7 | Convention Center, Washington, D.C., U.S. |
| 1986-06-08 | W | Shawn O'Sullivan | TKO | 3 | CNE Coliseum , Toronto, Ontario, Canada |
| 1987-09-25 | W | Dexter Smith | TKO | 6 | Pegasus Hotel , Kingston, Jamaica |
| 1988-04-23 | W | Tyrone Trice | TKO | 14 | Palais des Sports, Berck, France |
| 1988-07-16 | W | Jorge Vaca | TKO | 3 | The National Arena , Kingston, Jamaica |
| 1988-10-14 | W | Mauro Martelli | UD | 12 | Patinoire de Malley , Lausanne, Switzerland |
| 1989-02-18 | W | Jorge Maysonet | TKO | 3 | Sportcsarnok Hall , Budapest, Hungary |
| 1989-04-27 | W | Al Long | KO | 7 | D.C. Armory, Washington, D.C., U.S. |
| 1989-09-20 | W | Bobby Joe Young | KO | 2 | War Memorial Auditorium , Rochester, New York, U.S. |
| 1989-11-09 | W | Luis Santana | UD | 12 | Civic Center , Springfield, Massachusetts, U.S. |
| 1990-04-01 | W | Tyrone Trice | TKO | 10 | D.C. Armory, Washington, D.C., U.S. |
| 1990-12-08 | W | Ozzie O'Neal | TKO | 1 | Convention Center , Atlantic City, New Jersey, U.S. |
| 1991-03-18 | W | Maurice Blocker | TKO | 10 | Mirage Hotel & Casino , Paradise, Nevada, U.S. |
| 1991-11-29 | L | Buddy McGirt | UD | 12 | Mirage Hotel & Casino, Paradise, Nevada, U.S. |
| 1992-06-26 | W | Melvin Wynn | KO | 2 | Cleveland State Convocation Centre , Cleveland, Ohio, U.S. |
| 1992-08-01 | W | Anthony Ivory | UD | 10 | Hilton Hotel , Winchester, Nevada, U.S. |
| 1993-04-23 | W | Carlton Haywood | PTS | 10 | The Pyramid , Memphis, Tennessee, U.S. |
| 1993-08-06 | W | Terry Acker | TKO | 2 | Coliseo Rubén Rodríguez , Bayamón, Puerto Rico |
| 1993-10-23 | W | Verdell Smith | TKO | 3 | Convention Center, Fort Lauderdale, Florida, U.S. |
| 1993-12-18 | W | Terry Norris | KO | 4 | Estadio Cuauhtémoc , Puebla, Mexico |
| 1994-01-29 | W | Troy Waters | MD | 12 | MGM Grand Garden Arena , Paradise, Nevada, U.S. |
| 1994-05-07 | L | Terry Norris | UD | 12 | MGM Grand Garden Arena, Paradise, Nevada, U.S. |
| 1994-09-12 | W | Nestor Maciel | UD | 10 | Silver Nugget , North Las Vegas, Nevada, U.S. |
| 1994-12-17 | W | Frank Newton | TKO | 1 | Coliseo General Rumiñahui , Quito, Ecuador |
| 1995-04-29 | L | Vincent Pettway | KO | 6 | USAir Arena , Landover, Maryland, U.S. |
| 1995-09-16 | L | Aaron Davis | UD | 10 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
| 1996-03-15 | W | Mike Bryan | KO | 1 | Kingston, Jamaica |
| 1996-06-18 | W | Glenwood Brown | UD | 10 | Convention Center, Edison, New Jersey, U.S. |
| 1996-08-30 | L | Lonnie Bradley | UD | 12 | Municipal Stadium , Reading, Pennsylvania, U.S. |
| 1997-04-23 | W | David Mendez | RTD | 7 | Tropicana Hotel & Casino , Paradise, Nevada, U.S. |
| 1997-09-12 | W | Rueben Bell | RTD | 5 | Pikesville Armory , Pikesville, Maryland, U.S. |
| 1998-01-31 | L | Bernard Hopkins | TKO | 6 | Trump Taj Mahal , Atlantic City, New Jersey, U.S. |
| 1998-06-27 | L | David Reid | KO | 4 | Apollo Theater, Philadelphia, Pennsylvania, U.S. |
| 1999-05-14 | L | Quirino Garcia | UD | 12 | Ciudad Juárez, Mexico |
| 1999-07-31 | L | Kenny Lopez | SD | 10 | Club Cal Neva , Reno, Nevada, U.S. |
| 1999-10-01 | L | Mads Larsen | RTD | 5 | Arena Randers , Randers, Denmark |
| 2000-01-08 | L | Omar Sheika | UD | 8 | University Arena , Albuquerque, New Mexico, U.S. |
Showing 59 of 59 recorded fights · last updated 2026-10-17. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-17. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter