Sergio Martínez
"Maravilla"
- Born
- 1975
- Died
- —
- Nationality
- Argentina
- Career
- 1997–2020
A late-blooming southpaw who knocked out Paul Williams.
Titles & Honours
- WBC Middleweight Champion
Career Timeline
1997–2020- Milestone
First recorded professional bout
vs Cristian Marcelo Vivas · W DQ
- Milestone
25th recorded win
vs Alvaro Moreno Gamboa · UD. Newspaper decisions excluded.
- Milestone
50th recorded win
vs Martin Murray · UD. Newspaper decisions excluded.
- Milestone
Latest recorded bout
vs Jhon Teherán · W KO. Not necessarily the retirement date.
Title wins · dates not yet documented
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive

1 archival photographs under their original licences.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1997-12-27 | W | Cristian Marcelo Vivas | DQ | 2 | Ituzaingó , Argentina |
| 1998-02-20 | W | Julio Cesar Villalva | TKO | 1 | Cipolletti , Argentina |
| 1998-03-14 | D | Mario Javier Nieva | PTS | 4 | Estudios América TV , Buenos Aires , Argentina |
| 1998-07-25 | W | Mario Javier Nieva | UD | 6 | Estadio FAB, Buenos Aires, Argentina |
| 1998-08-22 | W | Juan Mauricio Marino | UD | 6 | Estadio FAB, Buenos Aires, Argentina |
| 1998-09-04 | W | Luis Alberto Baldomir | RTD | 5 | Estadio FAB, Buenos Aires, Argentina |
| 1998-12-04 | W | Gabriel Leonidas Leiva | TKO | 3 | Estudios Canal 9 , Buenos Aires, Argentina |
| 1999-03-05 | W | Arnaldo Gabriel Molina | RTD | 5 | Mar del Plata , Argentina |
| 1999-03-19 | W | Ignacio Ramon Caceres | RTD | 4 | Club Argentino de Quilmes , Quilmes , Argentina |
| 1999-04-17 | W | Jose Antonio Perez | UD | 8 | Club Argentino de Quilmes, Quilmes, Argentina |
| 1999-05-15 | W | Elio Vaca Anglarill | UD | 8 | Club Argentino de Quilmes, Quilmes, Argentina |
| 1999-06-26 | W | Silvio Walter Rojas | UD | 10 | Club Argentino de Quilmes, Quilmes, Argentina |
| 1999-07-17 | W | Paulo Alejandro Sanchez | UD | 10 | Villa Dominico , Argentina |
| 1999-08-28 | W | Ariel Gabriel Chaves | UD | 10 | Club Argentino de Quilmes, Quilmes, Argentina |
| 1999-09-11 | W | Walter Fabian Saporiti | TKO | 2 | Club Argentino de Quilmes, Quilmes, Argentina |
| 1999-10-09 | W | Silvio Walter Rojas | UD | 10 | Círculo General Belgrano, Ciudad Evita , Argentina |
| 1999-10-22 | W | Paulo Alejandro Sanchez | UD | 10 | Club Argentino de Quilmes, Quilmes, Argentina |
| 2000-02-19 | L | Antonio Margarito | TKO | 7 | Mandalay Bay Events Center , Paradise, Nevada , U.S. |
| 2000-04-15 | W | Raul Eduardo Bejarano | UD | 6 | Club Argentino de Quilmes, Quilmes, Argentina |
| 2000-05-05 | W | Javier Alejandro Blanco | UD | 8 | Santa Rosa , Argentina |
| 2000-06-16 | W | Adrian Walter Daneff | KO | 4 | Club Argentino de Quilmes, Quilmes, Argentina |
| 2001-05-19 | W | Elbio Felipe Gonzlaez | TKO | 6 | Nueve de Julio , Argentina |
| 2001-07-14 | W | Enrique Areco | RTD | 8 | Ce.De.M. N° 2, Caseros , Argentina |
| 2001-09-08 | W | Javier Alejandro Blanco | UD | 10 | Estadio FAB, Buenos Aires, Argentina |
| 2001-10-27 | W | Sergio Ernesto Acuna | TKO | 7 | Estadio FAB, Buenos Aires, Argentina |
| 2002-02-02 | W | Francisco Antonio Mora | UD | 10 | Estadio FAB, Buenos Aires, Argentina |
| 2002-04-26 | W | Alvaro Moreno Gamboa | UD | 8 | Barcelona , Spain |
| 2002-07-12 | W | Vasile Surcica | UD | 8 | Campo de Futbol Las Americas, Parla , Spain |
| 2003-02-07 | W | Miguel Angel Perez | KO | 1 | Cubierta de Leganes, Madrid , Spain |
| 2003-05-09 | W | Frank Oppong | UD | 8 | La Cubierta Palazo de Toros, Leganés , Spain |
| 2003-06-21 | W | Richard Williams | UD | 12 | MEN Arena , Manchester , England |
| 2003-10-09 | W | Adrian Stone | KO | 12 | Whitchurch Leisure Centre, Bristol , England |
| 2004-04-17 | W | Richard Williams | RTD | 9 | King's Hall , Belfast , Northern Ireland |
| 2005-03-04 | W | Albert Airapetian | KO | 11 | León , Spain |
| 2005-10-05 | W | Alvaro Moreno Gamboa | KO | 2 | La Línea de la Concepción , Spain |
| 2005-11-04 | W | Tamaz Tskrialashvili | RTD | 6 | La Cubierta, Leganés, Spain |
| 2006-04-01 | W | Presente Brito | TKO | 1 | Estadio Rayo Vallecano, Madrid, Spain |
| 2006-05-26 | W | Vasile Surcica | UD | 12 | Poliesportiu Insular Blanca Dona, Ibiza |
| 2006-10-07 | W | Oliver Tchinda | KO | 5 | Pabellón La Solidaridad, Fuenlabrada , Spain |
| 2007-04-27 | W | Saúl Román | KO | 4 | Grand Plaza Hotel, Houston, Texas , U.S. |
| 2007-10-06 | W | Pavel Florin Madalin | RTD | 4 | Polideportivo Sage 2000, Madrid, Spain |
| 2007-12-06 | W | Russell Jordan | TKO | 4 | Paradise Theater , New York City, New York , U.S. |
| 2008-02-16 | W | David Toribio | UD | 4 | MGM Grand Garden Arena , Paradise, Nevada, U.S. |
| 2008-06-07 | W | Archak TerMeliksetian | TKO | 7 | Mohegan Sun Arena , Montville, Connecticut , U.S. |
| 2008-10-04 | W | Alex Bunema | RTD | 8 | Pechanga Resort & Casino , Temecula, California , U.S. |
| 2009-02-14 | D | Kermit Cintrón | MD | 12 | BankAtlantic Center , Sunrise, Florida , U.S. |
| 2009-12-05 | L | Paul Williams | MD | 12 | Boardwalk Hall , Atlantic City, New Jersey , U.S. |
| 2010-04-17 | W | Kelly Pavlik | UD | 12 | Boardwalk Hall, Atlantic City, New Jersey, U.S. |
| 2010-11-20 | W | Paul Williams | KO | 2 | Boardwalk Hall, Atlantic City, New Jersey, U.S. |
| 2011-03-12 | W | Serhiy Dzyndzyruk | TKO | 8 | Foxwoods Resort Casino , Ledyard, Connecticut , U.S. |
| 2011-10-01 | W | Darren Barker | KO | 11 | Boardwalk Hall, Atlantic City, New Jersey, U.S. |
| 2012-03-17 | W | Matthew Macklin | RTD | 11 | The Theater at Madison Square Garden , New York City, New York, U.S. |
| 2012-09-15 | W | Julio César Chávez Jr. | UD | 12 | Thomas & Mack Center , Paradise, Nevada, U.S. |
| 2013-04-27 | W | Martin Murray | UD | 12 | José Amalfitani Stadium , Buenos Aires, Argentina |
| 2014-06-07 | L | Miguel Cotto | RTD | 10 | Madison Square Garden , New York City, New York, U.S. |
| 2020-08-21 | W | Jose Miguel Fandiño | TKO | 7 | El Malecon, Torrelavega , Spain |
| 2020-12-19 | W | Jussi Koivula | TKO | 9 | Bolera Severino Prieto, Torrelavega, Spain |
| 2021-09-25 | W | Brian Rose | UD | 10 | Valdemoro, Madrid, Spain |
| 2022-01-27 | W | McCauley McGowan | UD | 10 | WiZink Center , Madrid, Spain |
| 2022-12-11 | W | Noah Kidd | KO | 2 | Caribe Royale Orlando, Orlando, Florida , US |
| 2023-03-21 | W | Jhon Teherán | KO | 1 | Estadio Luna Park , Ciudad de Buenos Aires , Argentina |
Showing 61 of 61 recorded fights · last updated 2026-10-15. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter