Philadelphia Jack O'Brien
- Born
- 1878
- Died
- 1942
- Nationality
- USA
- Career
- 1896–1912
A slick boxer-showman who fought everyone from Fitzsimmons to Ketchel.
Titles & Honours
- World Light Heavyweight Champion (1905)
Career Timeline
1896–1912- Milestone
First recorded professional bout
vs Izzy Strauss · D PTS
- Milestone
25th recorded win
vs Jimmy Handler · TKO. Newspaper decisions excluded.
- Milestone
50th recorded win
vs Charlie McKeever · KO. Newspaper decisions excluded.
- Signature fight
vs Marvin Hart
W NWS · Penn Art Club, Philadelphia, Pennsylvania, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Signature fight
vs Tommy Burns
W NWS · Panorama Building, Milwaukee, Wisconsin, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Signature fight
vs Bob Fitzsimmons
W RTD · Woodward's Pavilion, San Francisco, California, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
Latest recorded bout
vs Sam Langford · L TKO. Not necessarily the retirement date.
Title wins · dates not yet documented
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive

1 archival photographs under their original licences.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1896-12-14 | D | Izzy Strauss | PTS | 6 | Caledonian A.C., Philadelphia, Pennsylvania, U.S. |
| 1896-12-19 | W | George Russell | PTS | 6 | Nonpareil A.C., Philadelphia, Pennsylvania, U.S. |
| 1896-12-23 | D | Bobby Dobbs | PTS | 4 | Chester, Pennsylvania, U.S. |
| 1897-01-28 | D | Martin Judge | PTS | 6 | Tuxedo A.C., Philadelphia, Pennsylvania, U.S. |
| 1897-02-08 | W | Izzy Strauss | NWS | 6 | Quaker City A.C., Philadelphia, Pennsylvania, U.S. |
| 1897-02-15 | W | Dan McConnell | NWS | 6 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1897-03-15 | D | Billy Payne | NWS | 6 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1897-03-22 | L | Leslie Pearce | NWS | 6 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1897-04-06 | L | Billy Payne | PTS | 10 | Olympic A.C., Athens, Pennsylvania, U.S. |
| 1897-05-24 | L | Charles Bull McCarthy | NWS | 6 | Quaker City A.C., Philadelphia, Pennsylvania, U.S. |
| 1897-06-03 | W | Charles Bull McCarthy | PTS | 6 | Philadelphia, Pennsylvania, U.S. |
| 1897-06-07 | D | Barney Connors | PTS | 15 | Empire Club, Highlandtown, Maryland, U.S. |
| 1897-06-09 | D | Paddy Sheehan | PTS | 4 | Reading, Pennsylvania, U.S. |
| 1897-06-25 | W | Martin Judge | PTS | 6 | Reading, Pennsylvania, U.S. |
| 1897-06-27 | W | Jack Hanlon | PTS | 6 | Reading, Pennsylvania, U.S. |
| 1897-07-26 | D | Martin Judge | PTS | 6 | Library Hall, Reading, Pennsylvania, U.S. |
| 1897-10-12 | W | Joe Dougherty | KO | 3 | Philadelphia, Pennsylvania, U.S. |
| 1897-12-31 | W | Izzy Strauss | NWS | 6 | Arena A.C., Philadelphia, Pennsylvania, U.S. |
| 1898-01-10 | W | Barney Connors | PTS | 8 | Baltimore, Maryland, U.S. |
| 1898-01-18 | W | Paddy Sheehan | NWS | 6 | Maennerchor Hall, Reading, Pennsylvania, U.S. |
| 1898-01-29 | L | Izzy Strauss | NWS | 6 | East Side A.C., Philadelphia, Pennsylvania, U.S. |
| 1898-01-31 | W | Young Smyrna | PTS | 6 | Philadelphia, Pennsylvania, U.S. |
| 1898-02-04 | D | Wilmington Jack Daly | NWS | 6 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1898-02-14 | W | Jack McCann | PTS | 3 | Philadelphia, Pennsylvania, U.S. |
| 1898-03-25 | D | Billy Payne | NWS | 6 | Arena A.C., Philadelphia, Pennsylvania, U.S. |
| 1898-04-01 | W | Billy Payne | NWS | 6 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1898-04-10 | W | Dick Kelly | PTS | 4 | Philadelphia, Pennsylvania, U.S. |
| 1898-04-15 | W | Young Smyrna | NWS | 6 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1898-08-12 | W | Billy Payne | NWS | 6 | Arena A.C., Philadelphia, Pennsylvania, U.S. |
| 1898-11-26 | W | Kid Carter | DQ | 11 | Greenwood A.C., Brooklyn, New York City, New York, U.S. |
| 1898-12-09 | D | Harry Warren | NWS | 6 | Arena A.C., Philadelphia, Pennsylvania, U.S. |
| 1898-12-17 | W | Hugh McWinters | PTS | 20 | Pelican A.C., Brooklyn, New York City, New York, U.S. |
| 1899-01-07 | W | Fred Stricker | NWS | 4 | Quaker City A.C., Philadelphia, Pennsylvania, U.S. |
| 1899-01-07 | D | Tom Cavanaugh | NWS | 4 | Quaker City A.C., Philadelphia, Pennsylvania, U.S. |
| 1899-01-21 | W | George Cole | NWS | 6 | Quaker City A.C., Philadelphia, Pennsylvania, U.S. |
| 1899-01-28 | D | Jack Collier | NWS | 6 | Quaker City A.C., Philadelphia, Pennsylvania, U.S. |
| 1899-02-23 | W | Billy Payne | NWS | 8 | Philadelphia, Pennsylvania, U.S. |
| 1899-03-11 | D | Billy Payne | NWS | 4 | Philadelphia, Pennsylvania, U.S. |
| 1899-03-11 | W | Dick Kelly | NWS | 4 | Philadelphia, Pennsylvania, U.S. |
| 1899-03-20 | W | George Cole | PTS | 20 | Trenton, New Jersey, U.S. |
| 1899-05-15 | W | Tony Drew | KO | 7 | Trenton, New Jersey, U.S. |
| 1899-06-23 | W | Kid Baxter | PTS | 6 | Star Theatre, Chicago, Illinois, U.S. |
| 1899-06-30 | W | Walter Nolan | KO | 4 | Star Theatre, Chicago, Illinois, U.S. |
| 1899-07-21 | W | Shorty Ahearn | PTS | 6 | Dearborn A.C., Chicago, Illinois, U.S. |
| 1899-08-04 | W | Tom McCune | KO | 12 | Jack Leonard's Club, Clinton, Iowa, U.S. |
| 1899-08-29 | W | Billy Murray | KO | 3 | Auditorium for fistic carnival, Dubuque, Iowa, U.S. |
| 1899-09-15 | W | Tom Tracey | PTS | 6 | Star Theatre, Chicago, Illinois, U.S. |
| 1900-01-05 | D | Al Neill | PTS | 15 | Woodward's Pavilion, San Francisco, California, U.S. |
| 1900-02-14 | L | Young Peter Jackson | KO | 13 | Woodward's Pavilion, San Francisco, California, U.S. |
| 1900-04-13 | W | Bob Long | PTS | 6 | Chicago, Illinois, U.S. |
| 1900-05-25 | W | Jack Mahoney | PTS | 6 | Star Theatre, Chicago, Illinois, U.S. |
| 1900-06-07 | W | Charley Bell | KO | 2 | Iowa City, Iowa, U.S. |
| 1900-06-14 | W | Jack Lewis | KO | 7 | Des Moines, Iowa, U.S. |
| 1900-07-03 | D | Jim Adams | PTS | 6 | Des Moines, Iowa, U.S. |
| 1900-09-21 | W | Andy Walsh | NWS | 6 | Industrial Hall, Philadelphia, Pennsylvania, U.S. |
| 1900-10-01 | W | Jack Bonner | NWS | 6 | Penn Art Club, Philadelphia, Pennsylvania, U.S. |
| 1900-10-08 | W | George Cole | DQ | 10 | Trenton A.C., Trenton, New Jersey, U.S. |
| 1900-10-15 | W | Tommy West | NWS | 6 | Penn Art Club, Philadelphia, Pennsylvania, U.S. |
| 1900-10-29 | W | Jimmy Handler | NWS | 6 | Penn Art Club, Philadelphia, Pennsylvania, U.S. |
| 1900-11-12 | W | Jimmy Handler | TKO | 6 | Penn Art Club, Philadelphia, Pennsylvania, U.S. |
| 1901-02-25 | W | Harry Smith | TKO | 4 | Ginnetts Circus, Newcastle, Tyne and Wear, England |
| 1901-03-20 | W | Lachie Thomson | KO | 2 | Ginnetts Circus, Newcastle, Tyne and Wear, England |
| 1901-05-20 | W | George Chrisp | KO | 11 | Ginnetts Circus, Newcastle, Tyne and Wear, England |
| 1901-06-25 | W | Harry Neumier | KO | 6 | Ginnetts Circus, Newcastle, Tyne and Wear, England |
| 1901-08-03 | W | Jack Scales | PTS | 6 | Ginnetts Circus, Newcastle, Tyne and Wear, England |
| 1901-08-19 | W | Dido Plumb | KO | 6 | Ginnetts Circus, Newcastle, Tyne and Wear, England |
| 1901-09-07 | W | Mick Lynch | KO | 3 | West Hartlepool Gymnasium, West Hartlepool, County Durham, England |
| 1901-09-23 | W | Jack McDonald | KO | 1 | Coronation Hall, Liverpool, Merseyside, England |
| 1901-09-23 | W | Jasper White | KO | 2 | Coronation Hall, Liverpool, Merseyside, England |
| 1901-09-28 | W | Harry Smith | KO | 3 | Leeds and County Athletic Club, Leeds, Yorkshire, England |
| 1901-09-28 | W | Andrew Cock Robin | KO | 3 | Leeds and County Athletic Club, Leeds, Yorkshire, England |
| 1901-11-07 | W | Jack Scales | KO | 1 | Liverpool Gymnastic Club, Liverpool, Merseyside, England |
| 1901-11-18 | W | Frank Craig | DQ | 7 | National Sporting Club, Covent Garden, London, England |
| 1901-12-12 | W | Yank Kenny | TKO | 4 | Adelphi Theatre, Liverpool, Merseyside, England |
| 1902-01-20 | W | Pat McDonald | TKO | 2 | Gymnasium, Charing Cross, Glasgow, Scotland |
| 1902-01-20 | W | J Kearny | KO | 1 | Gymnasium, Charing Cross, Glasgow, Scotland |
| 1902-01-27 | W | Charlie McKeever | DQ | 3 | Leeds and County Athletic Club, Leeds, Yorkshire, England |
| 1902-02-01 | W | Yank Kenny | DQ | 4 | The Circus, West Hartlepool, County Durham, England |
| 1902-03-03 | W | Andy Walsh | TKO | 3 | Penn Art Club, Philadelphia, Pennsylvania, U.S. |
| 1902-03-10 | W | Charlie McKeever | NWS | 6 | Washington A.C., Philadelphia, Pennsylvania, U.S. |
| 1902-03-19 | W | Ed Denfass | TKO | 5 | Penn Art Club, Philadelphia, Pennsylvania, U.S. |
| 1902-03-20 | W | Rufus Graham | NWS | 6 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1902-03-26 | W | Jack McCann | KO | 2 | Bijou Theater, Reading, Pennsylvania, U.S. |
| 1902-03-26 | W | Mahoney | TKO | 3 | Bijou Theater, Reading, Pennsylvania, U.S. |
| 1902-04-01 | W | Charlie McKeever | NWS | 6 | Industrial Hall, Philadelphia, Pennsylvania, U.S. |
| 1902-04-11 | W | Barbados Joe Walcott | NWS | 6 | Industrial Hall, Philadelphia, Pennsylvania, U.S. |
| 1902-04-28 | W | Young Peter Jackson | NWS | 6 | Washington S.C., Philadelphia, Pennsylvania, U.S. |
| 1902-05-03 | W | George Cole | TKO | 4 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1902-05-10 | W | Tom Lenihan | TKO | 2 | Central A.C., Philadelphia, Pennsylvania, U.S. |
| 1902-05-10 | W | Jack Williams | NWS | 3 | Central A.C., Philadelphia, Pennsylvania, U.S. |
| 1902-05-23 | W | Jack Bonner | NWS | 6 | Golden Gate A.C., Philadelphia, Pennsylvania, U.S. |
| 1902-06-02 | W | Charlie McKeever | KO | 1 | Industrial Hall, Philadelphia, Pennsylvania, U.S. |
| 1902-06-06 | W | Al Neill | KO | 3 | Wabash A.C., Chicago, Illinois U.S. |
| 1902-06-12 | W | George Cole | NWS | 6 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1902-06-20 | W | Yank Kenny | KO | 3 | Globe Theater, Philadelphia, Pennsylvania, U.S. |
| 1902-06-30 | W | Jim Driscoll | PTS | 6 | America A.C., Chicago, Illinois, U.S. |
| 1902-06-30 | W | Jack Beauscholte | PTS | 6 | America A.C., Chicago, Illinois, U.S. |
| 1902-07-29 | W | Jack Lewis | KO | 1 | Mount Clemens, Michigan, U.S. |
| 1902-09-12 | W | Billy Stift | PTS | 6 | Apollo Hall, Chicago, Illinois, U.S. |
| 1902-09-29 | W | Joe Choynski | PTS | 6 | America A.C., Chicago, Illinois, U.S. |
| 1902-10-03 | W | Peter Maher | NWS | 6 | Ariel A.C., Philadelphia, Pennsylvania, U.S. |
| 1902-10-23 | W | Jim Jeffords | NWS | 6 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1902-10-30 | W | Peter Maher | NWS | 6 | Penn Art Club, Philadelphia, Pennsylvania, U.S. |
| 1902-11-19 | W | Marvin Hart | NWS | 6 | Penn Art Club, Philadelphia, Pennsylvania, U.S. |
| 1902-12-15 | W | Charlie McKeever | NWS | 6 | Washington S.C., Philadelphia, Pennsylvania, U.S. |
| 1902-12-18 | W | Jimmy Watts | KO | 4 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1903-01-01 | W | Al Weinig | KO | 12 | International A.C., Fort Erie, Ontario, Canada |
| 1903-01-08 | W | Joe Grim | NWS | 6 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1903-02-26 | W | Al Weinig | TKO | 4 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1903-03-05 | W | Jack Butler | NWS | 6 | Lancaster, Pennsylvania, U.S. |
| 1903-03-09 | W | Jim Jeffords | PTS | 10 | Masonic Hall, Pittsburgh, Pennsylvania, U.S. |
| 1903-03-19 | W | Billy Payne | TKO | 2 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1903-03-30 | W | Joe Choynski | NWS | 6 | Washington S.C., Philadelphia, Pennsylvania, U.S. |
| 1903-04-20 | D | Barbados Joe Walcott | PTS | 10 | Health & Physical Culture A.C., Boston, Massachusetts, U.S. |
| 1903-05-05 | L | Marvin Hart | NWS | 6 | Penn Art Club, Philadelphia, Pennsylvania, U.S. |
| 1903-05-14 | W | George Feeley | KO | 3 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1903-05-23 | W | George Byers | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1903-05-26 | W | Jack Williams | NWS | 6 | Southern A.C., Philadelphia, Pennsylvania, U.S. |
| 1903-06-24 | W | Jack Bonner | NWS | 10 | Mauch Chunk, Pennsylvania, U.S. |
| 1903-07-01 | W | Kid Carter | NWS | 6 | Industrial Hall, Philadelphia, Pennsylvania, U.S. |
| 1903-07-11 | W | Jim Jeffords | NWS | 6 | Southern A.C., Philadelphia, Pennsylvania, U.S. |
| 1903-07-21 | W | Paddy Sheehan | NWS | 6 | Bethlehem, Pennsylvania, U.S. |
| 1903-09-21 | W | Charlie Haghey | KO | 3 | Ginnetts Circus, Newcastle, Tyne and Wear, England |
| 1903-10-12 | W | Jack Mullen | RTD | 8 | Ginnetts Circus, Newcastle, Tyne and Wear, England |
| 1903-10-26 | W | Bill Heveron | KO | 4 | Ginnetts Circus, Newcastle, Tyne and Wear, England |
| 1903-11-18 | W | Jack Twin Sullivan | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1903-12-05 | W | Jack Williams | KO | 3 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1903-12-12 | W | Mike Schreck | PTS | 6 | Chicago A.A., Chicago, Illinois, U.S. |
| 1903-12-18 | W | Diamond Dick Torpey | PTS | 6 | Chicago A.A., Chicago, Illinois, U.S. |
| 1903-12-22 | W | Jack Twin Sullivan | PTS | 15 | Criterion A.C., Boston, Massachusetts, U.S. |
| 1903-12-24 | W | Jim Jeffords | NWS | 6 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1903-12-29 | D | Hugo Kelly | PTS | 10 | Vineyard's Hall, Kansas City, Missouri, U.S. |
| 1904-01-27 | D | Tommy Ryan | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1904-02-22 | W | Charles Mack | TKO | 3 | Watita Hall, Chicago, Illinois, U.S. |
| 1904-03-10 | W | Mike Schreck | PTS | 15 | West End A.C., Saint Louis, Missouri, U.S. |
| 1904-03-18 | W | Hugo Kelly | PTS | 6 | Battery D Armory, Chicago, Illinois, U.S. |
| 1904-04-14 | W | Jack Twin Sullivan | KO | 3 | West End A.C., Saint Louis, Missouri, U.S. |
| 1904-04-26 | W | Kid Carter | TKO | 3 | West End A.C., Saint Louis, Missouri, U.S. |
| 1904-05-14 | D | Charles Kid McCoy | NWS | 6 | 2nd Regiment Armory, Philadelphia, Pennsylvania, U.S. |
| 1904-05-25 | W | George Cole | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1904-07-23 | L | Bob Fitzsimmons | NWS | 6 | Baker Bowl, Philadelphia, Pennsylvania, U.S. |
| 1904-09-13 | W | Hugo Kelly | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1904-09-23 | W | Billy Stift | KO | 2 | Germania Maennerchor Hall, Baltimore, Maryland, U.S. |
| 1904-09-29 | W | Joe Butler | KO | 1 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1904-10-07 | W | Tommy Burns | NWS | 6 | Panorama Building, Milwaukee, Wisconsin, U.S. |
| 1904-10-21 | W | Jim Jeffords | KO | 3 | Eureka A.C., Baltimore, Maryland, U.S. |
| 1904-11-09 | W | John Willie | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1904-11-12 | W | Dixie Kid | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1904-11-18 | W | Black Bill | NWS | 6 | Manhattan A.C., Philadelphia, Pennsylvania, U.S. |
| 1904-12-10 | W | Larry Temple | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1904-12-19 | W | Morris Harris | NWS | 6 | Washington S.C., Philadelphia, Pennsylvania, U.S. |
| 1905-02-01 | W | John Willie | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1905-03-24 | W | Young Peter Jackson | DQ | 2 | 4th Regiment Armory, Baltimore, Maryland, U.S. |
| 1905-04-07 | W | Young Peter Jackson | PTS | 10 | 4th Regiment Armory, Baltimore, Maryland, U.S. |
| 1905-04-25 | L | Hugo Kelly | PTS | 10 | Auditorium, Indianapolis, Indiana, U.S. |
| 1905-07-04 | D | Jack Twin Sullivan | PTS | 20 | Dawson City, Yukon Territory, Canada |
| 1905-08-31 | W | Bill Bates | PTS | 10 | Dawson City, Yukon Territory, Canada |
| 1905-09-09 | W | Bill Bates | DQ | 6 | Fairbanks, Alaska |
| 1905-10-27 | W | Al Kaufman | KO | 17 | Woodward's Pavilion, San Francisco, California, U.S. |
| 1905-12-20 | W | Bob Fitzsimmons | RTD | 13 | Woodward's Pavilion, San Francisco, California, U.S. |
| 1906-07-16 | D | Sam Berger | NWS | 6 | Woodward's Pavilion, San Francisco, California, U.S. |
| 1906-08-20 | W | Ted Beecham | KO | 2 | New Castle, Pennsylvania, U.S. |
| 1906-10-16 | W | Fred Cooley | KO | 3 | Naud Junction Pavilion, Los Angeles, California, U.S. |
| 1906-10-16 | W | Jim Tremble | KO | 9 | Naud Junction Pavilion, Los Angeles, California, U.S. |
| 1906-11-28 | D | Tommy Burns | PTS | 20 | Naud Junction Pavilion, Los Angeles, California, U.S. |
| 1907-02-22 | W | Abdul 'The Turk' Malgan | DQ | 5 | Naud Junction Pavilion, Los Angeles, California, U.S. |
| 1907-05-08 | L | Tommy Burns | PTS | 20 | Naud Junction Pavilion, Los Angeles, California, U.S. |
| 1907-12-13 | W | Bill Heveron | KO | 1 | Industrial Hall, Philadelphia, Pennsylvania, U.S. |
| 1908-02-11 | D | Bob Ward | PTS | 10 | Charleston, West Virginia, U.S. |
| 1908-03-02 | W | Jack Bonner | NWS | 6 | West End A.C., Philadelphia, Pennsylvania, U.S. |
| 1908-06-10 | W | Jack Blackburn | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1908-08-29 | W | Jack Rush | KO | 7 | Clarksburg, West Virginia, U.S. |
| 1908-09-07 | W | Larry Temple | NWS | 6 | West End A.C., Philadelphia, Pennsylvania, U.S. |
| 1908-09-25 | W | Tom Lenihan | TKO | 4 | Ontario A.C., Philadelphia, Pennsylvania, U.S. |
| 1908-11-09 | W | George Cole | NWS | 6 | West End A.C., Philadelphia, Pennsylvania, U.S. |
| 1909-01-04 | W | Fred Cooley | PTS | 2 | West End A.C., Philadelphia, Pennsylvania, U.S. |
| 1909-03-26 | L | Stanley Ketchel | NWS | 10 | National A.C., New York City, New York, U.S. |
| 1909-05-19 | D | Jack Johnson | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1909-06-09 | L | Stanley Ketchel | TKO | 3 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1909-07-30 | W | Fireman Jim Flynn | NWS | 6 | City Auditorium, Denver, Colorado, U.S. |
| 1909-11-29 | W | Charley Stevenson | NWS | 6 | West End A.C., Philadelphia, Pennsylvania, U.S. |
| 1910-01-19 | L | Al Kaufman | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1910-04-21 | L | Al Kaufman | NWS | 6 | Duquesne Garden, Pittsburgh, Pennsylvania, U.S. |
| 1910-05-02 | W | Mike Schreck | NWS | 10 | Duquesne Garden, Pittsburgh, Pennsylvania, U.S. |
| 1910-06-17 | L | Ben Koch | NWS | 6 | American A.C., Philadelphia, Pennsylvania, U.S. |
| 1910-11-27 | L | Harry Ramsey | NWS | 6 | American A.C., Philadelphia, Pennsylvania, U.S. |
| 1911-08-15 | L | Sam Langford | TKO | 5 | Twentieth Century A.C., New York City, New York, U.S. |
Showing 187 of 187 recorded fights · last updated 2026-10-15. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter