Panama Al Brown
- Born
- 1902
- Died
- 1951
- Nationality
- Panama
- Career
- 1922–1942
Latin America's first world champion, a 5 ft 11 in bantamweight.
Titles & Honours
- World Bantamweight Champion (1929–1935)
Career Timeline
1922–1942- Milestone
First recorded professional bout
vs Jose Moreno · W PTS
- Milestone
25th recorded win
vs Dominick Petrone · PTS. Newspaper decisions excluded.
- Milestone
50th recorded win
vs Kid Francis · PTS. Newspaper decisions excluded.
- Title history
Title reign begins
World Bantamweight Champion (1929–1935). Year from profile title history; exact title-winning bout not identified.
- Milestone
100th recorded win
vs Domenico Bernasconi · UD. Newspaper decisions excluded.
- Signature fight
vs Battling Nelson
W KO · Gimnasio Nacional, Panama City, Panama. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
Latest recorded bout
vs Kid Fortune · W PTS. Not necessarily the retirement date.
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive
No freely licensed photographs of Panama Al Brown are available in this archive.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1922-03-19 | W | Jose Moreno | PTS | 6 | Colon City, Panama |
| 1922-04-22 | W | Montalbo Kid | KO | 2 | Colon City, Panama |
| 1922-05-21 | W | Battling Miller | TKO | 5 | Colon City, Panama |
| 1922-07-29 | W | Ernie Rijfkogel | KO | 4 | American Theater, Colon, Panama |
| 1922-09-09 | W | Kid Pelkey | TKO | 4 | Excelsior Theater, Panama City, Panama |
| 1922-10-07 | W | Young Jeff Clark | TKO | 6 | Colon Stadium, Colon, Panama |
| 1922-12-09 | D | Sailor Patchett | PTS | 15 | Central American Stadium, Colon, Panama |
| 1923-02-11 | W | Pedro Troncoso | PTS | 6 | Central American Stadium, Colon, Panama |
| 1923-08-22 | D | Johnny Breslin | PTS | 4 | Velodrome, New York City, New York, U.S. |
| 1923-09-22 | W | Tommy Martin | TKO | 1 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1923-10-06 | D | Bobby Risden | PTS | 6 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1923-10-13 | W | Bernie Hyams | KO | 3 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1923-12-12 | W | Willie Darcy | PTS | 12 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1923-12-17 | L | Willie LaMorte | NWS | 8 | Arena, Trenton, New Jersey, U.S. |
| 1924-04-12 | W | Willie Farley | KO | 1 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1924-05-03 | W | Bobby Burns | KO | 7 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1924-05-24 | W | Joe Colletti | PTS | 12 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1924-06-07 | W | Willie LaMorte | KO | 2 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1924-06-28 | W | Allie Kaufmann | KO | 1 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1924-08-09 | W | George McNally | TKO | 4 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1924-08-30 | W | Joey Russell | PTS | 10 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1924-09-13 | W | Jimmy Moreno | KO | 1 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1924-09-27 | W | Billy Marlowe | PTS | 10 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1924-10-25 | W | Frankie Ash | KO | 1 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1924-11-11 | W | Tommy Milton | PTS | 15 | Pioneer Sporting Club, New York City, New York, U.S. |
| 1924-12-06 | L | Jimmy Russo | PTS | 10 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1925-01-03 | W | Jimmy Russo | PTS | 10 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1925-02-07 | W | Terry Miller | PTS | 10 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1925-02-19 | W | Davey Abad | UD | 6 | Clermont Avenue Rink, Brooklyn, New York City, New York, U.S. |
| 1925-05-16 | W | Dominick Petrone | PTS | 6 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1925-06-11 | L | Frankie Murray | DQ | 1 | Bacharach Ball Park, Atlantic City, New Jersey, U.S. |
| 1925-06-27 | W | Dominick Petrone | PTS | 10 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1925-08-22 | W | Eddie Flank | PTS | 10 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1925-09-09 | W | Davey Adelman | PTS | 10 | Atlantic City, New Jersey, U.S. |
| 1925-09-21 | W | Joey Ross | NWS | 10 | Oakland A.A., Jersey City, New Jersey, U.S. |
| 1925-10-03 | W | Bobby Green | PTS | 10 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1925-10-16 | W | Johnny Breslin | PTS | 10 | Pioneer Sporting Club, New York City, New York, U.S. |
| 1925-11-14 | W | Marty Gold | UD | 10 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1925-12-12 | W | Tommy Hughes | PTS | 10 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1926-02-06 | L | Dominick Petrone | PTS | 10 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1926-03-20 | W | Eddie O'Dowd | PTS | 12 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1926-04-10 | D | Willie O'Connell | PTS | 6 | Ridgewood Grove, Brooklyn, New York City, New York, U.S. |
| 1926-04-23 | L | Abe Goldstein | PTS | 6 | Pioneer Sporting Club, New York City, New York, U.S. |
| 1926-05-21 | W | Teddy Silva | KO | 3 | Madison Square Garden, New York City, New York, U.S. |
| 1926-06-05 | W | Jacques Pettibon | KO | 4 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1926-06-26 | W | Billy Marlowe | KO | 4 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1926-07-08 | W | Peter Zivic | PTS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1926-08-05 | W | Harry Forbes | PTS | 12 | Albany, New York, U.S. |
| 1926-09-02 | W | Joe Ryder | DQ | 4 | Madison Square Garden, New York City, New York, U.S. |
| 1926-11-10 | W | Antoine Merlo | KO | 3 | Salle Wagram, Paris, France |
| 1926-12-01 | W | Roger Fabregues | KO | 1 | Salle Wagram, Paris, France |
| 1926-12-14 | D | Henri Scillie | PTS | 12 | Cirque de Paris, Paris, France |
| 1927-01-25 | W | Edouard Mascart | TKO | 5 | Cirque de Paris, Paris, France |
| 1927-03-08 | W | George Joseph Stockings | KO | 5 | Cirque de Paris, Paris, France |
| 1927-04-02 | W | Eugène Criqui | UD | 10 | Velodrome d'Hiver, Paris, France |
| 1927-05-10 | W | Young Ciclone | PTS | 10 | Cirque de Paris, Paris, France |
| 1927-10-18 | W | Albert Ryall | KO | 2 | Cirque d'Hiver, Paris, France |
| 1927-11-22 | L | Henri Scillie | PTS | 13 | Cirque d'Hiver, Paris, France |
| 1927-12-10 | L | André Routis | PTS | 10 | Velodrome d'Hiver, Paris, France |
| 1928-03-23 | W | Benny Schwartz | PTS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1928-04-10 | W | Steve Nugent | DQ | 2 | Armory, Toledo, Ohio, U.S. |
| 1928-04-27 | W | Eddie O'Dowd | NWS | 10 | Armory, Toledo, Ohio, U.S. |
| 1928-06-21 | W | Billy Shaw | KO | 1 | Madison Square Garden, New York City, New York, U.S. |
| 1928-09-13 | W | Kid Francis | PTS | 12 | Madison Square Garden, New York City, New York, U.S. |
| 1928-11-17 | D | Johnny Cuthbert | PTS | 12 | Velodrome d'Hiver, Paris, France |
| 1928-12-18 | W | Harry Corbett | PTS | 12 | Cirque de Paris, Paris, France |
| 1929-01-29 | W | Gustave Humery | KO | 1 | Cirque de Paris, Paris, France |
| 1929-03-23 | W | Domenico Bernasconi | PTS | 10 | Frontón Jai-Alai, Madrid, Comunidad de Madrid, Spain |
| 1929-04-09 | W | Joe Cadman | KO | 3 | Cirque de Paris, Paris, France |
| 1929-06-18 | W | Gregorio Vidal | UD | 15 | Queensboro Stadium, Long Island City, Queens, New York City, New York, U.S. |
| 1929-07-03 | W | Vic Burrone | PTS | 10 | Newark, New Jersey, U.S. |
| 1929-07-16 | W | Vernon Cormier | KO | 4 | Exposition Building, Portland, Maine, U.S. |
| 1929-07-26 | L | Battling Battalino | PTS | 10 | Bulkeley Stadium, Hartford, Connecticut, U.S. |
| 1929-08-28 | W | Knud Larsen | PTS | 12 | Stadion, Copenhagen, Denmark |
| 1930-01-25 | W | Pinky Silverberg | PTS | 10 | Arena Polar, Havana, Cuba |
| 1930-02-08 | W | Johnny Erickson | DQ | 4 | Olympia Boxing Club, New York City, New York, U.S. |
| 1930-02-18 | W | Johnny Canzoneri | PTS | 10 | Manhattan Auditorium, Allentown, Pennsylvania, U.S. |
| 1930-03-14 | D | Tommy Paul | PTS | 6 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1930-04-15 | W | Andrea Ettore Esposito | DQ | 7 | Convention Hall, Toledo, Ohio, U.S. |
| 1930-04-21 | W | Al Gillette | KO | 9 | New Bedford, Massachusetts, U.S. |
| 1930-06-05 | W | Milton Cohen | KO | 1 | Lakewood Arena, Waterbury, Connecticut, U.S. |
| 1930-06-16 | W | Johnny McCoy | TKO | 6 | Heywood Arena, West Springfield, Massachusetts, U.S. |
| 1930-06-18 | W | Benny Brostoff | TKO | 2 | Bayonne Stadium, Bayonne, New Jersey, U.S. |
| 1930-06-24 | W | Mickey Doyle | PTS | 10 | Watres Armory, Scranton, Pennsylvania, U.S. |
| 1930-07-04 | W | Calvin Reed | KO | 4 | Maryland Ball Park, Baltimore, Maryland, U.S. |
| 1930-07-23 | W | Domenico Bernasconi | PTS | 10 | Ebbets Field, Brooklyn, New York City, New York, U.S. |
| 1930-08-29 | W | Johnny Vacca | TKO | 3 | Newfield Park, Bridgeport, Connecticut, U.S. |
| 1930-10-04 | W | Eugène Huat | UD | 15 | Velodrome d'Hiver, Paris, France |
| 1930-10-22 | D | Jose Girones | PTS | 10 | Plaza de Toros Monumental, Barcelona, Cataluña, Spain |
| 1930-11-08 | W | Nic Bensa | PTS | 10 | Velodrome d'Hiver, Paris, France |
| 1931-02-11 | W | Nic Bensa | PTS | 10 | Salle Pleyel, Paris, France |
| 1931-03-09 | W | Billy Farrell | TKO | 3 | King's Hall, Belle Vue, Manchester, Lancashire, England |
| 1931-03-23 | W | Douglas Parker | TKO | 11 | New St James Hall, Newcastle, Tyne and Wear, England |
| 1931-04-13 | W | Jack Garland | PTS | 15 | King's Hall, Belle Vue, Manchester, Lancashire, England |
| 1931-04-15 | W | Roger Simende | KO | 3 | Cirque d'Hiver, Paris, France |
| 1931-04-30 | W | Julien Verbist | KO | 8 | Cirque d'Hiver, Paris, France |
| 1931-05-21 | W | Teddy Baldock | TKO | 12 | Royal Albert Hall, Kensington, London, England |
| 1931-06-15 | L | Johnny Cuthbert | DQ | 8 | Olympia, Kensington, London, England |
| 1931-08-25 | W | Pete Sanstol | SD | 15 | Forum, Montreal, Quebec, Canada |
| 1931-09-21 | W | Ginger Jones | KO | 9 | Pavilion, Mountain Ash, Wales |
| 1931-10-27 | W | Eugène Huat | UD | 15 | Forum, Montreal, Quebec, Canada |
| 1931-11-18 | W | Art Chapdelaine | KO | 7 | Colisee de Quebec, Quebec City, Quebec, Canada |
| 1931-12-15 | L | Newsboy Brown | PTS | 10 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1932-01-04 | L | Speedy Dado | UD | 10 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1932-03-14 | W | Golf Ball Bernard | PTS | 10 | New Bedford A.A., New Bedford, Massachusetts, U.S. |
| 1932-05-18 | W | Dominique Di Cea | PTS | 10 | Salle Wagram, Paris, France, U.S. |
| 1932-05-28 | W | Luigi Quadrini | RTD | 6 | Ninian Park, Cardiff, Wales |
| 1932-05-31 | W | Frans Machtens | PTS | 10 | Cirque d'Hiver, Paris, France |
| 1932-06-13 | D | Nel Tarleton | PTS | 15 | Anfield Football Ground, Liverpool, Merseyside, England |
| 1932-06-18 | W | Eugène Huat | PTS | 10 | Palais des Sports, Paris, France |
| 1932-06-25 | L | Vittorio Tamagnini | UD | 10 | Palazzo dello Sport (Pad. 3 Fiera), Milan, Lombardia, Italy |
| 1932-07-10 | W | Kid Francis | SD | 15 | Arènes du Rond-Point du Prado, Marseille, Bouches-du-Rhône, France |
| 1932-08-17 | W | Roland LeCuyer | TKO | 6 | Forum, Montreal, Quebec, Canada |
| 1932-09-19 | W | Émile Pladner | KO | 1 | Maple Leaf Gardens, Toronto, Ontario, Canada |
| 1932-09-26 | W | Mose Butch | UD | 10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1932-10-20 | W | Frans Machtens | PTS | 10 | Rubenspaleis, Antwerpen, Antwerpen, Belgium |
| 1932-10-23 | W | Nicolas Petit Biquet | UD | 10 | Palais des Sports, Schaerbeek, Bruxelles-Capitale, Belgium |
| 1932-11-14 | W | Émile Pladner | KO | 2 | Palais des Sports, Paris, France |
| 1932-12-01 | W | Dick Burke | PTS | 12 | Norfolk Road Drill Hall, Sheffield, Yorkshire, England |
| 1932-12-03 | D | Henri Scillie | MD | 10 | Palais d'Ete, Brussels, Bruxelles-Capitale, Belgium |
| 1932-12-08 | W | Frans Machtens | PTS | 10 | Palais de la Mutualité, Paris, France |
| 1933-02-09 | W | Henri Poutrain | PTS | 10 | Palais de la Mutualité, Paris, France |
| 1933-03-05 | W | Johnny Peters | PTS | 15 | The Ring, Blackfriars Road, Southwark, London, England |
| 1933-03-19 | W | Domenico Bernasconi | UD | 12 | Palazzo dello Sport (Pad. 3 Fiera), Milan, Lombardia, Italy |
| 1933-04-30 | W | Tommy Hyams | KO | 9 | The Ring, Blackfriars Road, Southwark, London, England |
| 1933-05-07 | W | Arthur Boddington | RTD | 3 | Royton NSB, Royton, Lancashire, England |
| 1933-05-13 | W | Dick Burke | TKO | 12 | Blundell Park (Grimsby Town FC), Cleethorpes, Lincolnshire, England |
| 1933-06-12 | W | Dave Crowley | PTS | 10 | Olympia, Kensington, London, England |
| 1933-07-03 | W | Johnny King | PTS | 15 | King's Hall, Belle Vue, Manchester, Lancashire, England |
| 1933-09-30 | W | Georges LePerson | PTS | 10 | Stade Communal de Saint Eugène, Algiers, Algeria |
| 1933-11-12 | W | Alfredo Magnolfi | PTS | 10 | Casablanca, Morocco |
| 1933-12-08 | W | Luigi Quadrini | PTS | 10 | Grand Casino, Oran, Algeria |
| 1934-02-19 | W | Victor Perez | UD | 15 | Palais des Sports, Paris, France |
| 1934-04-07 | W | Maurice Dubois | TKO | 2 | Palais des Expositions, Geneva, Switzerland |
| 1934-04-16 | W | Kid Francis | PTS | 10 | Palais des Sports, Paris, France |
| 1934-05-17 | L | Gustave Humery | DQ | 6 | Palais des Sports, Paris, France |
| 1934-06-30 | L | Johnny Edwards | UD | 10 | Stadion Letzigrund, Zurich, Switzerland |
| 1934-11-01 | W | Victor Perez | KO | 10 | Parc du Belvedere, Tunis, Tunisia |
| 1934-12-09 | W | Frans Machtens | PTS | 10 | Palais des Sports, Lille, Nord, France |
| 1934-12-24 | L | Freddie Miller | UD | 10 | Palais des Sports, Lille, Nord, France |
| 1935-03-02 | W | Henri Barras | PTS | 10 | Central Sporting Club, Paris, France |
| 1935-03-09 | D | Gustavo Ansini | PTS | 10 | Central Sporting Club, Paris, France |
| 1935-03-18 | L | Baltasar Sangchili | PTS | 10 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain |
| 1935-04-12 | W | Luigi Quadrini | PTS | 10 | Teatro Circo Price, Madrid, Comunidad de Madrid, Spain |
| 1935-04-24 | W | Javier Torres | TKO | 2 | Teatro Circo Olympia, Barcelona, Cataluña, Spain |
| 1935-06-01 | L | Baltasar Sangchili | PTS | 15 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain |
| 1935-09-13 | L | Pete Sanstol | UD | 10 | Bislet Stadium, Oslo, Norway |
| 1937-09-09 | W | Andre Regis | KO | 1 | Salle Wagram, Paris, France |
| 1937-09-23 | W | Maurice Huguenin | KO | 3 | Salle Wagram, Paris, France |
| 1937-10-08 | W | Francis Augier | KO | 2 | Salle Communale de Plainpalais, Geneva, Switzerland |
| 1937-11-26 | W | Joseph Decico | PTS | 10 | Salle Wagram, Paris, France |
| 1937-12-22 | W | Victor Perez | KO | 5 | Salle Wagram, Paris, France |
| 1938-03-04 | W | Baltasar Sangchili | SD | 15 | Palais des Sports, Paris, France |
| 1938-04-13 | W | Valentin Angelmann | KO | 8 | Palais des Sports, Paris, France |
| 1939-04-22 | W | Cristobal Jaramillo | TKO | 4 | Rockland Palace, New York City, New York, U.S. |
| 1939-05-06 | W | Mariano Arilla | KO | 3 | Rockland Palace, New York City, New York, U.S. |
| 1941-07-14 | W | Leocadio Torres | KO | 8 | Gimnasio Nacional, Panama City, Panama |
| 1941-07-26 | W | Battling Nelson | KO | 4 | Gimnasio Nacional, Panama City, Panama |
| 1941-09-07 | W | Kid Fortune | KO | 2 | Gimnasio Nacional, Panama City, Panama |
| 1941-10-26 | L | Eduardo Carrasco | PTS | 10 | Gimnasio Nacional, Panama City, Panama |
| 1942-03-08 | L | Eduardo Carrasco | PTS | 10 | Estadio Olimpico, Panama City, Panama |
| 1942-08-30 | D | Leocadio Torres | PTS | 10 | Estadio Olimpico, Panama City, Panama |
| 1943-12-04 | W | Kid Fortune | PTS | 10 | Club Tropical, Colon City, Panama |
Showing 163 of 163 recorded fights · last updated 2026-10-15. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter