Mickey Walker
"The Toy Bulldog"
Top 100 · #37 · 62.7 points- Born
- 1901
- Died
- 1981
- Nationality
- USA
- Career
- 1919–1935
Champion at welter and middleweight who fearlessly fought heavyweights.
Titles & Honours
- World Welterweight Champion
- World Middleweight Champion
Career Timeline
1919–1935- Milestone
First recorded professional bout
vs Dominic Orsini · W NWS
- Signature fight
vs Jack Britton
W PTS15 Jack Britton (1922) · Madison Square Garden, New York City, New York, U.S.
- Milestone
25th recorded win
vs Johnny Riley · KO. Newspaper decisions excluded.
- Signature fight
vs Tiger Flowers
W PTS10 Tiger Flowers (1926) · Coliseum, Chicago, Illinois, U.S.
- Milestone
50th recorded win
vs George Smith · KO. Newspaper decisions excluded.
- Signature fight
vs Jack Sharkey
D15 Jack Sharkey (1931) as a heavyweight · Ebbets Field, New York City, New York, U.S.
- Milestone
Latest recorded bout
vs Erich Seelig · L TKO. Not necessarily the retirement date.
Title wins · dates not yet documented
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive



3 archival photographs under their original licences.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1919-02-10 | W | Dominic Orsini | NWS | 4 | Foresters A.C., Elizabeth, New Jersey, U.S. |
| 1919-02-24 | W | Jimmy McCrann | KO | 2 | Elizabeth, New Jersey, U.S. |
| 1919-03-03 | W | Sailor Kirch | KO | 1 | Elizabeth, New Jersey, U.S. |
| 1919-03-17 | W | Young Frenchy | NWS | 6 | Elizabeth, New Jersey, U.S. |
| 1919-04-07 | W | Eddie Summers | NWS | 6 | Elizabeth, New Jersey, U.S. |
| 1919-04-14 | W | Johnny Saas | KO | 1 | Elizabeth, New Jersey, U.S. |
| 1919-04-21 | W | Charley Hance | NWS | 6 | Elizabeth, New Jersey, U.S. |
| 1919-04-29 | L | Phil Delmont | TKO | 1 | Elizabeth, New Jersey, U.S. |
| 1919-05-07 | W | Kid Dempsey | NWS | 6 | Elizabeth, New Jersey, U.S. |
| 1919-05-16 | W | Young Frenchy | KO | 3 | Elizabeth, New Jersey, U.S. |
| 1919-05-31 | W | Dominic Orsini | KO | 5 | Elizabeth, New Jersey, U.S. |
| 1919-06-13 | W | George Adams | NWS | 6 | Elizabeth, New Jersey, U.S. |
| 1919-09-12 | W | Mickey Sullivan | KO | 1 | Elizabeth, New Jersey, U.S. |
| 1919-10-03 | W | Willie Herman | NWS | 6 | Elizabeth, New Jersey, U.S. |
| 1919-10-24 | W | Young Dempsey | TKO | 7 | Elizabeth, New Jersey, U.S. |
| 1919-11-13 | W | Harold Anthony | NWS | 8 | Elizabeth, New Jersey, U.S. |
| 1919-12-12 | W | Jimmy Vallon | TKO | 6 | Elizabeth, New Jersey, U.S. |
| 1919-12-19 | W | Young Thompson | TKO | 5 | McGuigan's Arena, Harrison, New Jersey, U.S. |
| 1919-12-19 | L | Johnny Smith | KO | 2 | Cambria A.C., Philadelphia, Pennsylvania, U.S. |
| 1920-01-02 | W | Tommy Speno | NWS | 8 | Foresters A.C., Elizabeth, New Jersey, U.S. |
| 1920-01-20 | W | Benny Cohen | NWS | 8 | Coliseum, Newark, New Jersey, U.S. |
| 1920-02-20 | W | Joe Gannon | NWS | 8 | Elizabeth, New Jersey, U.S. |
| 1920-04-16 | W | Willie Condon | KO | 3 | Elizabeth, New Jersey, U.S. |
| 1920-04-30 | L | Willie Gradwell | NWS | 8 | Elizabeth, New Jersey, U.S. |
| 1920-05-18 | W | Tommy Speno | NWS | 12 | Coliseum, Newark, New Jersey, U.S. |
| 1920-09-14 | L | Shamus O'Brien | NWS | 12 | Coliseum, Newark, New Jersey, U.S. |
| 1920-09-21 | W | Banty Lewis | KO | 8 | Coliseum, Newark, New Jersey, U.S. |
| 1920-10-08 | D | Jimmy Sullivan | NWS | 12 | Elizabeth, New Jersey, U.S. |
| 1920-10-25 | L | Shamus O'Brien | NWS | 12 | Union Square A.C., Elizabeth, New Jersey, U.S. |
| 1920-11-12 | W | Mickey Donley | NWS | 12 | Elizabeth, New Jersey, U.S. |
| 1920-11-26 | W | Jimmy Sullivan | NWS | 12 | 2nd Regiment Armory, Elizabeth, New Jersey, U.S. |
| 1921-01-05 | W | Charley Beck | KO | 2 | Elizabeth, New Jersey, U.S. |
| 1921-02-01 | W | Marcel Thomas | NWS | 12 | Coliseum, Newark, New Jersey, U.S. |
| 1921-02-23 | W | Harlem Eddie Kelly | KO | 5 | Coliseum, Newark, New Jersey, U.S. |
| 1921-03-08 | L | Charley Pitts | NWS | 12 | Coliseum, Newark, New Jersey, U.S. |
| 1921-03-29 | W | Marty Summers | NWS | 12 | Coliseum, Newark, New Jersey, U.S. |
| 1921-04-06 | W | Joe Stefanik | KO | 3 | Marieville Gardens, North Providence, Rhode Island, U.S. |
| 1921-04-12 | W | Terry Brooks | NWS | 12 | Coliseum, Newark, New Jersey, U.S. |
| 1921-04-20 | W | Kid Green | PTS | 12 | Marieville Gardens, North Providence, Rhode Island, U.S. |
| 1921-05-03 | W | Marcel Thomas | KO | 4 | Coliseum, Newark, New Jersey, U.S. |
| 1921-05-26 | W | Johnny Summers | NWS | 10 | Coliseum, Newark, New Jersey, U.S. |
| 1921-07-18 | D | Jack Britton | NWS | 12 | Armory, Newark, New Jersey, U.S. |
| 1921-08-19 | W | Shamus O'Brien | NWS | 12 | Ocean Park Casino, Long Branch, New Jersey, U.S. |
| 1921-08-25 | W | Wildcat Nelson | NWS | 12 | Coliseum, Newark, New Jersey, U.S. |
| 1921-11-21 | W | Dave Shade | TKO | 8 | Broad A.C., Newark, New Jersey, U.S. |
| 1921-12-21 | L | Dave Shade | NWS | 12 | Broad A.C., Newark, New Jersey, U.S. |
| 1921-12-30 | W | Nate Siegel | PTS | 10 | Mechanics Building, Boston, Massachusetts, U.S. |
| 1922-01-09 | W | Johnny Griffiths | NWS | 12 | 4th Regiment Armory, Jersey City, New Jersey, U.S. |
| 1922-01-10 | W | Soldier Bartfield | NWS | 8 | Ice Palace, Philadelphia, Pennsylvania, U.S. |
| 1922-01-23 | W | Georgie Ward | NWS | 12 | 1st Regiment Armory, Newark, New Jersey, U.S. |
| 1922-01-31 | W | Soldier Bartfield | NWS | 8 | Ice Palace, Philadelphia, Pennsylvania, U.S. |
| 1922-02-10 | W | Johnny Griffiths | TKO | 9 | Mechanics Building, Boston, Massachusetts, U.S. |
| 1922-02-23 | W | Soldier Bartfield | NWS | 12 | Broad A.C., Newark, New Jersey, U.S. |
| 1922-03-14 | L | Jack Palmer | DQ | 5 | Ice Palace, Philadelphia, Pennsylvania, U.S. |
| 1922-05-09 | NC | Harlem Eddie Kelly | NC | 3 | City Hall, Holyoke, Massachusetts, U.S. |
| 1922-05-29 | W | Pal Reed | TKO | 4 | Boston, Massachusetts, U.S. |
| 1922-06-26 | L | Lou Bogash | PTS | 12 | Boston, Massachusetts, U.S. |
| 1922-06-29 | L | Georgie Ward | NWS | 12 | Broad A.C., Newark, New Jersey, U.S. |
| 1922-08-02 | L | Jock Malone | PTS | 10 | Boston, Massachusetts, U.S. |
| 1922-08-25 | L | Wildcat Nelson | DQ | 2 | Ocean Park Casino, Long Branch, New Jersey, U.S. |
| 1922-09-14 | W | Artie Bird | KO | 8 | New York City, New York, U.S. |
| 1922-11-01 | W | Jack Britton | UD | 15 | Madison Square Garden, New York City, New York, U.S. |
| 1922-12-18 | W | Phil Krug | NWS | 12 | 6th Regiment Armory, Newark, New Jersey, U.S. |
| 1923-01-15 | W | Steve Latzo | KO | 3 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1923-02-23 | W | Johnny Griffiths | NWS | 10 | 109th Infantry Armory, Scranton, Pennsylvania, U.S. |
| 1923-03-05 | W | Johnny Gill | NWS | 8 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1923-03-14 | W | Charley Nashert | PTS | 12 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1923-03-22 | W | Pete Latzo | NWS | 12 | 113th Regiment Armory, Newark, U.S. |
| 1923-04-04 | W | Johnny Riley | KO | 2 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. |
| 1923-05-03 | W | Morrie Schlaifer | KO | 6 | Dexter Park Pavilion, Chicago, Illinois, U.S. |
| 1923-05-16 | W | Cowboy Padgett | NWS | 10 | Coliseum, Chicago, Illinois, U.S. |
| 1923-07-02 | W | Cowboy Padgett | TKO | 11 | Broad A.C., Newark, New Jersey, U.S. |
| 1923-07-16 | W | Nate Siegel | KO | 10 | Broad A.C., Newark, New Jersey, U.S. |
| 1923-09-20 | W | Bobby Green | TKO | 8 | Coliseum, Davenport, Iowa, U.S. |
| 1923-10-08 | NC | Jimmy Jones | NC | 9 | Dreamland Park, Newark, New Jersey, U.S. |
| 1923-12-21 | W | Moe Herscovitch | KO | 6 | Coliseum, Toronto, Ontario, Canada |
| 1924-02-15 | W | Wildcat Nelson | TKO | 4 | Naval Yard, Norfolk, Virginia, U.S. |
| 1924-03-03 | W | Eddie Billings | TKO | 5 | Danceland Arena, Detroit, Michigan, U.S. |
| 1924-03-10 | W | Mike Dempsey | TKO | 5 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1924-04-21 | W | Johnny Gill | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1924-06-02 | W | Lew Tendler | UD | 10 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1924-10-01 | W | Bobby Barrett | KO | 6 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1924-10-29 | W | Jock Malone | NWS | 12 | 113th Regiment Armory, Newark, New Jersey, U.S. |
| 1924-12-08 | W | Jock Malone | NWS | 10 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1925-01-07 | W | Mike McTigue | NWS | 12 | 1st Regiment Armory, Newark, New Jersey, U.S. |
| 1925-02-24 | W | Bert Colima | DQ | 7 | Arena, Vernon, California, U.S. |
| 1925-05-16 | W | Lefty Cooper | KO | 1 | Ewing Field, San Francisco, California, U.S. |
| 1925-06-02 | L | Harry Greb | UD | 15 | Polo Grounds, New York City, New York, U.S. |
| 1925-08-24 | W | Sailor Friedman | NWS | 10 | East Chicago, Illinois, U.S. |
| 1925-09-21 | W | Dave Shade | SD | 15 | Yankee Stadium, Bronx, New York City, New York, U.S. |
| 1925-11-25 | W | Sailor Friedman | NWS | 12 | Newark Armory, Newark, New Jersey, U.S. |
| 1926-05-20 | L | Pete Latzo | UD | 10 | Watres Armory, Scranton, Pennsylvania, U.S. |
| 1926-06-24 | L | Joe Dundee | TKO | 8 | Madison Square Garden, New York City, New York, U.S. |
| 1926-10-04 | W | Shuffle Callahan | TKO | 5 | Dexter Park Pavilion, Chicago, Illinois, U.S. |
| 1926-11-01 | W | Joe Simonich | PTS | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1926-11-22 | W | Jock Malone | PTS | 10 | Mechanics Building, Boston, Massachusetts, U.S. |
| 1926-12-03 | W | Tiger Flowers | PTS | 10 | Coliseum, Chicago, Illinois, U.S. |
| 1927-02-01 | W | Mickey Wallace | TKO | 3 | Civic Auditorium, Fresno, California, U.S. |
| 1927-06-30 | W | Tommy Milligan | KO | 10 | Olympia, Kensington, London, England |
| 1927-08-24 | W | Wilson Yarbo | UD | 12 | Taylor Bowl, Newburgh Heights, Ohio, U.S. |
| 1927-11-01 | W | Mike McTigue | TKO | 1 | Coliseum, Chicago, Illinois, U.S. |
| 1927-11-25 | W | Paul Berlenbach | PTS | 10 | Coliseum, Chicago, Illinois, U.S. |
| 1928-02-22 | W | Cowboy Jack Willis | PTS | 10 | State Armory, San Francisco, California, U.S. |
| 1928-05-21 | W | George Smith | KO | 4 | Armory, Elizabeth, New Jersey, U.S. |
| 1928-05-28 | W | Tony Marullo | PTS | 10 | Olympic Arena, New York City, New York, U.S. |
| 1928-06-05 | W | Jock Malone | NWS | 10 | Lexington Park, Saint Paul, Minnesota, U.S. |
| 1928-06-21 | W | Ace Hudkins | SD | 10 | Comiskey Park, Chicago, Illinois, U.S. |
| 1928-08-27 | W | Armand Emanuel | KO | 7 | Recreation Park, San Francisco, California, U.S. |
| 1929-02-22 | W | Cowboy Jack Willis | PTS | 10 | Recreation Park, San Francisco, California, U.S. |
| 1929-03-28 | L | Tommy Loughran | SD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1929-08-19 | W | Leo Lomski | PTS | 10 | Municipal Stadium, Philadelphia, Pennsylvania, U.S. |
| 1929-10-29 | W | Ace Hudkins | PTS | 10 | Wrigley Field, Los Angeles, California, U.S. |
| 1930-02-14 | W | Leo Lomski | PTS | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1930-03-17 | W | Jimmy Mahoney | KO | 2 | White City Arena, Chicago, Illinois, U.S. |
| 1930-03-24 | W | Charley Arthurs | TKO | 4 | Flint, Michigan, U.S. |
| 1930-03-28 | W | K.O. White | KO | 2 | Coliseum, Davenport, Iowa, U.S. |
| 1930-05-16 | W | Paul Swiderski | NWS | 10 | Jefferson County Armory, Louisville, Kentucky, U.S. |
| 1930-05-23 | W | Charley Belanger | PTS | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1930-07-30 | W | Willie Oster | KO | 3 | Dreamland Park, Newark, New Jersey, U.S. |
| 1930-08-20 | W | Vincent Forgione | KO | 3 | Dreamland Park, Newark, New Jersey, U.S. |
| 1930-09-24 | W | Paul Swiderski | KO | 3 | Dreamland Park, Newark, New Jersey, U.S. |
| 1930-10-03 | W | Del Fontaine | KO | 4 | Auditorium, Saint Paul, Minnesota, U.S. |
| 1930-10-13 | W | Mike Mandell | TKO | 1 | Coliseum, Des Moines, Iowa, U.S. |
| 1930-10-17 | W | Tiger Johnny Cline | KO | 2 | Gayety Theater, Saint Louis, Missouri, U.S. |
| 1930-10-22 | W | Homer Sheridan | KO | 1 | Forum, Wichita, Kansas, U.S. |
| 1930-11-07 | W | Johnny Risko | PTS | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1930-11-28 | W | KO Christner | KO | 1 | Coliseum, Chicago, Illinois, U.S. |
| 1931-01-12 | W | Matt Adgie | TKO | 1 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1931-01-19 | W | Herman Weiner | KO | 1 | 104th Regiment Armory, Baltimore, Maryland, U.S. |
| 1931-01-23 | W | Joe Lohman | TKO | 6 | Armory, Grand Rapids, Michigan, U.S. |
| 1931-02-25 | W | Johnny Risko | UD | 10 | Madison Square Garden Stadium, Miami, Florida, U.S. |
| 1931-04-10 | W | Bearcat Wright | PTS | 10 | Auditorium, Omaha, Nebraska, U.S. |
| 1931-07-22 | D | Jack Sharkey | PTS | 15 | Ebbets Field, New York City, New York, U.S. |
| 1931-08-17 | W | Jack Gagnon | KO | 1 | Bison Stadium, Buffalo, New York, U.S. |
| 1932-03-08 | W | Jackie Williams | KO | 2 | City Auditorium, Denver, Colorado, U.S. |
| 1932-03-11 | W | Jimmy Mahoney | TKO | 2 | McCullough's Arena, Salt Lake City, Utah, U.S. |
| 1932-04-29 | W | King Levinsky | SD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1932-05-26 | W | Paulino Uzcudun | PTS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1932-06-24 | L | Johnny Risko | UD | 12 | Municipal Stadium, Cleveland, Ohio, U.S. |
| 1932-07-25 | W | Salvatore Ruggirello | KO | 1 | Dreamland Park, Newark, New Jersey, U.S. |
| 1932-09-26 | L | Max Schmeling | TKO | 8 | Madison Square Garden Bowl, Long Island City, New York City, New York, U.S. |
| 1932-12-06 | W | Arthur De Kuh | KO | 1 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1933-04-24 | W | George Manley | PTS | 10 | Civic Auditorium, San Francisco, California, U.S. |
| 1933-07-06 | L | Lou Brouillard | PTS | 10 | Boston Garden, Boston, Massachusetts, U.S. |
| 1933-11-03 | L | Maxie Rosenbloom | UD | 15 | Madison Square Garden, New York City, New York, U.S. |
| 1933-12-04 | W | Les Kennedy | KO | 2 | Laurel Garden, Newark, New Jersey, U.S. |
| 1934-01-29 | D | Bob Godwin | PTS | 10 | Dixie Theatre, West Palm Beach, Florida, U.S. |
| 1934-03-29 | W | Tom Patrick | PTS | 10 | Legion Stadium, Hollywood, California, U.S. |
| 1934-04-06 | W | Maxie Maxwell | TKO | 5 | Coliseum, San Diego, California, U.S. |
| 1934-04-13 | D | Bob Godwin | PTS | 10 | Civic Auditorium, San Francisco, California, U.S. |
| 1934-05-08 | W | Maxie Rosenbloom | PTS | 10 | Olympic Auditorium, Los Angeles, U.S. |
| 1934-08-14 | L | Young Corbett III | PTS | 10 | Seals Stadium, San Francisco, U.S. |
| 1934-10-24 | D | Natie Brown | PTS | 10 | Auditorium, Washington, D.C., U.S. |
| 1934-11-12 | L | Paul Pirrone | MD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1934-11-26 | W | Tait Littman | PTS | 10 | Duquesne Garden, Pittsburgh, Pennsylvania, U.S. |
| 1934-12-03 | L | Paul Pirrone | KO | 11 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1935-07-29 | L | John Andersson | PTS | 6 | Dexter Park Arena, Woodhaven, New York City, New York, U.S. |
| 1935-08-12 | W | Lou Poster | KO | 2 | Arena Stadium, Philadelphia, Pennsylvania, U.S. |
| 1935-08-29 | W | Thys Menger | KO | 2 | Fort Hamilton Arena, New York City, New York, U.S. |
| 1935-09-12 | W | Joe Gorman | PTS | 8 | Fort Hamilton Arena, New York City, New York, U.S. |
| 1935-09-20 | W | Charley Weise | PTS | 6 | Luna Park Arena, New York City, New York, U.S. |
| 1935-09-26 | W | Eddie Whalen | TKO | 3 | Odd Fellows' Hall, Albany, New York, U.S. |
| 1935-10-25 | W | Mickey McAvoy | KO | 2 | Kalurah Temple, Binghamton, Alabama, U.S. |
| 1935-12-02 | L | Erich Seelig | TKO | 7 | St. Nicholas Arena, New York City, New York, U.S. |
Showing 164 of 164 recorded fights · last updated 2026-10-11. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter