Maxie Rosenbloom
"Slapsie Maxie"
Top 100 · #74 · 55.7 points- Born
- 1907
- Died
- 1976
- Nationality
- USA
- Career
- 1923–1939
An elusive, slapping stylist who fought nearly 300 times.
Titles & Honours
- World Light Heavyweight Champion (1930–1934)
Career Timeline
1923–1939- Milestone
First recorded professional bout
vs Nick Scanlon · W PTS
- Milestone
25th recorded win
vs George Courtney · PTS. Newspaper decisions excluded.
- Signature fight
vs Tiger Flowers
W DQ · Mechanics Building, Boston, Massachusetts, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
50th recorded win
vs Garfield Johnson · UD. Newspaper decisions excluded.
- Signature fight
vs James J. Braddock
W PTS · Madison Square Garden, New York City, New York, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Title history
Title reign begins
World Light Heavyweight Champion (1930–1934). Year from profile title history; exact title-winning bout not identified.
- Milestone
100th recorded win
vs Joe Banovic · UD. Newspaper decisions excluded.
- Milestone
150th recorded win
vs Ernest Bendy · PTS. Newspaper decisions excluded.
- Signature fight
vs Mickey Walker
W UD · Madison Square Garden, New York City, New York, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
200th recorded win
vs Jimmy Adamick · PTS. Newspaper decisions excluded.
- Milestone
Latest recorded bout
vs Bob Pastor · D PTS. Not necessarily the retirement date.
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive
No freely licensed photographs of Maxie Rosenbloom are available in this archive.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1923-10-08 | W | Nick Scanlon | PTS | 6 | Lenox A.C., New York, U.S. |
| 1923-10-22 | W | Joe Scogni | PTS | 6 | Lenox A.C., New York, U.S. |
| 1923-11-01 | W | Jack Rivers | KO | 3 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1923-11-12 | W | Frankie Bartels | PTS | 6 | Broadway Arena, New York City, New York, U.S. |
| 1923-11-14 | W | Nick Scanlon | PTS | 6 | Lenox A.C., New York, U.S. |
| 1923-12-08 | W | Jack Stone | PTS | 6 | Ridgewood Grove, New York City, New York, U.S. |
| 1924-01-15 | W | Jimmy Roberts | PTS | 4 | Pioneer Sporting Club, New York City, New York, U.S. |
| 1924-01-19 | W | Patsy Yodice | PTS | 6 | Ridgewood Grove, New York City, New York, U.S. |
| 1924-02-05 | L | Guardsman George West | PTS | 4 | Pioneer Sporting Club, New York City, New York, U.S. |
| 1924-03-11 | W | Sergeant Jack Lynch | PTS | 6 | Pioneer Sporting Club, New York City, New York, U.S. |
| 1924-03-22 | L | Billy Vidabeck | PTS | 6 | Ridgewood Grove, New York City, New York, U.S. |
| 1924-04-07 | D | Joe Silvani | PTS | 6 | Lenox A.C., New York, U.S. |
| 1924-04-17 | W | Jack Ford | PTS | 6 | Columbus Hall, Yonkers, New York, U.S. |
| 1924-04-26 | W | Jimmy Roberts | PTS | 6 | Rink S.C., New York City, New York, U.S. |
| 1924-05-20 | W | Bruno Frattini | NWS | 12 | Ocean Park Casino, Long Branch, New Jersey, U.S. |
| 1924-05-20 | W | Jimmy Amato | PTS | 6 | Pioneer Sporting Club, New York City, New York, U.S. |
| 1924-06-13 | W | Frank Sweeney | TKO | 6 | Arena, Rockaway Beach, New York City, New York, U.S. |
| 1924-06-27 | W | Jack Fogarty | PTS | 6 | Arena, Rockaway Beach, New York City, New York, U.S. |
| 1924-07-04 | W | Joe Magnante | KO | 4 | Amusement Park, Monticello, New York, U.S. |
| 1924-07-18 | W | Joe McCartney | NWS | 10 | Ocean Park Casino, Long Branch, New Jersey, U.S. |
| 1924-08-01 | W | Joe McCartney | NWS | 12 | Ocean Park Casino, Long Branch, New Jersey, U.S. |
| 1924-09-05 | W | Lew Ferry | NWS | 10 | Boardwalk Arena, Long Branch, New Jersey, U.S. |
| 1924-09-12 | W | Alex Gibbons | NWS | 12 | Recreation Field, Plainfield, New Jersey, U.S. |
| 1924-10-20 | W | Tommy West | NWS | 8 | Arena, Trenton, New Jersey, U.S. |
| 1924-10-31 | W | Jimmy Amato | PTS | 6 | Pioneer Sporting Club, New York City, New York, U.S. |
| 1924-11-18 | W | Jimmy Amato | PTS | 6 | Pioneer Sporting Club, New York City, New York, U.S. |
| 1924-12-08 | W | Rocky Smith | NWS | 10 | Arena, Trenton, New Jersey, U.S. |
| 1924-12-16 | W | Johnny Mercedes | PTS | 6 | Pioneer Sporting Club, New York City, New York, U.S. |
| 1925-01-01 | W | Tommy West | NWS | 10 | Arena, Trenton, New Jersey, U.S. |
| 1925-01-19 | W | Joe McCartney | KO | 4 | Laurel Garden, Newark, New Jersey, U.S. |
| 1925-01-27 | W | Joe Silvani | PTS | 6 | Pioneer Sporting Club, New York City, New York, U.S. |
| 1925-02-13 | D | Yale Okun | PTS | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1925-02-18 | W | Karl Johnson | PTS | 6 | Manhattan Casino, New York City, New York, U.S. |
| 1925-03-03 | W | Hambone Kelly | PTS | 6 | Pioneer Sporting Club, New York City, New York, U.S. |
| 1925-03-11 | W | Karl Johnson | PTS | 6 | Manhattan Casino, New York City, New York, U.S. |
| 1925-04-22 | D | Tiger Jack Payne | PTS | 4 | Auditorium, Oakland, California, U.S. |
| 1925-05-06 | D | Sal Carlo | PTS | 4 | Auditorium, Oakland, California, U.S. |
| 1925-05-13 | W | Sal Carlo | PTS | 4 | Auditorium, Oakland, California, U.S. |
| 1925-05-27 | D | Young Johnny Burns | PTS | 8 | National Hall, San Francisco, California, U.S. |
| 1925-06-17 | L | Red Uhlan | PTS | 4 | Auditorium, Oakland, California, U.S. |
| 1925-07-03 | W | Jack DeMave | NWS | 10 | Ocean Park Casino, Long Branch, New Jersey, U.S. |
| 1925-07-16 | L | Harry Greb | NWS | 10 | Taylor Bowl, Newburgh Heights, Ohio, U.S. |
| 1925-08-04 | W | George Courtney | PTS | 6 | Coney Island Stadium, New York City, New York, U.S. |
| 1925-08-22 | L | Jimmy Slattery | UD | 6 | Coney Island Stadium, New York City, New York, U.S. |
| 1925-10-12 | L | Tommy West | NWS | 10 | Arena, Trenton, New Jersey, U.S. |
| 1925-11-02 | W | Joe Silvani | KO | 9 | Lenox A.C., New York City, New York, U.S. |
| 1925-11-11 | W | Allentown Joe Gans | DQ | 6 | Arena, Syracuse, New York, U.S. |
| 1925-11-23 | W | Noel McCormick | TKO | 10 | Uptown Lenox S.C., New York City, New York, U.S. |
| 1926-01-01 | L | Jimmy Slattery | PTS | 10 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1926-01-11 | L | Art Weigand | PTS | 6 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1926-01-18 | W | Rocky Smith | PTS | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1926-01-25 | D | Frankie Schoell | PTS | 10 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1926-02-02 | W | Frank Moody | PTS | 12 | Pioneer Sporting Club, New York City, New York, U.S. |
| 1926-02-22 | W | Rocky Smith | NWS | 10 | Arena, Trenton, New Jersey, U.S. |
| 1926-03-12 | W | Willie Walker | PTS | 10 | Staten Island Coliseum, New York City, New York, U.S. |
| 1926-03-22 | L | Jack Delaney | PTS | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1926-04-19 | W | Frankie Schoell | PTS | 10 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1926-04-30 | W | Tommy West | NWS | 10 | Convention Hall, Camden, New Jersey, U.S. |
| 1926-06-05 | W | Dave Shade | UD | 10 | Queensboro Stadium, Long Island City, New York City, New York, U.S. |
| 1926-06-29 | W | Dave Shade | PTS | 12 | Queensboro Stadium, Long Island City, New York City, New York, U.S. |
| 1926-07-15 | W | Lou Scozza | PTS | 10 | Bison Stadium, Buffalo, New York, U.S. |
| 1926-07-23 | W | Jamaica Kid | NWS | 8 | Bacharach Ball Park, Atlantic City, New Jersey, U.S. |
| 1926-08-06 | W | Jamaica Kid | KO | 6 | Ocean Park Casino, Long Branch, New Jersey, U.S. |
| 1926-08-19 | W | Chuck Burns | PTS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1926-08-27 | W | Johnny Wilson | PTS | 12 | Coney Island Stadium, New York City, New York, U.S. |
| 1926-09-14 | W | Jimmy Francis | PTS | 10 | Queensboro Stadium, Long Island City, New York City, New York, U.S. |
| 1926-09-20 | L | Frankie Schoell | UD | 12 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1926-10-04 | W | Johnny Wilson | UD | 10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1926-10-15 | W | Tiger Flowers | DQ | 9 | Mechanics Building, Boston, Massachusetts, U.S. |
| 1926-12-13 | W | Phil Kaplan | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1927-01-26 | W | Benny Ross | PTS | 10 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1927-02-14 | L | Jimmy Delaney | NWS | 10 | Music Hall Arena, Cincinnati, Ohio, U.S. |
| 1927-03-17 | L | Young Stribling | PTS | 10 | Mechanics Building, Boston, Massachusetts, U.S. |
| 1927-04-02 | W | Willie Walker | PTS | 12 | Walker A.C., New York City, New York, U.S. |
| 1927-04-11 | W | Frankie Schoell | PTS | 15 | Broadway Auditorium, Buffalo, U.S. |
| 1927-06-21 | L | Leo Lomski | UD | 12 | Queensboro Stadium, Long Island City, New York City, New York, U.S. |
| 1927-07-04 | D | Tiger Flowers | PTS | 10 | Comiskey Park, Chicago, Illinois, U.S. |
| 1927-07-26 | W | Tony Marullo | PTS | 10 | Queensboro Stadium, Long Island City, New York City, New York, U.S. |
| 1927-08-04 | W | Bob Sage | PTS | 10 | Mack Park, Detroit, Michigan, U.S. |
| 1927-08-20 | L | Lou Scozza | UD | 10 | Bison Stadium, Buffalo, New York, U.S. |
| 1927-08-30 | L | Jimmy Slattery | PTS | 10 | Velodrome, Hartford, Connecticut, U.S. |
| 1927-10-17 | W | Homer Robertson | PTS | 10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1927-11-09 | D | Tiger Flowers | PTS | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1927-11-15 | L | Jock Malone | NWS | 10 | Auditorium, Saint Paul, Minnesota, U.S. |
| 1927-11-21 | W | Pete Latzo | SD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1927-12-12 | L | Joe Anderson | NWS | 10 | Music Hall Arena, Cincinnati, Ohio, U.S. |
| 1928-01-02 | W | Frankie Schoell | NWS | 10 | Music Hall Arena, Cincinnati, Ohio, U.S. |
| 1928-01-09 | W | Garfield Johnson | UD | 10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1928-01-20 | W | Dick Evans | PTS | 10 | Convention Hall, Rochester, New York, U.S. |
| 1928-02-03 | W | Phil Kaplan | PTS | 8 | Madison Square Garden, New York City, New York, U.S. |
| 1928-02-06 | L | Pete Latzo | PTS | 10 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. |
| 1928-02-17 | W | Jack McVey | PTS | 8 | Madison Square Garden, New York City, New York, U.S. |
| 1928-02-23 | W | Willie Walker | PTS | 4 | Broadway Arena, New York City, New York, U.S. |
| 1928-03-05 | W | Cuban Bobby Brown | PTS | 10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1928-03-20 | D | Frankie Schoell | PTS | 10 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. |
| 1928-06-04 | L | Tommy Milligan | KO | 9 | Royal Albert Hall, Kensington, London, England |
| 1928-06-17 | W | Roland Todd | PTS | 15 | Premierland, Whitechapel, London, England |
| 1928-07-27 | L | Lou Scozza | MD | 10 | Stockyards Stadium, Denver, Colorado, U.S. |
| 1928-07-31 | W | Ted "Kid" Lewis | DQ | 6 | Queensboro Stadium, Long Island City, New York City, New York, U.S. |
| 1928-08-03 | W | Harry Martone | PTS | 10 | Ocean View A.A., Long Branch, New Jersey, U.S. |
| 1928-08-24 | D | Leo Lomski | PTS | 10 | Ocean View A.A., Long Branch, New Jersey, U.S. |
| 1928-09-10 | W | Homer Robertson | PTS | 10 | American Legion Stadium, West Springfield, Massachusetts, U.S. |
| 1928-10-11 | W | Tiger Jack Payne | PTS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1928-10-22 | W | Garfield Johnson | PTS | 10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1928-11-22 | W | Cuban Bobby Brown | PTS | 10 | Oakland Arena, Jersey City, New Jersey, U.S. |
| 1928-11-26 | W | Tiger Thomas | PTS | 8 | Elks Club, Williamsport, Pennsylvania, U.S. |
| 1928-12-26 | W | Osk Till | PTS | 10 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1929-01-26 | W | Jack McVey | PTS | 10 | Convention Hall, Rochester, New York, U.S. |
| 1929-02-19 | W | Garfield Johnson | UD | 10 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. |
| 1929-03-04 | W | Garfield Johnson | PTS | 6 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1929-03-11 | W | Osk Till | PTS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1929-03-18 | W | Leo Lomski | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1929-03-22 | W | Cuban Bobby Brown | PTS | 10 | Alhambra, Syracuse, New York, U.S. |
| 1929-04-03 | W | Joe Anderson | UD | 10 | Music Hall Arena, Cincinnati, Ohio, U.S. |
| 1929-04-26 | W | Charley Belanger | PTS | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1929-06-18 | W | Joe Anderson | PTS | 10 | Redland Field, Cincinnati, Ohio, U.S. |
| 1929-07-04 | W | Joe Anderson | UD | 10 | Vaughn Street Park, Portland, Oregon, U.S. |
| 1929-07-12 | W | Willie Feldman | PTS | 6 | Hoquiam, Washington, U.S. |
| 1929-07-19 | L | Fred Lenhart | SD | 10 | Punch Bowl Arena, Alan, Idaho, U.S. |
| 1929-07-30 | W | Harry Dillon | UD | 10 | Auditorium, Portland, Oregon, U.S. |
| 1929-08-16 | W | Leo Williams | TKO | 9 | Playland Stadium, Rockaway Beach, New York City, New York, U.S. |
| 1929-08-24 | W | Tiger Jack Payne | DQ | 8 | Coney Island Stadium, New York City, New York, U.S. |
| 1929-08-28 | W | Harry Martone | PTS | 10 | Bayonne, New Jersey, U.S. |
| 1929-08-29 | W | Cuban Bobby Brown | PTS | 10 | American Legion Arena, Franklin, New Hampshire, U.S. |
| 1929-09-10 | W | Hale K.O. Brown | PTS | 10 | Meyers Bowl, North Braddock, Pennsylvania, U.S. |
| 1929-09-28 | W | Tiger Jack Payne | PTS | 10 | Olympia Boxing Club, New York City, New York, U.S. |
| 1929-10-14 | W | Jimmy Slattery | PTS | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1929-10-21 | W | Joe Sekyra | PTS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1929-11-15 | W | James J. Braddock | PTS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1929-11-25 | L | Jimmy Slattery | MD | 10 | Broadway Auditorium, Buffalo, New York City, New York, U.S. |
| 1929-11-30 | W | Leo Williams | PTS | 10 | Olympia Boxing Club, New York City, New York, U.S. |
| 1929-12-09 | W | Yale Okun | PTS | 12 | Madison Square Garden, New York City, New York, U.S. |
| 1930-01-03 | W | Leo Lomski | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1930-02-14 | W | Ace Hudkins | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1930-03-10 | W | Larry Johnson | DQ | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1930-04-07 | W | Harry Fuller | PTS | 10 | Broadway Auditorium, Buffalo, New York City, New York, U.S. |
| 1930-04-30 | W | Larry Johnson | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1930-06-03 | W | George Hoffman | UD | 10 | Queensboro Stadium, Long Island City, New York City, New York, U.S. |
| 1930-06-25 | W | Jimmy Slattery | SD | 15 | Bison Stadium, Buffalo, New York, U.S. |
| 1930-08-04 | W | Willard Dix | PTS | 10 | Auditorium, Oakland, California, U.S. |
| 1930-08-21 | D | Leo Lomski | PTS | 8 | Electric Park, Hoquiam, Washington, U.S. |
| 1930-09-29 | W | Battling Bozo | NWS | 10 | Legion Field, Birmingham, Alabama, U.S. |
| 1930-10-22 | W | Abie Bain | TKO | 11 | Madison Square Garden, New York City, New York, U.S. |
| 1930-11-24 | W | Patsy Perroni | NWS | 10 | Canton Auditorium, Canton, Ohio, U.S. |
| 1931-01-16 | W | Gene McCue | PTS | 8 | Armory, Hackensack, New Jersey, U.S. |
| 1931-01-27 | W | Gene McCue | KO | 3 | Columbus Hall, Stamford, Connecticut, U.S. |
| 1931-02-09 | D | Battling Bozo | NWS | 10 | City Auditorium, Birmingham, Alabama, U.S. |
| 1931-02-20 | W | Tony Cancela | NWS | 10 | Benjamin Field Arena, Tampa, Florida, U.S. |
| 1931-03-05 | W | Marty Gallagher | PTS | 8 | Madison Square Garden Stadium, Miami, Florida, U.S. |
| 1931-03-19 | W | Joe Banovic | UD | 10 | Watres Armory, Scranton, Pennsylvania, U.S. |
| 1931-04-06 | L | Billy Jones | SD | 10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1931-04-30 | L | George Manley | SD | 10 | Stockyards Stadium, Denver, Colorado, U.S. |
| 1931-05-05 | W | Leo Lomski | PTS | 10 | Auditorium, Portland, Oregon, U.S. |
| 1931-05-15 | W | Don Petrin | PTS | 10 | Legion Stadium, Hollywood, California, U.S. |
| 1931-06-02 | W | Fred Lenhart | PTS | 10 | Punch Bowl Arena, Alan, Idaho, U.S. |
| 1931-06-15 | W | Charley Belanger | PTS | 10 | Arena Gardens, Toronto, Canada |
| 1931-06-29 | W | Billy Jones | PTS | 10 | Arena Stadium, Philadelphia, Pennsylvania, U.S. |
| 1931-07-09 | W | Joe Banovic | UD | 10 | Watres Armory, Scranton, Pennsylvania, U.S. |
| 1931-07-22 | L | George Manley | UD | 10 | City Auditorium, Denver, Colorado, U.S. |
| 1931-08-05 | W | Jimmy Slattery | UD | 15 | Ebbets Field, New York City, New York, U.S. |
| 1931-09-14 | W | Owen Phelps | NWS | 10 | Coliseum, Des Moines, Iowa, U.S. |
| 1931-09-22 | D | Battling Bozo | PTS | 10 | City Auditorium, Atlanta, Georgia, U.S. |
| 1931-10-20 | W | Dick Daniels | KO | 7 | Auditorium, Minneapolis, Minnesota, U.S. |
| 1931-10-26 | W | Russ Rowsey | PTS | 10 | Sullivan's Bowl, Charleston, Maryland, U.S. |
| 1931-11-02 | W | Battling Bozo | UD | 12 | Convention Hall, Kansas City, Missouri, U.S. |
| 1931-12-17 | W | Cyclone Smith | PTS | 10 | Savannah, Georgia, U.S. |
| 1932-01-01 | L | Dave Maier | SD | 10 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1932-01-15 | W | Frankie Wine | PTS | 10 | Coliseum, Coral Gables, Florida, U.S. |
| 1932-01-26 | W | Gordon Fortenberry | PTS | 10 | Legion Arena, West Palm Beach, Florida, U.S. |
| 1932-02-17 | D | Bob Godwin | PTS | 10 | National Guard Arena, Daytona Beach, Florida, U.S. |
| 1932-03-18 | L | Joe Knight | PTS | 10 | Daytona Beach, Florida, U.S. |
| 1932-03-21 | W | Willie Oster | PTS | 12 | Biscayne Arena, Miami, Florida, U.S. |
| 1932-04-15 | W | Stanley Wellise | PTS | 10 | Grand Rapids, Michigan, U.S. |
| 1932-04-21 | W | Lou Scozza | PTS | 10 | I.M.A. Auditorium, Flint, Michigan, U.S. |
| 1932-05-11 | W | Harry Fuller | PTS | 10 | Arena, Niagara Falls, Canada |
| 1932-05-16 | W | Harry Ebbets | SD | 10 | Eastern States Coliseum, West Springfield, Massachusetts, U.S. |
| 1932-05-23 | W | Don "Red" Barry | PTS | 10 | Twin City Arena, Laurel, Maryland, U.S. |
| 1932-06-08 | W | Larry Johnson | PTS | 10 | Greenlee Field, Pittsburgh, Pennsylvania, U.S. |
| 1932-06-14 | L | Tony Shucco | UD | 10 | Fair Grounds Arena, Allentown, Pennsylvania, U.S. |
| 1932-06-20 | W | Sam Weiss | PTS | 10 | Heywood Arena, West Springfield, Massachusetts, U.S. |
| 1932-06-30 | W | Martin Levandowski | PTS | 10 | Grand Rapids, Michigan, U.S. |
| 1932-07-14 | W | Lou Scozza | MD | 15 | Bison Stadium, Buffalo, New York, U.S. |
| 1932-08-02 | W | Joe Barlow | UD | 10 | Fenway Park, Boston, Massachusetts, U.S. |
| 1932-08-22 | W | Bob Godwin | PTS | 10 | Twin City Arena, Laurel, Maryland, U.S. |
| 1932-08-30 | D | Bob Godwin | PTS | 10 | Armory, Charlotte, North Carolina, U.S. |
| 1932-09-14 | W | Natie Brown | PTS | 10 | Twin City Arena, Laurel, Maryland, U.S. |
| 1932-09-19 | W | Jimmy Herman | UD | 10 | Lakewood Park, Mahanoy City, Pennsylvania, U.S. |
| 1932-09-29 | W | Lou Scozza | UD | 10 | Baseball Stadium, Montreal, Quebec, Canada |
| 1932-10-12 | W | Jack Redman | PTS | 10 | Ebbets Field, New York City, New York, U.S. |
| 1932-10-17 | W | Tiger Jack Fox | PTS | 10 | Memorial Hall, Dayton, Ohio, U.S. |
| 1932-11-16 | W | John Henry Lewis | PTS | 10 | Civic Auditorium, San Francisco, California, U.S. |
| 1932-11-23 | W | Tony Poloni | PTS | 10 | L Street Arena, Sacramento, California, U.S. |
| 1932-12-01 | W | Jack Silva | PTS | 10 | Stockton, California, U.S. |
| 1932-12-06 | W | Tony Poloni | PTS | 10 | Forman's Arena, San Jose, California, U.S. |
| 1932-12-16 | W | Leroy Haynes | PTS | 10 | Dreamland Auditorium, San Francisco, California, U.S. |
| 1932-12-20 | W | Jack Silva | PTS | 10 | Armory, Albuquerque, New Mexico, U.S. |
| 1932-12-29 | W | Billy Jones | PTS | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1933-01-20 | W | Chuck Burns | PTS | 10 | Winston-Salem, North Carolina, U.S. |
| 1933-01-24 | W | Al Stillman | PTS | 12 | Arena, Saint Louis, Missouri, U.S. |
| 1933-02-22 | W | Al Stillman | PTS | 15 | Arena, Saint Louis, Missouri, U.S. |
| 1933-03-10 | W | Adolf Heuser | UD | 15 | Madison Square Garden, New York City, New York, U.S. |
| 1933-03-24 | W | Bob Godwin | TKO | 4 | Madison Square Garden, New York City, New York, U.S. |
| 1933-04-03 | L | Lou Scozza | SD | 10 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1933-04-19 | W | Martin Levandowski | UD | 10 | Arena, Saint Louis, Missouri, U.S. |
| 1933-04-25 | D | Al Stillman | PTS | 10 | Springfield, Illinois, U.S. |
| 1933-04-28 | W | Harold Murphy | UD | 10 | Shrine Mosque, Springfield, Illinois, U.S. |
| 1933-05-08 | W | Charley Belanger | UD | 10 | Dog Track, Jeffersonville, Indiana, U.S. |
| 1933-05-26 | W | Nick Popicg | PTS | 10 | Armory Arena, Charleston, West Virginia, U.S. |
| 1933-06-02 | W | Buddy McArthur | PTS | 10 | Clarksburg, West Virginia, U.S. |
| 1933-06-20 | W | Popper Stopper | PTS | 10 | Leiperville Arena, Leiperville, Pennsylvania, U.S. |
| 1933-07-10 | L | John Henry Lewis | PTS | 10 | Civic Auditorium, San Francisco, California, U.S. |
| 1933-07-20 | D | Fred Lenhart | PTS | 10 | Greenwich Coliseum, Tacoma, Washington, U.S. |
| 1933-07-31 | L | John Henry Lewis | PTS | 10 | Civic Auditorium, San Francisco, California, U.S. |
| 1933-08-08 | W | Meyer Christner | TKO | 6 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1933-08-15 | W | Ernest Bendy | PTS | 10 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1933-08-30 | W | Leroy Haynes | PTS | 10 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1933-09-12 | W | Joe Rice | PTS | 10 | Hotel Texas, Fort Worth, Texas, U.S. |
| 1933-09-19 | W | Chuck Burns | PTS | 10 | Fort Sam Houston Stadium, San Antonio, Texas, U.S. |
| 1933-09-22 | L | Young Stribling | UD | 10 | Sam Houston Hall, Houston, Texas, U.S. |
| 1933-09-28 | W | Rosy Rosales | PTS | 10 | Liberty Hall, El Paso, Texas, U.S. |
| 1933-10-16 | D | Clyde Chastain | PTS | 10 | Soldiers and Sailors Memorial Auditorium, Chattanooga, Tennessee, U.S. |
| 1933-11-03 | W | Mickey Walker | UD | 15 | Madison Square Garden, New York City, New York, U.S. |
| 1933-11-28 | D | Clyde Chastain | PTS | 10 | City Auditorium, Houston, Texas, U.S. |
| 1933-12-04 | W | Wilson Dunn | PTS | 10 | Fort Worth, Texas, U.S. |
| 1933-12-19 | L | Charley Massera | SD | 10 | Ridgewood Grove , New York City, New York, U.S. |
| 1933-12-21 | D | Bob Godwin | SD | 10 | Dixie Theatre, West Palm Beach, Florida, U.S. |
| 1934-01-11 | L | Bob Godwin | PTS | 12 | Dixie Theatre, West Palm Beach, Florida, U.S. |
| 1934-02-05 | D | Joe Knight | PTS | 15 | Madison Square Garden Stadium, Miami, Florida, U.S. |
| 1934-03-12 | W | Gordon Fortenberry | UD | 10 | Auditorium, Orlando, Florida, U.S. |
| 1934-03-15 | W | Cyclone Smith | PTS | 10 | Municipal Auditorium, Macon, Georgia, U.S. |
| 1934-03-22 | W | Leroy Brown | PTS | 10 | Sullivan's Bowl, Charleston, South Carolina, U.S. |
| 1934-04-09 | W | Johnny Miler | SD | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1934-04-16 | L | Clyde Chastain | PTS | 10 | City Coliseum, Oklahoma City, Oklahoma, U.S. |
| 1934-04-23 | D | Al Gainer | PTS | 10 | Arena, New Haven, Connecticut, U.S. |
| 1934-05-08 | L | Mickey Walker | PTS | 10 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1934-06-01 | W | Dutch Weimer | PTS | 10 | Coliseum, San Diego, California, U.S. |
| 1934-06-08 | W | Young Sam Langford | PTS | 10 | Madison Square Garden, Phoenix, Arizona, U.S. |
| 1934-06-12 | W | Maxie Maxwell | TKO | 5 | Broadway Arena, Tucson, Arizona, U.S. |
| 1934-06-15 | W | Deacon Leo Kelly | PTS | 10 | Bakersfield Arena, Bakersfield, California, U.S. |
| 1934-06-26 | D | Lee Ramage | PTS | 10 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1934-07-10 | L | Lee Ramage | PTS | 10 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1934-07-31 | L | Lee Ramage | PTS | 10 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1934-08-08 | W | Pietro Georgi | PTS | 10 | Auditorium, Oakland, California, U.S. |
| 1934-10-08 | W | Deacon Leo Kelly | PTS | 10 | Civic Auditorium, San Francisco, California, U.S. |
| 1934-10-22 | D | Johnny Miler | NWS | 10 | Coliseum, Des Moines, Iowa, U.S. |
| 1934-11-16 | L | Bob Olin | UD | 15 | Madison Square Garden, New York, U.S. |
