Mark Johnson
"Too Sharp"
- Born
- 1971
- Died
- —
- Nationality
- USA
- Career
- 1990–2006
A fast southpaw from Washington, D.C., Johnson became the first African-American flyweight world champion. His professional record also includes one no contest.
Titles & Honours
- IBF Flyweight Champion (1996–1999)
- IBF Super Flyweight Champion (1999–2000)
- WBO Super Flyweight Champion (2003–2004)
Career Timeline
1990–2006- Milestone
First recorded professional bout
vs Ray González · W KO
- Milestone
25th recorded win
vs Josué Camacho · TKO. Newspaper decisions excluded.
- Title history
Title reign begins
IBF Flyweight Champion (1996–1999). Year from profile title history; exact title-winning bout not identified.
- Title history
Title reign begins
IBF Super Flyweight Champion (1999–2000). Year from profile title history; exact title-winning bout not identified.
- Title history
Title reign begins
WBO Super Flyweight Champion (2003–2004). Year from profile title history; exact title-winning bout not identified.
- Signature fight
vs Fernando Montiel
W MD12 Fernando Montiel (2003) · Mohegan Sun Arena, Montville, Connecticut, U.S.
- Signature fight
vs Luis Bolano
W KO4 Luis Bolano (2004) · Foxwoods Resort Casino, Ledyard, Connecticut, U.S.
- Signature fight
vs Iván Hernández
L KO8 Iván Hernández (2004) · FedExForum , Memphis, Tennessee , U.S.
- Milestone
Latest recorded bout
vs Jhonny González · L KO. Not necessarily the retirement date.
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive
No freely licensed photographs of Mark Johnson are available in this archive.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1990-02-24 | W | Ray González | KO | 3 | Palace Theatre , Lorain, Ohio , U.S. |
| 1990-03-17 | L | Richie Wenton | PTS | 4 | King's Hall , Belfast , Northern Ireland |
| 1991-01-11 | W | Wayne Johnson | KO | 1 | Washington, D.C. , U.S. |
| 1991-02-26 | W | Darian Riley | KO | 2 | Convention Center , Washington, D.C., U.S. |
| 1991-03-09 | W | Derrick Shepherd | PTS | 6 | Washington, D.C., U.S. |
| 1991-05-04 | W | Derrick Shepherd | KO | 1 | Washington, D.C., U.S. |
| 1991-07-24 | W | Joe Bordley | KO | 2 | Washington, D.C., U.S. |
| 1991-09-21 | W | Martin Llovera | KO | 2 | Washington, D.C., U.S. |
| 1992-01-11 | W | Aureo Dominguez | UD | 6 | Convention Center, Washington, D.C., U.S. |
| 1992-06-13 | W | Steve Coleman | KO | 1 | Alexandria, Virginia , U.S. |
| 1992-10-03 | W | Raul Hernandez | KO | 2 | Washington, D.C., U.S. |
| 1992-11-29 | W | Daniel Moran | TKO | 1 | Convention Center, Washington, D.C., U.S. |
| 1993-02-19 | W | Luis Rosario | KO | 2 | Convention Center, Washington, D.C., U.S. |
| 1993-04-05 | W | Rudy Bradley | PTS | 8 | Great Western Forum , Inglewood, California , U.S. |
| 1993-05-18 | W | Alberto Jimenez | SD | 12 | Great Western Forum, Inglewood, California, U.S. |
| 1993-08-09 | W | Armando Diaz | UD | 12 | Great Western Forum, Inglewood, California, U.S. |
| 1993-12-06 | W | Roberto Betillo Alvarez | UD | 12 | Great Western Forum, Inglewood, California, U.S. |
| 1994-03-01 | W | Eduardo Ramirez | KO | 2 | Great Western Forum, Inglewood, California, U.S. |
| 1994-04-23 | W | Ancee Gedeon | PTS | 10 | D.C. Armory , Washington, D.C., U.S. |
| 1994-05-09 | W | Javier Juarez | KO | 3 | Great Western Forum, Inglewood, California, U.S. |
| 1994-06-11 | W | Jose Quirino | KO | 3 | Great Western Forum, Inglewood, California, U.S. |
| 1994-10-22 | W | Enrique Orozco | TKO | 12 | Caesars Palace , Paradise, Nevada , U.S. |
| 1995-02-20 | W | Leon Salazar | RTD | 3 | Great Western Forum, Inglewood, California, U.S. |
| 1995-04-24 | W | Mauro Diaz | TKO | 3 | Great Western Forum, Inglewood, California, U.S. |
| 1995-06-10 | W | Rafael Granillo | KO | 5 | Caesars Palace, Paradise, Nevada, U.S. |
| 1995-07-15 | W | Josué Camacho | TKO | 8 | Great Western Forum, Inglewood, California, U.S. |
| 1995-09-11 | W | Marcos Pacheco | TKO | 4 | Great Western Forum, Inglewood, California, U.S. |
| 1995-10-15 | W | Ernest Sneed | TKO | 1 | Washington, D.C., U.S. |
| 1995-12-11 | W | Raul Rios | KO | 3 | Great Western Forum, Inglewood, California, U.S. |
| 1996-05-04 | W | Francisco Tejedor | KO | 1 | Arrowhead Pond , Anaheim, California , U.S. |
| 1996-08-05 | W | Raul Juarez | TKO | 8 | Great Western Forum, Inglewood, California, U.S. |
| 1997-02-10 | W | Alejandro Montiel | UD | 12 | Great Western Forum, Inglewood, California, U.S. |
| 1997-06-01 | W | Cecilio Espino | KO | 2 | Mohegan Sun Arena , Montville, Connecticut , U.S. |
| 1997-09-16 | W | Angel Almena | UD | 12 | Municipal Auditorium , Nashville, Tennessee , U.S. |
| 1998-02-22 | W | Arthur Johnson | KO | 1 | D.C. Armory, Washington, D.C., U.S. |
| 1998-07-26 | W | Luis Rolon | UD | 12 | Turning Stone Resort Casino , Verona, New York , U.S. |
| 1998-09-04 | W | José Laureano | TKO | 6 | Etess Arena , Atlantic City, New Jersey , U.S. |
| 1999-04-24 | W | Ratanachai Sor Vorapin | UD | 12 | MCI Center , Washington, D.C., U.S. |
| 1999-08-13 | W | Jorge Lacierva | TD | 8 | Foxwoods Resort Casino , Ledyard, Connecticut , U.S. |
| 1999-11-19 | NC | Raul Juarez | NC | 4 | D.C. Armory, Washington, D.C., U.S. |
| 2001-06-08 | W | Sergio Perez | UD | 10 | Ho-Chunk Casino , Delton, Wisconsin , U.S. |
| 2001-07-24 | W | Arturo Valenzuela | TKO | 6 | Chene Park , Detroit , Michigan , U.S. |
| 2001-10-06 | L | Rafael Márquez | SD | 10 | Memorial Coliseum , Corpus Christi, Texas , U.S. |
| 2002-02-23 | L | Rafael Márquez | TKO | 8 | Mandalay Bay Events Center , Paradise, Nevada, U.S. |
| 2003-06-28 | W | Ricardo Medina | UD | 8 | D.C. Armory, Washington, D.C., U.S. |
| 2003-08-16 | W | Fernando Montiel | MD | 12 | Mohegan Sun Arena, Montville, Connecticut, U.S. |
| 2004-03-06 | W | Luis Bolano | KO | 4 | Foxwoods Resort Casino, Ledyard, Connecticut, U.S. |
| 2004-07-17 | W | Paulino Villalobos | UD | 10 | Prince George's Stadium , Bowie, Maryland , U.S. |
| 2004-09-25 | L | Iván Hernández | KO | 8 | FedExForum , Memphis, Tennessee , U.S. |
| 2006-02-25 | L | Jhonny González | KO | 8 | Mandalay Bay Events Center, Paradise, Nevada, U.S. |
Showing 50 of 50 recorded fights · last updated 2026-10-17. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-17. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter