- Born
- 1926
- Died
- 2003
- Nationality
- Cuba
- Career
- 1943–1958
Inventor of the 'bolo punch' and never knocked out in more than 140 fights.
Titles & Honours
- World Welterweight Champion (1951–1954)
Career Timeline
1943–1958- Milestone
First recorded professional bout
vs Antonio Diaz · W PTS
- Milestone
25th recorded win
vs Jack Larrimore · KO. Newspaper decisions excluded.
- Milestone
50th recorded win
vs Ike Williams · MD. Newspaper decisions excluded.
- Signature fight
vs Ike Williams
W MD · Madison Square Garden, New York City, New York, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Signature fight
vs Beau Jack
W UD · Chicago Stadium, Chicago, Illinois, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Title history
Title reign begins
World Welterweight Champion (1951–1954). Year from profile title history; exact title-winning bout not identified.
- Signature fight
vs Carmen Basilio
W SD · War Memorial Auditorium, Syracuse, New York, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
100th recorded win
vs Luigi Cemulini · KO. Newspaper decisions excluded.
- Milestone
Latest recorded bout
vs Yama Bahama · L UD. Not necessarily the retirement date.
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive

1 archival photographs under their original licences.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1943-06-05 | W | Antonio Diaz | PTS | 6 | Arena Cristal, Havana, Cuba |
| 1943-06-12 | W | Bartolo Molina | PTS | 4 | Arena Cristal, Havana, Cuba |
| 1943-08-07 | W | Nanito Kid Dustet | PTS | 6 | Arena Cristal, Havana, Cuba |
| 1943-09-11 | W | Sergio Prieto | TKO | 5 | Arena Cristal, Havana, Cuba |
| 1944-10-01 | W | Juan Villalba | TKO | 9 | Palacio de Deportes, Havana, Cuba |
| 1944-11-25 | W | Bombon Oriental | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1944-12-23 | W | Miguel Acevedo | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1945-02-10 | W | Bombon Oriental | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1945-03-10 | W | Joe Pedroso | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1945-04-21 | W | Santiago Sosa | KO | 9 | Palacio de Deportes, Havana, Cuba |
| 1945-05-13 | W | Kid Bebo | KO | 4 | Cienfuegos, Cuba |
| 1945-05-26 | W | Julio Cesar Jimenez | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1945-06-23 | W | Pedro Ortega | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1945-07-07 | W | Joe Pedroso | KO | 4 | Palacio de Deportes, Havana, Cuba |
| 1945-08-11 | W | Julio Cesar Jimenez | PTS | 10 | Arena Coliseo, Mexico City, Distrito Federal, Mexico |
| 1945-09-08 | W | Pedro Ortega | KO | 6 | Arena Coliseo, Mexico City, Distrito Federal, Mexico |
| 1945-09-25 | L | Carlos Malacara | PTS | 10 | Arena Coliseo, Mexico City, Distrito Federal, Mexico |
| 1945-11-03 | W | Carlos Malacara | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1945-11-17 | W | Johnny Suarez | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1946-01-26 | W | Kid Bururu | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1946-02-09 | W | Kid Bururu | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1946-03-02 | W | Jose Zorilla | KO | 4 | Bayamo, Cuba |
| 1946-03-09 | W | Santiago Sosa | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1946-05-04 | L | Tony Mar | PTS | 10 | Plaza de Toros La Condesa, Mexico City, Distrito Federal, Mexico |
| 1946-06-22 | W | Chico Varona | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1946-08-03 | W | Hankin Barrow | KO | 7 | Palacio de Deportes, Havana, Cuba |
| 1946-08-24 | W | Jack Larrimore | KO | 3 | Palacio de Deportes, Havana, Cuba |
| 1946-09-07 | W | Hankin Barrow | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1946-11-01 | W | Johnny Ryan | TKO | 5 | Madison Square Garden, New York City, New York, U.S. |
| 1946-12-02 | W | Johnny Williams | UD | 10 | St. Nicholas Arena, New York City, New York, U.S. |
| 1946-12-13 | W | Johnny Williams | PTS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1947-01-25 | W | Julio Pedroso | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1947-02-08 | W | Jose Garvia Alvarez | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1947-02-22 | W | Baby Coullimber | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1947-03-12 | W | Nick Moran | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1947-04-26 | W | Vince Gambill | KO | 2 | Palacio de Deportes, Havana, Cuba |
| 1947-08-11 | W | Charley Williams | KO | 2 | Meadowbrook Bowl, Newark, New Jersey, U.S. |
| 1947-08-18 | W | Bobby Lee | UD | 10 | Coliseum, Baltimore, Maryland, U.S. |
| 1947-09-02 | L | Doug Ratford | PTS | 10 | Meadowbrook Bowl, Newark, New Jersey, U.S. |
| 1947-09-15 | W | Charley Milan | TKO | 1 | Coliseum, Baltimore, Maryland, U.S. |
| 1947-09-18 | W | Billy Justine | UD | 8 | Metropolitan Opera House, Philadelphia, Pennsylvania, U.S. |
| 1947-10-23 | W | Billy Nixon | UD | 8 | Metropolitan Opera House, Philadelphia, Pennsylvania, U.S. |
| 1947-11-03 | W | Bee Bee Wright | TKO | 10 | Coliseum, Baltimore, Maryland, U.S. |
| 1947-12-29 | D | Buster Tyler | PTS | 10 | St. Nicholas Arena, New York City, New York, U.S. |
| 1948-01-12 | D | Gene Burton | PTS | 10 | St. Nicholas Arena, New York City, New York, U.S. |
| 1948-01-23 | W | Joe Curcio | TKO | 2 | St. Nicholas Arena, New York City, New York, U.S. |
| 1948-02-13 | W | Vinnie Rossano | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1948-02-27 | L | Ike Williams | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1948-04-13 | L | Doug Ratford | UD | 10 | Broadway Arena , Brooklyn, New York City, New York, U.S. |
| 1948-04-26 | W | Tommy Bell | SD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1948-05-28 | W | Rocco Rossano | KO | 1 | Madison Square Garden, New York City, New York, U.S. |
| 1948-07-22 | W | Roman Alvarez | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1948-08-12 | W | Buster Tyler | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1948-09-23 | L | Sugar Ray Robinson | UD | 10 | Yankee Stadium, Bronx, New York City, New York, U.S. |
| 1948-10-21 | W | Vinnie Rossano | TKO | 6 | Yankee Stadium, Bronx, New York City, New York, U.S. |
| 1948-11-12 | W | Tony Pellone | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1948-12-11 | W | Abdeslam ben Buker | PTS | 10 | Palacio de Deportes, Havana, Cuba |
| 1949-01-28 | W | Ike Williams | MD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1949-04-01 | W | Ike Williams | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1949-05-02 | W | Al Priest | UD | 10 | Boston Garden, Boston, Massachusetts, U.S. |
| 1949-06-02 | W | Cliff Hart | TKO | 2 | MacArthur Stadium, Syracuse, New York, U.S. |
| 1949-07-11 | L | Sugar Ray Robinson | UD | 15 | Municipal Stadium, Philadelphia, Pennsylvania, U.S. |
| 1949-09-09 | W | Rocky Castellani | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1949-10-14 | W | Beau Jack | UD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1949-10-21 | L | Lester Felton | SD | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1949-11-21 | W | Laurent Dauthuille | UD | 10 | Forum, Montreal, Quebec, Canada |
| 1949-12-17 | W | Bobby Lee | PTS | 10 | Gran Estadio de La Habana, Havana, Cuba |
| 1950-02-10 | L | Billy Graham | SD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1950-03-06 | W | Otis Graham | SD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1950-03-20 | L | Robert Villemain | SD | 10 | Forum, Montreal, Quebec, Canada |
| 1950-05-08 | L | George Costner | MD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1950-05-26 | W | Georgie Small | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1950-06-08 | W | Mike Koballa | UD | 10 | Dexter Park Arena, Woodhaven, Queens, New York City, New York, U.S. |
| 1950-06-19 | W | Bobby Mann | PTS | 10 | Auditorium, Hartford, Connecticut, U.S. |
| 1950-07-03 | W | Sonny Horne | PTS | 10 | Coney Island Velodrome, Brooklyn, New York City, New York, U.S. |
| 1950-07-13 | W | Phil Burton | PTS | 10 | Delormier Stadium, Montreal, Quebec, Canada |
| 1950-08-16 | W | Johnny Greco | KO | 6 | Municipal Stadium, Omaha, Nebraska, U.S. |
| 1950-10-23 | D | Tommy Ciarlo | PTS | 10 | Arena, New Haven, Connecticut, U.S. |
| 1950-10-30 | L | Gene Hairston | SD | 10 | Watres Armory, Scranton, Pennsylvania, U.S. |
| 1950-11-17 | W | Billy Graham | MD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1950-12-04 | W | Tony Janiro | UD | 10 | Arena, Cleveland, Ohio, U.S. |
| 1950-12-22 | W | Joe Miceli | SD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1951-01-26 | W | Paddy Young | MD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1951-02-19 | W | Tommy Ciarlo | PTS | 10 | Caracas, Venezuela |
| 1951-03-10 | W | Tommy Ciarlo | TKO | 8 | Palacio de Deportes, Havana, Cuba |
| 1951-03-30 | W | Gene Hairston | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1951-04-20 | W | Aldo Minelli | UD | 10 | St. Nicholas Arena, New York City, New York, U.S. |
| 1951-05-18 | W | Johnny Bratton | UD | 15 | Madison Square Garden, New York City, New York, U.S. |
| 1951-07-16 | W | Fritzie Pruden | UD | 10 | Arena, Milwaukee, Wisconsin, U.S. |
| 1951-08-29 | W | Billy Graham | SD | 15 | Madison Square Garden, New York City, New York, U.S. |
| 1951-10-04 | W | Bobby Rosado | KO | 7 | Palacio de Deportes, Havana, Cuba |
| 1951-11-07 | W | Tony Janiro | TKO | 4 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1951-11-28 | D | Johnny Bratton | PTS | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1951-12-14 | W | Walter Cartier | TKO | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1952-02-04 | W | Bobby Dykes | SD | 15 | Miami Stadium, Miami, Florida, U.S. |
| 1952-02-28 | W | Don Williams | SD | 10 | Boston Garden, Boston, Massachusetts, U.S. |
| 1952-05-19 | W | Ralph Zannelli | UD | 10 | Rhode Island Auditorium, Providence, Rhode Island, U.S> |
| 1952-05-28 | W | Fritzie Pruden | TKO | 6 | Fairgrounds Coliseum, Indianapolis, Indiana, U.S. |
| 1952-07-07 | W | Gil Turner | TKO | 11 | Municipal Stadium, Philadelphia, Pennsylvania, U.S. |
| 1952-08-16 | W | Mario Diaz | MD | 10 | Estadio Luna Park, Buenos Aires, Distrito Federal, Argentina |
| 1952-09-06 | W | Rafael Merentino | TKO | 9 | Estadio Luna Park, Buenos Aires, Distrito Federal, Argentina |
| 1952-09-13 | W | Eduardo Lausse | PTS | 10 | Estadio Luna Park, Buenos Aires, Distrito Federal, Argentina |
| 1952-10-05 | W | Billy Graham | UD | 15 | Gran Estadio de La Habana, Havana, Cuba |
| 1953-01-13 | W | Aman Peck | UD | 10 | Fort Homer Hesterly Armory, Tampa, Florida, U.S. |
| 1953-01-21 | W | Vic Cardell | UD | 10 | Uline Arena, Washington, D.C., U.S. |
| 1953-02-11 | W | Chuck Davey | TKO | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1953-04-14 | W | Livio Minelli | SD | 10 | Arena, Cleveland, Ohio, U.S. |
| 1953-05-02 | L | Danny Womber | UD | 10 | War Memorial Auditorium, Syracuse, New York, U.S. |
| 1953-06-10 | W | Italo Scortichini | UD | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1953-07-15 | W | Ramon Fuentes | UD | 10 | Arena, Milwaukee, Wisconsin, U.S. |
| 1953-08-26 | W | Ralph Jones | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1953-09-18 | W | Carmen Basilio | SD | 15 | War Memorial Auditorium, Syracuse, New York, U.S. |
| 1953-11-13 | W | Johnny Bratton | UD | 15 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1954-02-23 | W | Johnny Cunningham | UD | 10 | Auditorium, Miami Beach, Florida, U.S. |
| 1954-03-08 | W | Livio Minelli | UD | 10 | Boston Garden, Boston, Massachusetts, U.S. |
| 1954-04-02 | L | Bobo Olson | MD | 15 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1954-10-20 | L | Johnny Saxton | UD | 15 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1955-02-04 | W | Ernie Durando | SD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1955-02-23 | L | Hector Constance | UD | 10 | Auditorium, Miami Beach, Florida, U.S. |
| 1955-03-16 | L | Bobby Dykes | UD | 10 | Miami Stadium, Miami, Florida, U.S. |
| 1955-06-02 | W | Luigi Cemulini | KO | 3 | Arena, Santa Clara, Cuba |
| 1955-07-24 | W | Cirilo Gil | PTS | 10 | Estadio Luna Park, Buenos Aires, Distrito Federal, Argentina |
| 1955-08-13 | W | Juan Bautista Burgues | KO | 7 | Palacio Peñarol, Montevideo, Uruguay |
| 1955-09-03 | L | Eduardo Lausse | PTS | 12 | Estadio Luna Park, Buenos Aires, Distrito Federal, Argentina |
| 1955-12-03 | L | Dogomar Martinez | PTS | 10 | Estadio Luna Park, Buenos Aires, Distrito Federal, Argentina |
| 1956-02-07 | L | Peter Waterman | PTS | 10 | Harringay Arena, Harringay, London, England |
| 1956-03-29 | L | Germinal Ballarin | PTS | 10 | Palais des Sports, Paris, Paris, France |
| 1956-04-24 | W | Peter Waterman | PTS | 10 | Earls Court Arena, Kensington, London, England |
| 1956-05-12 | D | Louis Trochon | PTS | 10 | Palais des Sports, Marseille, Bouches-du-Rhône, France |
| 1956-08-28 | W | Jimmy Beecham | SD | 10 | Palacio de Deportes, Havana, Cuba |
| 1956-10-13 | L | Tony DeMarco | UD | 10 | Boston Garden, Boston, Massachusetts, U.S. |
| 1956-11-13 | W | Chico Vejar | UD | 10 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1956-12-04 | L | Walter Byars | SD | 10 | Mechanics Building, Boston, Massachusetts, U.S. |
| 1956-12-20 | L | Ramon Fuentes | SD | 10 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1957-02-26 | L | Vince Martinez | PTS | 10 | Armory, Newark, New Jersey, U.S. |
| 1957-04-24 | L | Del Flanagan | UD | 10 | Auditorium, Saint Paul, Minnesota, U.S. |
| 1957-06-17 | L | Vince Martinez | PTS | 10 | Roosevelt Stadium, Jersey City, New Jersey, U.S. |
| 1957-07-31 | W | Gaspar Ortega | UD | 10 | Auditorium, Miami Beach, Florida, U.S. |
| 1957-10-22 | L | Gaspar Ortega | SD | 12 | Wrigley Field, Los Angeles, California, U.S. |
| 1957-11-20 | W | Walter Byars | UD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1958-02-19 | L | Ralph Jones | SD | 10 | Carillon Hotel, Miami Beach, Florida, U.S. |
| 1958-04-04 | W | Ralph Jones | SD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1958-06-18 | L | Yama Bahama | UD | 10 | Auditorium, Miami Beach, Florida, U.S. |
Showing 143 of 143 recorded fights · last updated 2026-10-11. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter