- Born
- 1922
- Died
- 2001
- Nationality
- USA
- Career
- 1941–1958
Beat Sugar Ray Robinson when heat exhaustion forced Robinson out.
Titles & Honours
- World Light Heavyweight Champion (1950–1952)
Career Timeline
1941–1958- Milestone
First recorded professional bout
vs Bobby Berry · W PTS
- Milestone
25th recorded win
vs Nate Bolden · PTS. Newspaper decisions excluded.
- Signature fight
vs Jersey Joe Walcott
W PTS · Public Service Ball Park , Camden, New Jersey. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
50th recorded win
vs John Thomas · PTS. Newspaper decisions excluded.
- Signature fight
vs Jimmy Bivins
W SD · Cleveland Arena , Cleveland, Ohio. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Title history
Title reign begins
World Light Heavyweight Champion (1950–1952). Year from profile title history; exact title-winning bout not identified.
- Signature fight
vs Sugar Ray Robinson
W RTD · Yankee Stadium , Bronx, New York. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
Latest recorded bout
vs Ulli Ritter · L PTS. Not necessarily the retirement date.
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive
No freely licensed photographs of Joey Maxim are available in this archive.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1941-01-13 | W | Bobby Berry | PTS | 4 | Cleveland Arena , Cleveland, Ohio |
| 1941-01-27 | W | Frank McBride | UD | 8 | Marigold Gardens , Chicago, Illinois |
| 1941-02-17 | L | Orlando Trotter | SD | 8 | Marigold Gardens , Chicago, Illinois |
| 1941-04-29 | W | Bobby Berry | PTS | 6 | Cleveland Arena , Cleveland, Ohio |
| 1941-07-11 | W | Tony Paoli | PTS | 10 | Sportsman's Park , Cleveland, Ohio |
| 1941-07-28 | W | Johnny Trotter | PTS | 8 | Marigold Gardens , Chicago, Illinois |
| 1941-08-11 | W | Lee Oma | PTS | 8 | Marigold Gardens , Chicago, Illinois |
| 1941-09-15 | W | Nate Bolden | UD | 10 | Marigold Gardens , Chicago, Illinois |
| 1941-10-06 | W | Bill Petersen | UD | 10 | Marigold Gardens , Chicago, Illinois |
| 1941-10-27 | W | Oliver Shanks | KO | 5 | Marigold Gardens , Chicago, Illinois |
| 1941-12-01 | W | Red Burman | PTS | 10 | Cleveland Arena , Cleveland, Ohio |
| 1942-01-16 | L | Booker Beckwith | UD | 10 | Chicago Coliseum , Chicago, Illinois |
| 1942-03-11 | W | Herbie Katz | KO | 6 | Cleveland Arena , Cleveland, Ohio |
| 1942-03-23 | W | Lou Brooks | SD | 10 | Baltimore Coliseum , Baltimore, Maryland |
| 1942-04-20 | W | Frank Greene | KO | 2 | Marigold Gardens , Chicago, Illinois |
| 1942-05-11 | L | Charley Roth | DQ | 2 | Marigold Gardens , Chicago, Illinois |
| 1942-06-01 | W | Charley Roth | KO | 4 | Marigold Gardens , Chicago, Illinois |
| 1942-06-23 | L | Jimmy Bivins | SD | 10 | Lakefront Stadium , Cleveland, Ohio |
| 1942-07-10 | W | Lou Brooks | SD | 10 | Wilmington Park , Wilmington, Delaware |
| 1942-07-27 | W | Curtis Sheppard | PTS | 10 | Forbes Field , Pittsburgh, Pennsylvania |
| 1942-08-10 | L | Altus Allen | MD | 10 | Marigold Gardens , Chicago, Illinois |
| 1942-08-27 | W | Jack Marshall | KO | 9 | Comiskey Park , Chicago, Illinois |
| 1942-09-22 | W | Shelton Bell | PTS | 10 | Hickey Park , Millvale, Pennsylvania |
| 1942-10-05 | W | Hubert Hood | UD | 10 | Marigold Gardens , Chicago, Illinois |
| 1942-10-13 | W | Larry Lane | PTS | 10 | Akron Armory , Akron, Ohio |
| 1942-10-27 | L | Ezzard Charles | UD | 10 | Duquesne Gardens , Pittsburgh, Pennsylvania |
| 1942-12-01 | L | Ezzard Charles | UD | 10 | Cleveland Arena , Cleveland, Ohio |
| 1943-01-18 | W | Clarence Brown | PTS | 8 | Marigold Gardens , Chicago, Illinois |
| 1943-02-15 | W | Clarence Brown | PTS | 10 | Chicago Stadium , Chicago, Illinois |
| 1943-03-10 | L | Curtis Sheppard | KO | 1 | Cleveland Arena , Cleveland, Ohio |
| 1943-03-31 | W | Curtis Sheppard | UD | 10 | Cleveland Arena , Cleveland, Ohio |
| 1943-04-26 | W | Al Jordan | PTS | 10 | Marigold Gardens , Chicago, Illinois |
| 1943-08-09 | W | Nate Bolden | PTS | 10 | Wrigley Field , Chicago, Illinois |
| 1943-10-29 | W | Buddy Scott | PTS | 10 | Chicago Stadium , Chicago, Illinois |
| 1943-12-01 | W | Claudio Villar | TKO | 6 | Cleveland Arena , Cleveland, Ohio |
| 1944-01-31 | W | George Parks | PTS | 10 | Turner's Arena , Washington, District of Columbia |
| 1944-04-28 | W | Buddy Walker | UD | 10 | Detroit, Michigan |
| 1944-05-29 | W | Bob Garner | PTS | 10 | Marigold Gardens , Chicago, Illinois |
| 1944-06-26 | W | Frank Androff | PTS | 8 | Marigold Gardens , Chicago, Illinois |
| 1944-07-27 | L | Lloyd Marshall | UD | 10 | Lakefront Stadium , Cleveland, Ohio |
| 1944-12-19 | L | John Kowalczyk | SD | 10 | Cleveland Arena , Cleveland, Ohio |
| 1945-02-02 | W | Johnny Flanagan | PTS | 8 | Chicago Coliseum , Chicago, Illinois |
| 1945-04-16 | W | Clarence Brown | UD | 10 | Arcadia Gardens , Detroit, Michigan |
| 1945-11-26 | W | Cleo Everett | UD | 10 | Arena Gardens , Detroit, Michigan |
| 1946-03-04 | W | Panther Williams | UD | 10 | Arena Gardens , Detroit, Michigan |
| 1946-03-11 | L | John Thomas | PTS | 10 | St. Nicholas Arena , New York City |
| 1946-03-27 | W | Ralph DeJohn | TKO | 1 | Buffalo Memorial Auditorium , Buffalo, New York |
| 1946-04-01 | W | Buddy Walker | UD | 10 | Baltimore Coliseum , Baltimore, Maryland |
| 1946-04-09 | L | Phil Muscato | UD | 10 | Buffalo Memorial Auditorium , Buffalo, New York |
| 1946-05-07 | D | Charley Eagle | PTS | 10 | Buffalo Memorial Auditorium , Buffalo, New York |
| 1946-05-14 | W | Phil Muscato | SD | 12 | Buffalo Memorial Auditorium , Buffalo, New York |
| 1946-08-02 | W | Phil Muscato | UD | 10 | Red Wing Stadium , Rochester, New York |
| 1946-08-14 | W | Henry Cooper | PTS | 10 | Comiskey Park , Chicago, Illinois |
| 1946-08-28 | W | Jersey Joe Walcott | PTS | 10 | Public Service Ball Park , Camden, New Jersey |
| 1946-10-10 | W | Clarence Jones | PTS | 10 | Akron Armory , Akron, Ohio |
| 1946-10-16 | W | Bearcat Jones | KO | 5 | Rollercade , Toledo, Ohio |
| 1946-11-12 | D | Jimmy Richie | PTS | 10 | Kiel Auditorium , Saint Louis, Missouri |
| 1946-12-03 | W | Jimmy Webb | TKO | 6 | Houston, Texas |
| 1946-12-12 | W | Dolph Quijano | PTS | 10 | El Paso County Coliseum , El Paso, Texas |
| 1946-12-17 | W | Jack Marshall | PTS | 10 | Houston, Texas |
| 1947-01-06 | L | Jersey Joe Walcott | MD | 10 | Philadelphia Convention Center , Cincinnati, Ohio |
| 1947-01-28 | W | Marty Clark | TKO | 7 | Miami Orange Bowl , Miami, Florida |
| 1947-05-12 | W | Charley Roth | KO | 4 | Louisville, Kentucky |
| 1947-06-23 | L | Jersey Joe Walcott | SD | 10 | Gilmore Field , Los Angeles, California |
| 1947-09-08 | W | Clarence Jones | KO | 5 | Wheeling Island Stadium , Wheeling, West Virginia |
| 1947-09-17 | W | John Thomas | PTS | 10 | Cleveland, Ohio |
| 1947-11-12 | W | Bob Foxworth | SD | 10 | Chicago Stadium , Chicago, Illinois |
| 1947-12-08 | W | Billy "Chicken" Thompson | UD | 10 | Philadelphia Arena , Philadelphia, Pennsylvania |
| 1948-01-09 | W | Olle Tandberg | SD | 10 | Madison Square Garden , New York City |
| 1948-02-02 | W | Robert Lee Sikes Jr. | PTS | 10 | Barton Coliseum , Little Rock, Arkansas |
| 1948-02-13 | W | Tony Bosnich | UD | 10 | San Francisco Civic Auditorium , San Francisco, California |
| 1948-03-22 | D | Pat Valentino | PTS | 10 | San Francisco Civic Auditorium , San Francisco, California |
| 1948-04-27 | W | Whitey Berlier | PTS | 10 | Houston, Texas |
| 1948-05-07 | W | Francisco de la Cruz | PTS | 10 | El Paso County Coliseum , El Paso, Texas |
| 1948-05-27 | W | Roy Hawkins | PTS | 10 | Tacoma Ice Palace , Tacoma, Washington |
| 1948-06-07 | D | Pat Valentino | PTS | 10 | San Francisco Civic Auditorium , San Francisco, California |
| 1948-06-22 | W | Joe Kahut | UD | 10 | Auditorium , Portland, Oregon |
| 1948-06-29 | W | Bill Petersen | UD | 10 | Seattle Ice Arena , Seattle, Washington |
| 1948-09-28 | W | Bill Petersen | UD | 10 | Auditorium , Portland, Oregon |
| 1948-10-19 | L | Joe Kahut | SD | 15 | Auditorium , Portland, Oregon |
| 1948-11-12 | W | Bob Satterfield | UD | 10 | Chicago Stadium , Chicago, Illinois |
| 1948-12-07 | W | Jimmy Bivins | SD | 10 | Cleveland Arena , Cleveland, Ohio |
| 1949-02-28 | L | Ezzard Charles | MD | 15 | Cincinnati Gardens , Cincinnati, Ohio |
| 1949-05-23 | W | Gus Lesnevich | UD | 15 | Cincinnati Gardens , Cincinnati, Ohio |
| 1949-10-25 | W | Joe Kahut | TKO | 5 | Cincinnati Gardens , Cincinnati, Ohio |
| 1949-11-30 | W | Pat McCafferty | TKO | 4 | Wichita, Kansas |
| 1949-12-09 | W | Bill Petersen | PTS | 10 | Grand Rapids, Michigan |
| 1950-01-24 | W | Freddie Mills | KO | 10 | Empress Hall, Earl's Court , Kensington, London |
| 1950-04-19 | W | Joe Dawson | KO | 2 | Omaha Civic Auditorium , Omaha, Nebraska |
| 1950-05-12 | W | Bill Petersen | KO | 6 | Memphis, Tennessee |
| 1950-09-25 | W | Jackie Swanson | KO | 3 | Radio Center Arena , Huntington, West Virginia |
| 1950-10-10 | W | Bill Petersen | PTS | 10 | Fairgrounds Coliseum , Salt Lake City, Utah |
| 1950-11-22 | W | Big Boy Brown | UD | 10 | Wharton Field House , Moline, Illinois |
| 1950-12-11 | W | Dave Whitlock | KO | 4 | Winterland Arena , San Francisco, California |
| 1951-01-27 | W | Hubert Hood | KO | 3 | Indianapolis Naval Reserve Armory , Indianapolis, Indiana |
| 1951-05-30 | L | Ezzard Charles | UD | 15 | Chicago Stadium , Chicago, Illinois |
| 1951-08-22 | W | Irish Bob Murphy | UD | 15 | Madison Square Garden , New York City |
| 1951-12-12 | L | Ezzard Charles | UD | 12 | Cow Palace , Daly City, California |
| 1952-03-06 | W | Ted Lowry | UD | 10 | Saint Paul Auditorium , Saint Paul, Minnesota |
| 1952-06-25 | W | Sugar Ray Robinson | RTD | 14 | Yankee Stadium , Bronx, New York |
| 1952-12-17 | L | Archie Moore | UD | 15 | Arena , Saint Louis, Missouri |
| 1953-03-04 | W | Danny Nardico | UD | 10 | Miami Stadium , Miami, Florida |
| 1953-06-24 | L | Archie Moore | UD | 15 | Ogden Stadium , Ogden, Utah |
| 1954-01-27 | L | Archie Moore | UD | 15 | Miami Orange Bowl , Miami, Florida |
| 1954-06-07 | W | Floyd Patterson | UD | 8 | Boxing From Eastern Parkway , Brooklyn, New York |
| 1954-11-24 | W | Paul Andrews | UD | 10 | Chicago Stadium , Chicago, Illinois |
| 1955-04-13 | L | Bobo Olson | UD | 10 | Cow Palace , Daly City, California |
| 1955-06-28 | L | Willie Pastrano | UD | 10 | New Orleans Municipal Auditorium , New Orleans, Louisiana |
| 1956-09-29 | W | Edgardo Romero | PTS | 10 | Vancouver, British Columbia |
| 1957-01-25 | L | Eddie Machen | UD | 10 | Miami Beach Auditorium , Miami Beach, Florida |
| 1957-05-03 | L | Eddie Machen | UD | 10 | Freedom Hall , Louisville, Kentucky |
| 1957-06-18 | L | Bobo Olson | SD | 10 | Portland Auditorium , Portland, Oregon |
| 1958-04-12 | L | Heinz Neuhaus | PTS | 10 | Killesbergpark , Stuttgart , Baden-Württemberg |
| 1958-04-27 | L | Giacomo Bozzano | PTS | 10 | Milan , Lombardy |
| 1958-05-17 | L | Ulli Ritter | PTS | 10 | Eisstadion am Friedrichspark , Mannheim , Baden-Württemberg |
Showing 115 of 115 recorded fights · last updated 2026-10-15. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter