Jack Johnson
"The Galveston Giant"
Top 100 · #20 · 66.4 points- Born
- 1878
- Died
- 1946
- Nationality
- USA
- Career
- 1897–1938
The first Black world heavyweight champion, Johnson was a defensive genius who defied the racism of his era in and out of the ring.
Titles & Honours
- World Heavyweight Champion (1908–1915)
Career Timeline
1897–1938- Milestone
First recorded professional bout
vs Charley Brooks · W KO
- Milestone
25th recorded win
vs Joe Jennette · PTS. Newspaper decisions excluded.
- Title history
Title reign begins
World Heavyweight Champion (1908–1915). Year from profile title history; exact title-winning bout not identified.
- Signature fight
vs Tommy Burns
W KO14 Tommy Burns (1908) · Sydney Stadium, Sydney, Australia
- Signature fight
vs James J. Jeffries
W KO15 James J. Jeffries (1910) – 'Fight of the Century' · Reno, Nevada, U.S.
- Signature fight
vs Jess Willard
L KO26 Jess Willard (1915) · Oriental Park, Havana, Cuba
- Milestone
50th recorded win
vs Farmer Lodge · KO. Newspaper decisions excluded.
- Milestone
Latest recorded bout
vs Brad Simmons · W KO. Not necessarily the retirement date.
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive












12 archival photographs under their original licences.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1897-11-01 | W | Charley Brooks | KO | 2 | Prof. Bernau's Gymnasium, Galveston, Texas, U.S. |
| 1897-11-20 | W | Ed Johnson | KO | 5 | Convention Hall, Galveston, Texas, U.S. |
| 1898-07-24 | W | Cherokee | KO | 0 | Kansas City, Kansas, U.S. |
| 1899-05-06 | L | Klondike Haynes | TKO | 5 | Howard Theatre, Chicago, Illinois, U.S. |
| 1900-03-21 | ND | Jim McCormick | ND | 15 | Galveston Athletic Club, Galveston, Texas, U.S. |
| 1900-04-09 | ND | William McNeill | ND | 4 | Galveston Athletic Club, Galveston, Texas, U.S. |
| 1900-04-20 | W | Jim McCormick | DQ | 6 | Galveston Athletic Club, Galveston, Texas, U.S. |
| 1900-06-25 | D | Klondike Haynes | PTS | 20 | Galveston Athletic Club, Galveston, Texas, U.S. |
| 1900-12-27 | W | Klondike Haynes | TKO | 4 | Phoenix Athletic Club, Memphis, Tennessee, U.S. |
| 1901-01-14 | D | Jim Scanlon | PTS | 7 | Galveston Athletic Club, Galveston, Texas, U.S. |
| 1901-02-25 | L | Joe Choynski | KO | 3 | Harmony Hall, Galveston, Texas, U.S. |
| 1901-04-26 | D | Billy Stift | PTS | 10 | Colorado Athletic Club, Denver, Colorado, U.S. |
| 1901-08-14 | D | Mexican Pete Everett | PTS | 20 | Gold Coin Club, Victor, Colorado, U.S. |
| 1901-11-04 | L | Hank Griffin | PTS | 20 | Armory Hall, Bakersfield, California, U.S. |
| 1901-12-27 | D | Hank Griffin | PTS | 15 | Reliance Athletic Club, Oakland, California, U.S. |
| 1902-03-07 | W | Joe Kennedy | KO | 4 | Reliance Athletic Club, Oakland, California, U.S. |
| 1902-05-16 | W | Jack Jeffries | KO | 5 | Hazard's Pavilion, Los Angeles, California, U.S. |
| 1902-06-20 | D | Hank Griffin | PTS | 20 | Hazard's Pavilion, Los Angeles, California, U.S. |
| 1902-10-21 | W | Frank Childs | TKO | 12 | Hazard's Pavilion, Los Angeles, California, U.S. |
| 1902-10-31 | W | George Gardiner | PTS | 20 | Woodward's Pavilion, San Francisco, California, U.S. |
| 1902-12-04 | W | Fred Russell | DQ | 8 | Hazard's Pavilion, Los Angeles, California, U.S. |
| 1903-02-05 | W | Denver Ed Martin | PTS | 20 | Hazard's Pavilion, Los Angeles, California, U.S. |
| 1903-02-26 | W | Sam McVey | PTS | 20 | Hazard's Pavilion, Los Angeles, California, U.S. |
| 1903-04-16 | W | Sandy Ferguson | PTS | 10 | Essex Athletic Club, Boston, Massachusetts, U.S. |
| 1903-05-11 | W | Joe Butler | KO | 3 | Washington Sports Club, Philadelphia, Pennsylvania, U.S. |
| 1903-07-31 | W | Sandy Ferguson | NWS | 6 | Penn Art Club, Philadelphia, Pennsylvania, U.S. |
| 1903-10-27 | W | Sam McVey | PTS | 20 | Hazard's Pavilion, Los Angeles, California, U.S. |
| 1903-12-11 | W | Sandy Ferguson | PTS | 20 | Colma, California, U.S. |
| 1904-02-06 | NC | Sandy Ferguson | NC | 5 | National Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1904-02-15 | W | Black Bill | NWS | 6 | Lenox Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1904-04-22 | W | Sam McVey | KO | 20 | Mechanic's Pavilion, San Francisco, California, U.S. |
| 1904-06-02 | W | Frank Childs | PTS | 6 | Apollo Hall, Chicago, Illinois, U.S. |
| 1904-10-10 | W | Denver Ed Martin | KO | 2 | Hazard's Pavilion, Los Angeles, California, U.S. |
| 1905-03-28 | L | Marvin Hart | PTS | 20 | Woodward's Pavilion, San Francisco, California, U.S. |
| 1905-04-25 | W | Jim Jeffords | KO | 4 | Knickerbocker Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1905-05-02 | W | Black Bill | TKO | 4 | Knickerbocker Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1905-05-09 | W | Walter Johnson | KO | 3 | Knickerbocker Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1905-05-09 | W | Joe Jennette | NWS | 3 | Knickerbocker Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1905-06-26 | W | Jack Munroe | NWS | 6 | National Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1905-07-13 | W | Morris Harris | KO | 1 | Broadway Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1905-07-13 | W | Black Bill | NWS | 3 | Broadway Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1905-07-18 | W | Sandy Ferguson | DQ | 7 | Douglas Athletic Club, Chelsea, Massachusetts, U.S. |
| 1905-07-24 | W | Joe Grim | NWS | 6 | National Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1905-11-25 | L | Joe Jennette | DQ | 2 | National Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1905-12-01 | W | Young Peter Jackson | NWS | 12 | Germania Maennerchor Hall, Baltimore, Maryland, U.S. |
| 1905-12-02 | W | Joe Jennette | NWS | 6 | National Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1906-01-16 | W | Joe Jennette | NWS | 3 | Sharkey Athletic Club, New York City, New York, U.S. |
| 1906-03-14 | W | Joe Jennette | PTS | 15 | Germania Maennerchor Hall, Baltimore, Maryland, U.S. |
| 1906-04-16 | W | Black Bill | KO | 7 | Peerless Athletic Club, Pittston, Pennsylvania, U.S. |
| 1906-04-26 | W | Sam Langford | PTS | 15 | Lincoln Athletic Club, Chelsea, Massachusetts, U.S. |
| 1906-06-16 | W | Charlie Haghey | KO | 2 | Gloucester Athletic Club, Gloucester, Massachusetts, U.S. |
| 1906-09-03 | D | Billy Dunning | PTS | 10 | Millinocket, Maine, U.S. |
| 1906-09-20 | W | Joe Jennette | NWS | 6 | Broadway Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1906-11-08 | W | Jim Jeffords | NWS | 6 | Lancaster Athletic Club, Lancaster, Pennsylvania, U.S. |
| 1906-11-26 | D | Joe Jennette | NWS | 10 | Auditorium, Portland, Maine, U.S. |
| 1907-02-19 | W | Peter Felix | KO | 1 | Gaiety Athletic Hall, Sydney, Australia |
| 1907-03-04 | W | Bill Lang | TKO | 9 | Richmond Race Course, Melbourne, Australia |
| 1907-07-17 | W | Bob Fitzsimmons | KO | 2 | Washington Sports Club, Philadelphia, Pennsylvania, U.S. |
| 1907-08-28 | W | Charles Cutler | KO | 1 | Lauer's Park, Reading, Pennsylvania, U.S. |
| 1907-09-12 | W | Sailor Burke | NWS | 6 | Smith's Theater, Bridgeport, Connecticut, U.S. |
| 1907-11-02 | W | Fireman Jim Flynn | KO | 11 | Coffroth's Arena, San Francisco, California, U.S. |
| 1908-07-31 | W | Ben Taylor | TKO | 8 | Cosmopolitan Gymnasium, Plymouth, England |
| 1908-12-26 | W | Tommy Burns | TKO | 14 | Sydney Stadium, Sydney, Australia |
| 1909-05-19 | D | Philadelphia Jack O'Brien | NWS | 6 | National Athletic Club, Philadelphia, Pennsylvania, U.S. |
| 1909-06-30 | W | Tony Ross | NWS | 6 | Duquesne Garden, Pittsburgh, Pennsylvania, U.S. |
| 1909-09-09 | W | Al Kaufman | NWS | 10 | Coffroth's Arena, San Francisco, California, U.S. |
| 1909-10-16 | W | Stanley Ketchel | KO | 12 | Mission Street Arena, Colma, California, U.S. |
| 1910-07-04 | W | James J. Jeffries | TKO | 15 | Reno, Nevada, U.S. |
| 1912-07-04 | W | Fireman Jim Flynn | DQ | 9 | East Las Vegas, Las Vegas, New Mexico, U.S. |
| 1913-12-19 | D | Battling Jim Johnson | PTS | 10 | Élysée Montmartre, Paris, France |
| 1914-06-27 | W | Frank Moran | PTS | 20 | Vélodrome d'Hiver, Paris, France |
| 1915-01-10 | W | Jack Murray | KO | 3 | Sociedad Sportiva Argentina, Buenos Aires, Argentina |
| 1915-04-05 | L | Jess Willard | KO | 26 | Oriental Park, Havana, Cuba |
| 1916-03-23 | W | Frank Crozier | TKO | 7 | Gran Teatro de Madrid, Madrid, Spain |
| 1916-04-23 | W | Arthur Cravan | KO | 6 | Plaza de Toros Monumental, Barcelona, Spain |
| 1918-02-05 | W | Blink McCloskey | RTD | 6 | Teatro Circo Price, Madrid, Spain |
| 1919-02-12 | W | Bill Flint | KO | 2 | Teatro de la Gran Via, Madrid, Spain |
| 1919-06-22 | W | Bob Roper | PTS | 10 | Mexico City, Mexico |
| 1919-08-10 | W | Tom Cowler | PTS | 15 | Plaza de Toros, Mexico City, Mexico |
| 1919-08-17 | NC | Jerry Smith | NC | 3 | Cine Teatro Venecia, Tampico, Mexico |
| 1919-09-28 | W | Marty Cutler | KO | 6 | Mexico City, Mexico |
| 1920-04-18 | W | Bob Wilson | KO | 3 | Mexicali, Baja California, Mexico |
| 1920-05-17 | W | George Roberts | KO | 3 | Tijuana, Baja California, Mexico |
| 1923-05-06 | W | Farmer Lodge | KO | 4 | Havana, Cuba |
| 1923-05-20 | W | Jack Thompson | NWS | 12 | Havana, Cuba |
| 1924-02-22 | W | Homer Smith | PTS | 10 | Théâtre Saint-Denis, Montreal, Canada |
| 1926-05-02 | W | Pat Lester | PTS | 15 | Plaza de Toros, Nogales, Sonora, Mexico |
| 1926-05-30 | L | Bob Lawson | RTD | 7 | Coliseum, Ciudad Juarez, Mexico |
| 1926-09-06 | L | Brad Simmons | PTS | 10 | 101 Ranch Arena, Enid, Oklahoma, U.S. |
| 1928-04-16 | L | Bearcat Wright | KO | 5 | Topeka, Kansas, U.S. |
| 1928-05-15 | L | Bill Hartwell | RTD | 6 | Memorial Hall, Kansas City, Kansas, U.S. |
| 1928-07-19 | W | Rough House Wilson | DQ | 3 | Douglass Park, Indianapolis, Indiana, U.S. |
| 1931-03-04 | L | Brad Simmons | PTS | 10 | Tulsa, Oklahoma, U.S. |
| 1931-04-28 | W | Brad Simmons | KO | 2 | Tulsa, Oklahoma, U.S. |
Showing 94 of 94 recorded fights · last updated 2026-10-11. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter