- Born
- 1923
- Died
- 1994
- Nationality
- USA
- Career
- 1940–1955
A powerful lightweight champion who dominated the division in the late 1940s.
Titles & Honours
- World Lightweight Champion (1947–1951)
Career Timeline
1940–1955- Milestone
First recorded professional bout
vs Carmine Fotti · W NWS
- Milestone
25th recorded win
vs Sammy Daniels · KO. Newspaper decisions excluded.
- Milestone
50th recorded win
vs Cleo Shans · TKO. Newspaper decisions excluded.
- Title history
Title reign begins
World Lightweight Champion (1947–1951). Year from profile title history; exact title-winning bout not identified.
- Signature fight
vs Bob Montgomery
W TKO · Municipal Stadium, Philadelphia, Pennsylvania, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Signature fight
vs Kid Gavilán
W UD · Madison Square Garden, New York City, New York, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Signature fight
vs Beau Jack
W TKO · Shibe Park, Philadelphia, Pennsylvania, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
100th recorded win
vs Benny Walker · UD. Newspaper decisions excluded.
- Milestone
Latest recorded bout
vs Beau Jack · W RTD. Not necessarily the retirement date.
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive

1 archival photographs under their original licences.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1940-03-15 | W | Carmine Fotti | NWS | 4 | Masonic Hall, Highland Park, New Jersey, U.S. |
| 1940-03-29 | W | Leroy Born | NWS | 4 | Masonic Hall, Highland Park, New Jersey, U.S. |
| 1940-04-01 | D | Patsy Gall | PTS | 6 | Feeley Hall, Hazleton, Pennsylvania, U.S. |
| 1940-05-10 | L | Billy Hildebrand | PTS | 6 | Morristown, New Jersey, U.S. |
| 1940-06-14 | W | Billy Hildebrand | TKO | 6 | Morris County Arena, Mount Freedom, New Jersey, U.S. |
| 1940-07-19 | W | Joe Romero | TKO | 2 | Morris County Arena, Mount Freedom, New Jersey, U.S. |
| 1940-09-30 | W | Pete Kelly | KO | 2 | Arena, Trenton, New Jersey, U.S. |
| 1940-11-11 | L | Tony Maglione | PTS | 8 | Arena, Trenton, New Jersey, U.S. |
| 1941-01-06 | W | Tommy Fontana | PTS | 8 | Arena, Trenton, New Jersey, U.S. |
| 1941-02-19 | W | Carl Zullo | TKO | 2 | Raritan Auditorium, Perth Amboy, New Jersey, U.S. |
| 1941-03-05 | L | Joey Zodda | PTS | 6 | Raritan Auditorium, Perth Amboy, New Jersey, U.S. |
| 1941-03-19 | W | Joe Genovese | PTS | 5 | Raritan Auditorium, Perth Amboy, New Jersey, U.S. |
| 1941-04-09 | W | Johnny Rudolph | PTS | 6 | Raritan Auditorium, Perth Amboy, New Jersey, U.S. |
| 1941-04-14 | W | Hugh Civatte | TKO | 3 | Arena, Trenton, New Jersey, U.S. |
| 1941-10-01 | L | Freddie Archer | PTS | 8 | Raritan Auditorium, Perth Amboy, New Jersey, U.S. |
| 1941-10-27 | D | Benny Williams | NWS | 6 | Laurel Garden, Newark, New Jersey, U.S. |
| 1941-11-03 | W | Vince Delia | PTS | 6 | Arena, Trenton, New Jersey, U.S. |
| 1941-12-16 | W | Eddie Dowl | PTS | 6 | Raritan Auditorium, Perth Amboy, New Jersey, U.S. |
| 1942-01-16 | W | Eddie Dowl | PTS | 6 | Arena, Trenton, New Jersey, U.S. |
| 1942-03-26 | W | Pedro Firpo | PTS | 8 | Waltz Dream Arena, Atlantic City, New Jersey, U.S. |
| 1942-04-09 | W | Angelo Pantellas | TKO | 5 | Waltz Dream Arena, Atlantic City, New Jersey, U.S. |
| 1942-04-24 | W | Willie Roache | PTS | 8 | Raritan Auditorium, Perth Amboy, New Jersey, U.S. |
| 1942-05-07 | W | Abie Kaufman | PTS | 8 | Waltz Dream Arena, Atlantic City, New Jersey, U.S. |
| 1942-06-15 | W | George "Dusty" Brown | TKO | 3 | St. Ann's Open Air Arena, Bristol, Pennsylvania, U.S. |
| 1942-06-29 | W | Ivan Christie | KO | 5 | Meadowbrook Bowl, Newark, New Jersey, U.S. |
| 1942-07-29 | W | Tony Maglione | KO | 3 | Dunn Field, Trenton, New Jersey, U.S. |
| 1942-08-13 | W | Ruby Garcia | PTS | 8 | Waltz Dream Arena, Atlantic City, New Jersey, U.S. |
| 1942-09-10 | W | Charley "Dixie" Davis | PTS | 8 | Twin City Bowl, Elizabeth, New Jersey, U.S. |
| 1942-10-10 | W | Gene Burton | KO | 4 | Westchester County Center, White Plains, New York, U.S. |
| 1942-12-07 | W | Bobby Gunther | PTS | 8 | Arena, Trenton, New Jersey, U.S. |
| 1942-12-21 | W | Sammy Daniels | PTS | 6 | Coliseum, Baltimore, Maryland, U.S. |
| 1943-01-29 | W | Jerry Moore | PTS | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1943-02-22 | W | Sammy Daniels | KO | 2 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1943-02-23 | W | Bobby McQuillar | KO | 3 | Arena, Cleveland, Ohio, U.S. |
| 1943-03-08 | W | Bill Speary | TKO | 2 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1943-04-02 | W | Rudy Giscombe | TKO | 3 | Madison Square Garden, New York City, New York, U.S. |
| 1943-04-05 | W | Ruby Garcia | UD | 8 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1943-04-21 | W | Joe Genovese | TKO | 4 | Arena, Cleveland, Ohio, U.S. |
| 1943-05-07 | W | Lefty LaChance | UD | 8 | Boston Garden, Boston, Massachusetts, U.S. |
| 1943-05-17 | W | Ray Brown | PTS | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1943-07-19 | W | Jimmy Hatcher | TKO | 6 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1943-08-24 | W | Tommy Jessup | TKO | 5 | Auditorium Outdoor Arena, Hartford, Connecticut, U.S. |
| 1943-08-31 | W | Johnny Bellus | PTS | 10 | Auditorium Outdoor Arena, Hartford, Connecticut, U.S. |
| 1943-09-13 | W | Jerry Moore | PTS | 10 | Century Stadium, West Springfield, Massachusetts, U.S. |
| 1943-10-01 | W | Lefty LaChance | KO | 4 | Mechanics Building, Boston, Massachusetts, U.S. |
| 1943-10-22 | W | Eddie Perry | KO | 2 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1943-10-29 | W | Gene Johnson | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1943-11-08 | W | Johnny Hutchinson | KO | 3 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1943-11-29 | W | Willie Cheatum | PTS | 8 | Stanley Arena, New Britain, Connecticut, U.S. |
| 1943-12-13 | W | Mayon Padlo | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1944-01-25 | L | Bob Montgomery | KO | 12 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1944-02-28 | W | Ellis Phillips | KO | 1 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1944-03-13 | W | Leo Francis | PTS | 8 | Arena, Trenton, New Jersey, U.S. |
| 1944-03-27 | W | Joey Peralta | TKO | 9 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1944-04-10 | W | Leroy Saunders | KO | 5 | Valley Arena, Holyoke, Massachusetts, U.S. |
| 1944-04-17 | W | Mike Delia | KO | 1 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1944-05-16 | W | Slugger White | UD | 10 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1944-06-06 | W | Sammy Angott | SD | 10 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1944-06-23 | W | Cleo Shans | TKO | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1944-07-10 | W | Joey Pirrone | KO | 1 | Arena Stadium, Philadelphia, Pennsylvania, U.S. |
| 1944-07-20 | W | Julie Kogon | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1944-08-29 | W | Jimmy Hatcher | UD | 10 | Griffith Stadium, Washington, District of Columbia, U.S. |
| 1944-09-06 | W | Sammy Angott | SD | 10 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1944-09-19 | W | Freddie Dawson | KO | 4 | Arena, Pennsylvania, U.S. |
| 1944-10-18 | W | Johnny Green | KO | 2 | Memorial Auditorium, Buffalo, New York, U.S. |
| 1944-11-02 | W | Ruby Garcia | TKO | 7 | Carlin's Park, Baltimore, Maryland, U.S. |
| 1944-11-13 | L | Willie Joyce | SD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1944-12-05 | W | Lulu Costantino | UD | 10 | Arena, Cleveland, Ohio, U.S. |
| 1944-12-11 | W | Dave Castilloux | TKO | 5 | Memorial Auditorium, Buffalo, New York, U.S. |
| 1945-01-08 | W | Willie Joyce | UD | 12 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1945-01-22 | W | Maxie Berger | KO | 4 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1945-03-02 | L | Willie Joyce | UD | 12 | Madison Square Garden, New York City, New York, U.S. |
| 1945-03-26 | W | Dorsey Lay | KO | 3 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1945-04-18 | W | Juan Zurita | TKO | 2 | El Toreo de Cuatro Caminos, Mexico City, Distrito Federal, Mexico |
| 1945-06-08 | L | Willie Joyce | SD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1945-08-14 | W | Charlie "Petey" Smith | PTS | 10 | Roosevelt Stadium, Union City, New Jersey, U.S. |
| 1945-08-28 | W | Gene Burton | UD | 10 | Arena Stadium, Philadelphia, Pennsylvania, U.S. |
| 1945-09-07 | W | Nick Moran | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1945-09-19 | L | Sammy Angott | TKO | 6 | Forbes Field, Pittsburgh, Pennsylvania, U.S. |
| 1945-11-26 | D | Wesley Mouzon | MD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1946-01-08 | W | Charlie "Petey" Smith | PTS | 10 | Arena, Trenton, New Jersey, U.S. |
| 1946-01-20 | W | Johnny Bratton | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1946-01-28 | D | Freddie Dawson | MD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1946-02-14 | W | Cleo Shans | PTS | 10 | Armory, Orange, New Jersey, U.S. |
| 1946-02-22 | W | Ace Miller | UD | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1946-03-11 | W | Eddie Giosa | RTD | 4 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1946-04-08 | W | Eddie Giosa | RTD | 1 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1946-04-30 | W | Enrique Bolanos | TKO | 8 | Wrigley Field, Los Angeles, California, U.S. |
| 1946-06-12 | W | Bobby Ruffin | TKO | 5 | Ebbets Field, New York City, New York, U.S. |
| 1946-08-06 | W | Ivan Christie | KO | 2 | Crystal Arena, Norwalk, Connecticut, U.S. |
| 1946-09-04 | W | Ronnie James | KO | 9 | Ninian Park, Cardiff, Wales |
| 1947-01-27 | L | Gene Burton | UD | 10 | Coliseum, Chicago, Illinois, U.S. |
| 1947-04-14 | W | Frankie Conti | TKO | 7 | Little Palestra, Allentown, Pennsylvania, U.S. |
| 1947-04-25 | W | Willie Russell | UD | 10 | Fairgrounds Coliseum, Columbus, Ohio, U.S. |
| 1947-05-09 | W | Ralph Zannelli | UD | 10 | Boston Garden, Boston, Massachusetts, U.S. |
| 1947-05-26 | W | Juste Fontaine | TKO | 4 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1947-06-20 | W | Tippy Larkin | KO | 4 | Madison Square Garden, New York City, New York, U.S. |
| 1947-08-04 | W | Bob Montgomery | TKO | 6 | Municipal Stadium, Philadelphia, Pennsylvania, U.S. |
| 1947-09-29 | W | Doll Rafferty | KO | 4 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1947-10-10 | W | Talmadge Bussey | TKO | 9 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1947-12-12 | W | Tony Pellone | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1948-01-13 | W | Doug Carter | PTS | 10 | 114th Infantry Armory, Camden, New Jersey, U.S. |
| 1948-01-26 | W | Freddie Dawson | MD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1948-02-09 | W | Livio Minelli | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1948-02-27 | W | Kid Gavilán | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1948-05-05 | W | Rudy Cruz | UD | 10 | Auditorium, Oakland, California, U.S. |
| 1948-05-25 | W | Enrique Bolanos | SD | 15 | Wrigley Field, Los Angeles, California, U.S. |
| 1948-07-12 | W | Beau Jack | TKO | 6 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1948-09-23 | W | Jesse Flores | TKO | 10 | Yankee Stadium, New York City, New York, U.S. |
| 1948-11-08 | W | Buddy Garcia | TKO | 1 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1948-11-18 | W | Billy Nixon | TKO | 4 | Metropolitan Opera House, Philadelphia, Pennsylvania, U.S. |
| 1949-01-17 | W | Johnny Bratton | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1949-01-28 | L | Kid Gavilán | MD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1949-04-01 | L | Kid Gavilán | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1949-04-22 | W | Vince Turpin | TKO | 6 | Arena, Cleveland, Ohio, U.S. |
| 1949-06-21 | W | Irvin Steen | UD | 10 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1949-07-21 | W | Enrique Bolanos | TKO | 4 | Wrigley Field, Los Angeles, California, U.S. |
| 1949-08-03 | W | Benny Walker | UD | 10 | Auditorium, Oakland, California, U.S. |
| 1949-09-30 | W | Doug Ratford | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1949-10-24 | W | Al Mobley | PTS | 10 | Arena, Trenton, New Jersey, U.S. |
| 1949-11-14 | W | Jean Walzack | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1949-12-05 | W | Freddie Dawson | UD | 15 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1949-12-20 | W | Jimmy Taylor | UD | 6 | Valley Forge General Hospital, Phoenixville, Pennsylvania, U.S. |
| 1950-01-20 | W | Johnny Bratton | TKO | 8 | Valley Forge General Hospital, Phoenixville, Pennsylvania, U.S. |
| 1950-02-17 | W | Sonny Boy West | KO | 8 | Madison Square Garden, New York City, New York, U.S. |
| 1950-02-27 | W | John L Davis | SD | 10 | Civic Auditorium, Seattle, Washington, U.S. |
| 1950-06-02 | W | Lester Felton | UD | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1950-07-12 | L | George Costner | UD | 10 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1950-08-07 | L | Charley Salas | UD | 10 | Griffith Stadium, Washington, District of Columbia, U.S. |
| 1950-09-26 | W | Charley Salas | SD | 10 | Griffith Stadium, Washington, District of Columbia, U.S. |
| 1950-10-02 | L | Joe Miceli | UD | 10 | Arena, Milwaukee, Wisconsin, U.S. |
| 1950-11-23 | W | Joe Miceli | SD | 10 | Arena, Milwaukee, Wisconsin, U.S. |
| 1950-12-12 | W | Dave Marsh | RTD | 8 | Armory, Akron, Ohio, U.S. |
| 1950-12-18 | W | Rudy Cruz | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1951-01-05 | W | José María Gatica | KO | 1 | Madison Square Garden, New York City, New York, U.S. |
| 1951-01-22 | W | Ralph Zannelli | KO | 5 | Rhode Island Auditorium, Providence, Rhode Island, U.S. |
| 1951-01-31 | W | Vic Cardell | RTD | 8 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1951-02-19 | L | Joe Miceli | UD | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1951-03-05 | W | Beau Jack | SD | 10 | Rhode Island Auditorium, Providence, Rhode Island, U.S. |
| 1951-04-11 | W | Fitzie Pruden | UD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1951-05-25 | L | Jimmy Carter | TKO | 14 | Madison Square Garden, New York City, New York, U.S. |
| 1951-08-02 | L | Don Williams | PTS | 10 | Worcester, Massachusetts, U.S. |
| 1951-09-10 | L | Gil Turner | TKO | 10 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1952-03-17 | W | Johnny Cunningham | KO | 5 | Coliseum, Baltimore, Maryland, U.S. |
| 1952-03-26 | L | Chuck Davey | TKO | 5 | Chicago Stadium, Chicago, U.S. |
| 1952-11-24 | W | Pat Manzi | TKO | 7 | War Memorial Auditorium, Syracuse, New York, U.S. |
| 1953-01-12 | L | Carmen Basilio | UD | 10 | War Memorial Auditorium, Syracuse, New York, U.S. |
| 1953-03-09 | W | Claude Hammond | PTS | 10 | Arena, Trenton, New Jersey, U.S. |
| 1953-03-28 | W | Vic Cardell | UD | 10 | Metropolitan Opera House, Philadelphia, Pennsylvania, U.S. |
| 1953-04-20 | W | Billy Andy | PTS | 10 | Arena, Trenton, New Jersey, U.S. |
| 1953-05-09 | W | Billy Andy | UD | 10 | Erie, Pennsylvania, U.S. |
| 1953-06-08 | L | Georgie Johnson | TKO | 8 | Arena, Trenton, New Jersey, U.S. |
| 1953-09-17 | W | Dom Zimbardo | TKO | 2 | Meadowbrook Bowl, Newark, New Jersey, U.S. |
| 1953-11-09 | L | Jed Black | UD | 10 | Coliseum, Fort Wayne, Indiana, U.S. |
| 1954-07-02 | L | Rafael Lastre | UD | 10 | Estadio Tropical, Havana, Cuba |
| 1955-04-09 | D | Beau Jack | PTS | 10 | Bell Auditorium, Augusta, Georgia, U.S. |
| 1955-08-12 | W | Beau Jack | RTD | 8 | Bell Auditorium, Augusta, Georgia, U.S. |
Showing 157 of 157 recorded fights · last updated 2026-10-11. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter