- Born
- 1915
- Died
- 1967
- Nationality
- USA
- Career
- 1932–1949
A sharp counter-puncher of the 'Murderers' Row'.
Titles & Honours
- World Colored Middleweight Champion
Career Timeline
1932–1949- Milestone
First recorded professional bout
vs Joe Lynn · W TKO
- Milestone
25th recorded win
vs Wesley Farrell · UD. Newspaper decisions excluded.
- Milestone
50th recorded win
vs Jimmy Berres · PTS. Newspaper decisions excluded.
- Signature fight
vs Charley Burley
W PTS · Coliseum Arena, New Orleans, Louisiana, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
100th recorded win
vs Roosevelt Thomas · PTS. Newspaper decisions excluded.
- Signature fight
vs Lloyd Marshall
W PTS · Coliseum Arena, New Orleans, Louisiana, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Signature fight
vs Archie Moore
W MD · Coliseum, Baltimore, Maryland, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
Latest recorded bout
vs Daniel James · L PTS. Not necessarily the retirement date.
Title wins · dates not yet documented
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive

1 archival photographs under their original licences.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1932-08-12 | W | Joe Lynn | TKO | 3 | State Fairgrounds Arena, Detroit, Michigan, U.S. |
| 1932-09-02 | W | Art Smith | KO | 2 | Arena Gardens, Detroit, Michigan, U.S. |
| 1932-09-23 | W | Eddie Isaacs | PTS | 6 | Arena Gardens, Detroit, Michigan, U.S. |
| 1932-10-10 | W | Henry Pacer | KO | 2 | Shea Gymnasium, Toledo, Ohio, U.S. |
| 1932-10-12 | L | Chuck Woods | PTS | 8 | Arena Gardens, Detroit, Michigan, U.S. |
| 1932-11-16 | W | Len Hendrickson | PTS | 8 | Arena Gardens, Detroit, Michigan, U.S. |
| 1933-05-04 | L | Chuck Woods | PTS | 10 | Naval Armory, Detroit, Michigan, U.S. |
| 1933-08-18 | W | Jackie Young | KO | 4 | Detroit, Michigan, U.S. |
| 1933-08-24 | W | Jack Dombrowski | PTS | 6 | Detroit, Michigan, U.S. |
| 1933-08-30 | W | Wilbur Chevalier | PTS | 8 | Outdoor Arena, Mount Clemens, Michigan, U.S. |
| 1933-10-13 | W | Mickey O'Brien | KO | 3 | Hazel Park Arena, Detroit, Michigan, U.S. |
| 1933-10-30 | W | Joe Gerace | PTS | 10 | Saginaw, Michigan, U.S. |
| 1933-11-24 | W | Frankie Pallo | KO | 3 | Hazel Park Arena, Detroit, Michigan, U.S. |
| 1934-01-26 | W | Billy Moore | KO | 2 | Detroit, Michigan, U.S. |
| 1934-02-14 | W | Cecil Lothery | PTS | 6 | Mount Clemens, Michigan, U.S. |
| 1934-02-16 | D | Harry Robertson | PTS | 6 | Hazel Park Arena, Detroit, Michigan, U.S. |
| 1934-05-04 | W | Chick Watson | KO | 3 | Detroit, Michigan, U.S. |
| 1934-10-11 | W | Tommy Corbett | TKO | 3 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1934-11-09 | W | Battling Gizzy | TKO | 1 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1934-12-06 | W | Charlie Bochio | TKO | 6 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1935-01-01 | W | Eddie Carroll | TKO | 2 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1935-01-07 | W | Lee Sheppard | KO | 2 | Midway Arena, Chicago, Illinois, U.S. |
| 1935-01-14 | W | Harry Booker | PTS | 8 | Midway Arena, Chicago, Illinois, U.S. |
| 1935-02-11 | W | Harry Booker | TKO | 4 | Midway Arena, Chicago, Illinois, U.S. |
| 1935-02-18 | W | Billy Mack | KO | 4 | Midway Arena, Chicago, Illinois, U.S. |
| 1935-02-26 | W | Billy Vaughn | PTS | 8 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1935-03-22 | W | Tommy Paul | PTS | 10 | Arena Gardens, Detroit, Michigan, U.S. |
| 1935-04-05 | W | Wesley Farrell | UD | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1935-05-17 | W | Wesley Farrell | TKO | 8 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1935-05-31 | W | Darcey White | PTS | 12 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1935-07-02 | W | Baby Tiger Flowers | TKO | 8 | Comiskey Park, Chicago, Illinois, U.S. |
| 1935-08-28 | W | Lew Massey | UD | 10 | Mills Stadium, Chicago, Illinois, U.S. |
| 1935-10-02 | W | Chuck Woods | PTS | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1935-10-31 | W | Andy Bundy | PTS | 8 | Arena, Saint Louis, Missouri, U.S. |
| 1936-03-13 | L | Herbert Lewis Hardwick | MD | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1936-04-17 | L | Herbert Lewis Hardwick | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1936-08-31 | W | Roger Shea | TKO | 2 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1936-10-05 | D | Richie Fontaine | PTS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1936-10-19 | W | Wesley Martin | TKO | 5 | Islam Grotto, Pittsburgh, Pennsylvania, U.S. |
| 1936-11-28 | W | Ray Nash | TKO | 3 | Rockland Palace, New York City, New York, U.S. |
| 1937-01-04 | W | Tony Falco | PTS | 10 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1937-01-28 | W | Joe Nealon | UD | 8 | Watres Armory, Scranton, Pennsylvania, U.S. |
| 1937-02-08 | L | Johnny Lucas | PTS | 8 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1937-03-12 | W | Herbert Lewis Hardwick | PTS | 12 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1937-03-22 | W | Slugger White | KO | 4 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1937-04-19 | W | Bobby Pacho | UD | 10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1937-06-11 | L | Herbert Lewis Hardwick | PTS | 15 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1937-07-06 | W | Johnny Lucas | PTS | 10 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1937-08-05 | W | Paulie Walker | PTS | 8 | Madison Square Garden, New York City, New York, U.S. |
| 1937-09-02 | W | Vince Pimpinella | PTS | 8 | Madison Square Garden, New York City, New York, U.S. |
| 1937-09-24 | W | Gallito Ramirez | TKO | 3 | White City Arena, Chicago, Illinois, U.S. |
| 1937-10-01 | W | Remo Fernandez | PTS | 8 | White City Arena, Chicago, Illinois, U.S. |
| 1937-10-05 | W | Penna Randezell | RTD | 3 | Riverview Rink, Milwaukee, Wisconsin, U.S. |
| 1937-10-11 | W | Tony Rock | PTS | 10 | Duquesne Garden, Pittsburgh, Pennsylvania, U.S. |
| 1937-10-22 | W | Young Gene Buffalo | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1937-10-29 | W | Remo Fernandez | PTS | 10 | White City Arena, Chicago, Illinois, U.S. |
| 1938-01-11 | W | Manuel Victoria | PTS | 6 | Olympic Auditorium, Los Angeles, California, U.S. |
| 1938-02-09 | W | Jimmy Berres | PTS | 6 | Civic Auditorium, San Francisco, California, U.S. |
| 1938-04-25 | W | Saverio Turiello | PTS | 10 | Carlin's Park, Baltimore, Maryland, U.S. |
| 1938-05-16 | W | Paulie Walker | UD | 10 | Carlin's Park, Baltimore, Maryland, U.S. |
| 1938-06-06 | W | Jack Portney | UD | 10 | Carlin's Park, Baltimore, Maryland, U.S. |
| 1938-07-11 | L | Michele Palermo | PTS | 10 | Carlin's Park, Baltimore, Maryland, U.S. |
| 1938-10-14 | W | Johnny Jackson | UD | 10 | City Park Baseball Field, Baton Rouge, Louisiana, U.S. |
| 1938-11-25 | D | Tony Rock | PTS | 4 | Madison Square Garden, New York City, New York, U.S. |
| 1939-01-18 | W | Wildcat O'Connor | UD | 10 | Watres Armory, Scranton, Pennsylvania, U.S. |
| 1939-01-25 | D | Eddie Booker | PTS | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1939-02-07 | W | Francesco Montanari | UD | 10 | Watres Armory, Scranton, Pennsylvania, U.S. |
| 1939-02-20 | W | Andre Jessurun | PTS | 10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1939-03-21 | W | Jackie Burke | UD | 10 | Watres Armory, Scranton, Pennsylvania, U.S. |
| 1939-04-17 | W | Bobby Seaman | PTS | 6 | Wrigley Field, Los Angeles, California, U.S. |
| 1939-05-30 | W | Ralph Gizzy | KO | 4 | Clarksburg, West Virginia, U.S. |
| 1939-07-14 | W | Johnny Jackson | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1939-08-04 | W | Young Gene Buffalo | TKO | 6 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1939-10-02 | W | Carl Dell | PTS | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1939-10-27 | W | Tommy Mollis | KO | 3 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1939-12-01 | W | Charley Burley | PTS | 15 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1939-12-13 | D | Izzy Jannazzo | PTS | 10 | Watres Armory, Scranton, Pennsylvania, U.S. |
| 1940-01-11 | L | Herbert Lewis Hardwick | UD | 15 | Coliseum, Baltimore, Maryland U.S. |
| 1940-01-25 | W | Steve Mamakos | PTS | 12 | Coliseum, Baltimore, Maryland, U.S. |
| 1940-02-02 | W | Eddie Dolan | PTS | 10 | Fair Grounds Coliseum, Detroit, Michigan, U.S. |
| 1940-03-27 | W | Izzy Jannazzo | UD | 10 | Watres Armory, Scranton, Pennsylvania, U.S. |
| 1940-06-05 | W | Johnny Durso | TKO | 4 | Olympia Stadium, Detroit, Pennsylvania, U.S. |
| 1940-06-20 | W | Joe Legon | PTS | 6 | Yankee Stadium, Bronx, New York City, New York, U.S. |
| 1940-07-04 | W | Milo Theodorescu | UD | 10 | Coliseum, Baltimore, Maryland, U.S. |
| 1940-07-17 | W | Vinnie Vines | TKO | 4 | Polo Grounds, New York City, New York, U.S. |
| 1940-07-29 | W | Bill McDowell | PTS | 10 | Griffith Stadium, Washington, D.C., U.S. |
| 1940-09-04 | L | Izzy Jannazzo | PTS | 10 | Griffith Stadium, Washington, D.C., U.S. |
| 1940-10-29 | W | Eddie Dolan | SD | 10 | Town Hall, Scranton, Pennsylvania, U.S. |
| 1940-12-06 | W | Mansfield Driskell | TKO | 6 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1940-12-16 | W | Frankie Britt | UD | 6 | Boston Garden, Boston, Massachusetts, U.S. |
| 1941-01-31 | W | Ernest Robinson | PTS | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1941-02-17 | W | Frankie Britt | TKO | 4 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1941-03-21 | W | Young Gene Buffalo | PTS | 8 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1941-03-27 | W | Young Gene Buffalo | UD | 10 | Coliseum, Baltimore, Maryland, U.S. |
| 1941-05-13 | W | Antonio Fernandez | PTS | 8 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1941-05-23 | W | Jimmy Leto | PTS | 6 | Griffith Stadium, Washington, D.C., U.S. |
| 1941-06-18 | W | Antonio Fernandez | PTS | 6 | Polo Grounds, New York City, New York, U.S. |
| 1941-07-28 | W | Jack Dubois | KO | 6 | Bridgeport, Ohio, U.S. |
| 1941-09-29 | W | Jose Basora | PTS | 6 | Polo Grounds, New York City, New York, U.S. |
| 1941-10-06 | W | Raul Carabantes | PTS | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1941-10-31 | W | Rand Jackson | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1941-11-07 | W | Ernest Robinson | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1941-11-21 | W | Howell King | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1941-12-22 | D | Herbert Lewis Hardwick | SD | 10 | Coliseum, Baltimore, Maryland, U.S. |
| 1942-01-09 | W | Jose Basora | PTS | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1942-01-19 | W | Herbert Lewis Hardwick | UD | 12 | Coliseum, Baltimore, Maryland, U.S. |
| 1942-02-26 | L | Charley Burley | UD | 10 | Armory, Minneapolis, Minnesota, U.S. |
| 1942-03-02 | L | Herbert Lewis Hardwick | UD | 15 | Coliseum, Baltimore, Maryland, U.S. |
| 1942-03-09 | W | Kid Tunero | UD | 12 | Coliseum, Baltimore, Maryland, U.S. |
| 1942-03-27 | L | Herbert Lewis Hardwick | PTS | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1942-04-27 | W | Kid Tunero | UD | 12 | Coliseum, Baltimore, Maryland, U.S. |
| 1942-06-23 | L | Charley Burley | PTS | 10 | Crosley Field, Cincinnati, Ohio, U.S. |
| 1942-07-10 | W | Randy Brown | KO | 5 | Victory Arena, New Orleans, Louisiana, U.S. |
| 1942-07-24 | W | Lorenzo Strickland | PTS | 10 | Victory Arena, New Orleans, Louisiana, U.S. |
| 1942-07-27 | W | Johnny Jackson | PTS | 10 | Legion Field, Baton Rouge, Louisiana, U.S. |
| 1942-08-14 | L | Charley Burley | TKO | 9 | Victory Arena, New Orleans, Louisiana, U.S. |
| 1942-10-16 | W | Charley Burley | UD | 15 | Municipal Auditorium, New Orleans, Louisiana, U.S. |
| 1942-12-13 | W | RJ Lewis | PTS | 12 | Victory Arena, New Orleans, Louisiana, U.S. |
| 1943-01-15 | L | Herbert Lewis Hardwick | PTS | 12 | Victory Arena, New Orleans, Louisiana, U.S. |
| 1943-01-24 | W | Harold Smith | PTS | 10 | Victory Arena, New Orleans, Louisiana, U.S. |
| 1943-02-19 | W | Roosevelt Thomas | PTS | 10 | Victory Arena, New Orleans, Louisiana, U.S. |
| 1943-03-15 | W | Joe Carter | PTS | 10 | Laurel Garden, Newark, New Jersey, U.S. |
| 1943-03-26 | W | Anthony Jones | PTS | 10 | Victory Arena, New Orleans, Louisiana, U.S. |
| 1943-04-03 | W | Mario Raul Ochoa | PTS | 10 | Arena Cristal, Havana, Cuba |
| 1943-05-03 | W | Roosevelt Thomas | PTS | 10 | Laurel Garden, Newark, New Jersey, U.S. |
| 1943-07-31 | L | Kid Tunero | PTS | 10 | Arena Cristal, Havana, Cuba |
| 1943-08-09 | L | Jose Basora | SD | 10 | Arena Stadium, Philadelphia, Pennsylvania, U.S. |
| 1943-09-03 | W | Lloyd Marshall | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1943-09-27 | W | John Garner | PTS | 10 | Turner's Arena, Washington, D.C., U.S. |
| 1943-10-11 | W | Joe Carter | UD | 10 | Coliseum, Baltimore, Maryland, U.S. |
| 1943-11-19 | W | Eddie Booker | PTS | 12 | Civic Auditorium, San Francisco, California, U.S. |
| 1943-12-06 | W | Steve Belloise | PTS | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1944-01-11 | W | Tommy Hubert | UD | 10 | Turner's Arena, Washington, D.C., U.S. |
| 1944-01-24 | W | Young Gene Buffalo | PTS | 10 | Turner's Arena, Washington, D.C., U.S. |
| 1944-02-07 | W | Jack Chase | PTS | 10 | Civic Auditorium, San Francisco, California, U.S. |
| 1944-02-21 | W | Jack Chase | PTS | 12 | Civic Auditorium, San Francisco, California, U.S. |
| 1944-03-06 | L | Eddie Booker | PTS | 10 | Civic Auditorium, San Francisco, California, U.S. |
| 1944-03-17 | W | Battling Monroe | PTS | 10 | Civic Auditorium, San Francisco, California, U.S. |
| 1944-04-10 | W | Jose Basora | PTS | 10 | Civic Auditorium, San Francisco, California, U.S. |
| 1944-04-27 | W | Jack Chase | PTS | 15 | City Auditorium, Denver, Colorado, U.S. |
| 1944-05-10 | W | Paul Lewis | PTS | 10 | Auditorium, Oakland, California, U.S. |
| 1944-05-24 | W | Jack Chase | PTS | 12 | Auditorium, Oakland, California, U.S. |
| 1944-06-07 | L | Lloyd Marshall | PTS | 10 | Auditorium, Oakland, California, U.S. |
| 1944-07-11 | W | Lloyd Marshall | MD | 10 | Griffith Stadium, Washington, D.C., U.S. |
| 1944-07-21 | W | Anthony Jones | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1944-08-14 | W | Joe Reddick | UD | 10 | Coliseum, Baltimore, Maryland, U.S. |
| 1944-09-15 | D | Herbert Lewis Hardwick | PTS | 12 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1944-10-02 | D | Jose Basora | PTS | 10 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1944-10-11 | W | Aaron Wade | PTS | 10 | Auditorium, Oakland, California, U.S. |
| 1944-11-06 | W | Kid Tunero | UD | 10 | Coliseum, Baltimore, Maryland, U.S. |
| 1944-12-22 | D | Joe Carter | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1945-03-26 | L | Herbert Lewis Hardwick | SD | 10 | St. Nicholas Arena, New York City, New York, U.S. |
| 1945-04-24 | W | Oscar Boyd | UD | 10 | Memorial Auditorium, Buffalo, New York, U.S. |
| 1945-05-08 | W | Prentiss Hall | UD | 8 | Memorial Auditorium, Buffalo, New York, U.S. |
| 1945-05-14 | W | Herbert Lewis Hardwick | UD | 12 | Coliseum, Baltimore, Maryland, U.S. |
| 1945-05-20 | W | Joe Carter | PTS | 15 | Pelican Stadium, New Orleans, Louisiana, U.S. |
| 1945-05-28 | W | Sampson Powell | UD | 10 | Arcadia Gardens, Detroit, Michigan, U.S. |
| 1945-07-11 | W | Charley Burley | UD | 12 | Civic Stadium, Buffalo, New York, U.S. |
| 1945-08-01 | W | Johnny Green | UD | 10 | Memorial Auditorium, Buffalo, New York, U.S. |
| 1945-08-17 | D | Bert Lytell | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1945-08-22 | W | Forest Gee | KO | 6 | Denver, Colorado, U.S. |
| 1945-08-31 | W | Bert Lytell | PTS | 12 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1945-09-27 | W | Berlie Lanier | UD | 10 | Armory, Akron, Ohio, U.S. |
| 1945-10-02 | W | Sampson Powell | UD | 10 | Memorial Auditorium, Buffalo, New York, U.S. |
| 1945-10-10 | W | Len Wadsworth | UD | 10 | Windsor Arena, Windsor, Ontario, Canada |
| 1945-10-22 | W | Archie Moore | MD | 10 | Coliseum, Baltimore, Maryland, U.S. |
| 1945-11-26 | L | Archie Moore | TKO | 11 | Coliseum, Baltimore, Maryland, U.S. |
| 1946-01-24 | W | Butch Lynch | TKO | 3 | Coliseum North Hall, Chicago, Illinois, U.S. |
| 1946-02-04 | W | Aaron Wade | KO | 4 | St. Nicholas Arena, New York City, New York, U.S. |
| 1946-02-14 | W | George Henry | PTS | 10 | Coliseum North Hall, Chicago, Illinois, U.S. |
| 1946-04-04 | W | Johnny Carter | TKO | 7 | Coliseum Annex, Chicago, Illinois, U.S. |
| 1946-04-15 | L | Bert Lytell | UD | 10 | Valley Arena, Holyoke, Massachusetts, U.S. |
| 1946-04-25 | W | Bob Satterfield | SD | 10 | Coliseum, Chicago, Illinois, U.S. |
| 1946-07-07 | L | Marcel Cerdan | PTS | 10 | Stade Roland Garros, Paris, Paris, France |
| 1946-08-07 | L | Jake LaMotta | UD | 10 | University of Detroit Stadium, Detroit, Michigan, U.S. |
| 1946-09-17 | W | Eddie O'Neill | UD | 10 | Arena Gardens, Detroit, Detroit, Michigan, U.S. |
| 1946-10-14 | L | Sam Baroudi | SD | 10 | St. Nicholas Arena, New York City, New York, U.S. |
| 1946-11-25 | W | Deacon Johnny Brown | UD | 10 | Turner's Arena, Washington, D.C., U.S. |
| 1947-01-23 | W | Wylie Burns | UD | 8 | Metropolitan Opera House, Philadelphia, Pennsylvania, U.S. |
| 1947-02-25 | L | Henry Brimm | SD | 10 | Memorial Auditorium , Buffalo , New York, U.S. |
| 1947-03-14 | D | Henry Hall | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1947-03-28 | W | Henry Hall | UD | 12 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1947-05-18 | L | Jean Walzack | UD | 10 | Palais des Sports, Paris, Paris, France |
| 1947-07-04 | L | Bert Lytell | UD | 12 | Pelican Stadium , New Orleans , Louisiana, U.S. |
| 1947-11-03 | L | Jose Basora | PTS | 10 | Sixto Escobar Stadium, San Juan, Puerto Rico |
| 1947-11-28 | W | O'Neill Bell | SD | 10 | Olympia Stadium , Detroit , Michigan, U.S. |
| 1948-03-03 | L | Jose Basora | TKO | 4 | Ashland Blvd. Auditorium , Chicago , Illinois, U.S. |
| 1948-06-30 | L | Daniel James | PTS | 10 | Mucurapo Stadium, Port-of-Spain, Trinidad And Tobago |
Showing 188 of 188 recorded fights · last updated 2026-10-15. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter