Herbie Hide
"The Dancing Destroyer"
Top 100 · #89 · 54.1 points- Born
- 1971
- Died
- —
- Nationality
- UK
- Career
- 1989–2010
Born in Nigeria and raised in England, Hide became a two-time WBO heavyweight champion. He stopped Michael Bentt to win the title in 1994 and Tony Tucker to regain it in 1997. Known for speed and punching power, he later moved to cruiserweight and finished his professional career in 2010.
Titles & Honours
- WBO Heavyweight Champion (1994–1995, 1997–1999)
- British Heavyweight Champion (1993)
- WBC International Cruiserweight Champion
Career Timeline
1989–2010- Milestone
First recorded professional bout
vs Lee Williams · W KO
- Milestone
25th recorded win
vs Jeff Lampkin · TKO. Newspaper decisions excluded.
- Title history
Title reign begins
WBO Heavyweight Champion (1994–1995, 1997–1999). Year from profile title history; exact title-winning bout not identified.
- Signature fight
vs Michael Bentt
W KO7 Michael Bentt (1994) · The Den, London, England
- Signature fight
vs Riddick Bowe
L KO6 Riddick Bowe (1995) · MGM Grand Garden Arena, Paradise, Nevada, US
- Title history
Title reign begins
WBO Heavyweight Champion (1994–1995, 1997–1999). Year from profile title history; exact title-winning bout not identified.
- Signature fight
vs Tony Tucker
W TKO2 Tony Tucker (1997) · Sports Village, Norwich, England
- Milestone
Latest recorded bout
vs Wayne Brooks · W UD. Not necessarily the retirement date.
Title wins · dates not yet documented
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive
No freely licensed photographs of Herbie Hide are available in this archive.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1989-10-24 | W | Lee Williams | KO | 2 | York Hall, London, England |
| 1989-11-05 | W | Gary McCrory | TKO | 1 | Royal Albert Hall, London, England |
| 1989-12-19 | W | Steve Osborne | TKO | 6 | York Hall, London, England |
| 1990-06-27 | W | Alex Penarski | TKO | 3 | Royal Albert Hall, London, England |
| 1990-09-05 | W | Steve Lewsam | TKO | 4 | Brighton Centre, Brighton, England |
| 1990-09-26 | W | Jonjo Greene | TKO | 1 | Bowlers Exhibition Centre, Manchester, England |
| 1990-10-17 | W | Gus Mendes | KO | 2 | York Hall, London, England |
| 1990-11-18 | W | Steve Lewsam | TKO | 1 | National Exhibition Centre, Birmingham, England |
| 1991-01-29 | W | Lennie Howard | TKO | 1 | Hudsons Sports Centre, Wisbech, England |
| 1991-04-09 | W | David Jules | TKO | 1 | Grosvenor House Hotel, London, England |
| 1991-05-14 | W | John Westgarth | TKO | 4 | Town Hall, Dudley, England |
| 1991-07-03 | W | Tucker Richards | TKO | 3 | International Centre, Brentwood, England |
| 1991-10-15 | W | Eddie Gonzales | KO | 2 | Hamburg, Germany |
| 1991-10-29 | W | Chris Jacobs | KO | 1 | STAR Centre, Cardiff, Wales |
| 1992-01-21 | W | Conroy Nelson | TKO | 2 | Sports Village, Norwich, England |
| 1992-03-03 | W | Percell Davis | KO | 1 | Jaap Edenhal, Amsterdam, Netherlands |
| 1992-09-08 | W | Jean Chanet | TKO | 8 | Sports Village, Norwich, England |
| 1992-10-06 | W | Craig Petersen | TKO | 6 | Sportpaleis, Antwerp, Belgium |
| 1992-12-12 | W | James Pritchard | TKO | 2 | Alexandra Palace, London, England |
| 1993-01-30 | W | Juan Antonio Diaz | TKO | 3 | International Centre, Brentwood, England |
| 1993-02-27 | W | Michael Murray | TKO | 5 | Goresbrook Leisure Centre, London, England |
| 1993-05-11 | W | Jerry Halstead | TKO | 4 | Sports Village, Norwich, England |
| 1993-09-18 | W | Everett Martin | PTS | 10 | Granby Halls, Leicester, England |
| 1993-11-06 | W | Mike Dixon | TKO | 9 | York Hall, London, England |
| 1993-12-04 | W | Jeff Lampkin | TKO | 2 | Superbowl, Sun City, South Africa |
| 1994-03-19 | W | Michael Bentt | KO | 7 | The Den, London, England |
| 1995-03-11 | L | Riddick Bowe | KO | 6 | MGM Grand Garden Arena, Paradise, Nevada, US |
| 1996-07-06 | W | Michael Murray | TKO | 6 | NYNEX Arena, Manchester, England |
| 1996-11-09 | W | Frankie Swindell | KO | 1 | NYNEX Arena, Manchester, England |
| 1997-06-28 | W | Tony Tucker | TKO | 2 | Sports Village, Norwich, England |
| 1998-04-18 | W | Damon Reed | TKO | 1 | NYNEX Arena, Manchester, England |
| 1998-09-26 | W | Wilhelm Fischer | TKO | 2 | Sports Village, Norwich, England |
| 1999-06-26 | L | Vitali Klitschko | KO | 2 | London Arena, London, England |
| 2001-07-14 | W | Alexey Osokin | TKO | 3 | Liverpool Olympia, Liverpool, England |
| 2001-09-22 | L | Joseph Chingangu | TKO | 2 | Telewest Arena, Newcastle, England |
| 2003-04-16 | W | Derek McCafferty | TKO | 7 | Nottingham Arena, Nottingham, England |
| 2003-05-27 | W | Joseph Chingangu | KO | 1 | Goresbrook Leisure Centre, London, England |
| 2003-10-04 | W | Alexander Vasiliev | TKO | 5 | Alexandra Palace, London, England |
| 2004-03-12 | L | Mindaugas Kulikauskas | RTD | 3 | Nottingham Arena, Nottingham, England |
| 2006-09-23 | W | Mitch Hicks | TKO | 1 | Convention Center, Fort Smith, Arkansas, US |
| 2007-03-24 | W | Valeri Semiskur | KO | 1 | Alsterdorfer Sporthalle, Hamburg, Germany |
| 2007-04-27 | W | Pavol Polakovic | KO | 6 | Arena Gym, Hamburg, Germany |
| 2007-06-16 | W | Aleh Dubiaha | KO | 1 | Atatürk Sport Hall, Ankara, Turkey |
| 2007-09-21 | W | Mircea Telecan | TKO | 1 | Hansehalle, Lübeck, Germany |
| 2007-12-23 | W | Mikhail Nasyrov | TKO | 6 | Maritim Hotel, Halle, Germany |
| 2008-03-11 | W | Rüdiger May | TKO | 2 | Maritim Hotel, Halle, Germany |
| 2008-05-30 | W | Ehinomen Ehikhamenor | UD | 12 | Pabellón Lasesarre, Baracaldo, Spain |
| 2008-07-04 | W | Nuri Seferi | UD | 12 | Büyük Anadolu Termal Hotel, Ankara, Turkey |
| 2008-10-04 | W | Aleksejs Kosobokovs | RTD | 3 | Norfolk Showground, Norwich, England |
| 2008-11-18 | W | Lukasz Rusiewicz | UD | 6 | Kugelbake-Halle, Cuxhaven, Germany |
| 2009-03-06 | W | Sandro Siproshvili | UD | 8 | Kugelbake-Halle, Cuxhaven, Germany |
| 2009-06-26 | W | Gabor Halasz | TKO | 3 | Hermann-Neuberger-Halle, Völklingen, Germany |
| 2010-04-30 | W | Wayne Brooks | UD | 3 | York Hall, London, England |
Showing 53 of 53 recorded fights · last updated 2026-10-23. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-23. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter