Freddie Welsh
"The Welsh Wizard"
Top 100 · #61 · 57.2 points- Born
- 1886
- Died
- 1927
- Nationality
- UK
- Career
- 1905–1922
A defensive master from Pontypridd who reigned as world lightweight champion.
Titles & Honours
- World Lightweight Champion (1914–1917)
Career Timeline
1905–1922- Milestone
First recorded professional bout
vs Young Williams · W KO
- Milestone
25th recorded win
vs Abe Attell · PTS. Newspaper decisions excluded.
- Signature fight
vs Abe Attell
W PTS · Jeffries' Arena, Vernon, California, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
50th recorded win
vs Martin Murphy · KO. Newspaper decisions excluded.
- Title history
Title reign begins
World Lightweight Champion (1914–1917). Year from profile title history; exact title-winning bout not identified.
- Signature fight
vs Ad Wolgast
W TKO · Madison Square Garden, New York City, New York, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Signature fight
vs Benny Leonard
W NWS · Washington Park A.C., New York City, New York, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
Latest recorded bout
vs Archie Walker · L PTS. Not necessarily the retirement date.
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive

1 archival photographs under their original licences.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1905-12-21 | W | Young Williams | KO | 6 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-01-25 | W | Johnny Kelly | NWS | 6 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-02-08 | W | Eddie Fay | TKO | 5 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-02-22 | W | Tommy Feltz | NWS | 6 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-03-08 | W | Tommy Love | NWS | 6 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-03-24 | W | Kid Stinger | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-03-28 | W | Eddie Lenny | PTS | 10 | Tuxedo AC, North Essington, Pennsylvania, U.S. |
| 1906-03-31 | D | Johnny Dohan | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-04-11 | L | Billy Maharg | PTS | 10 | Tuxedo A.C., Essington, Pennsylvania, U.S. |
| 1906-04-14 | D | Frank Carsey | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-04-19 | D | Jimmy Devine | NWS | 6 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-04-21 | L | Tommy Love | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-04-23 | L | Matty Baldwin | NWS | 6 | Washington S.C., Philadelphia, Pennsylvania, U.S. |
| 1906-05-03 | L | Billy Willis | NWS | 6 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-05-10 | L | Tim Callahan | NWS | 6 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-05-12 | W | Jack Reardon | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-05-19 | W | Kid Gleason | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-06-08 | W | Mike Loughlin | KO | 2 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-06-15 | L | Frank Carsey | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-06-29 | W | Billy Glover | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-07-13 | W | Young Erne | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-07-27 | W | Hock Keys | TKO | 17 | Dayton, Ohio, U.S. |
| 1906-08-31 | L | Jimmy Dunn | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-11-12 | D | Jimmy Dunn | PTS | 20 | Dayton, Ohio, U.S. |
| 1906-11-23 | W | Willie Moody | NWS | 6 | Nonpareil A.C., Philadelphia, Pennsylvania, U.S. |
| 1906-12-12 | W | Kid Gleason | NWS | 6 | Wayne A.C., Philadelphia, Pennsylvania, U.S. |
| 1907-02-18 | W | Seaman Arthur Hayes | PTS | 6 | National Sporting Club, Covent Garden, London, England, U.K. |
| 1907-03-25 | W | Young Joseph | PTS | 15 | National Sporting Club, Covent Garden, London, England, U.K. |
| 1907-04-17 | W | Evan Evans | KO | 1 | Victoria Hall, Pontypridd, Wales, U.K. |
| 1907-04-17 | W | Charlie Webber | KO | 2 | Victoria Hall, Pontypridd, Wales, U.K. |
| 1907-04-17 | W | Gomer Morgan | KO | 3 | Victoria Hall, Pontypridd, Wales, U.K. |
| 1907-05-20 | W | Johnnie Owens | TKO | 7 | Victoria Hall, Pontypridd, Wales, U.K. |
| 1907-07-18 | W | Sid Russell | TKO | 7 | Welsh National A.C., Merthyr Tydfil, Wales, U.K. |
| 1907-08-05 | W | Young Lilley | RTD | 11 | Victoria Hall, Pontypridd, Wales, U.K. |
| 1907-08-15 | W | Dick Lee | PTS | 15 | Welsh National A.C., Merthyr Tydfil, Wales, U.K. |
| 1907-09-07 | W | Seaman Arthur Hayes | TKO | 5 | Victoria Hall, Pontypridd, Wales, U.K. |
| 1907-09-16 | W | Joe White | TKO | 16 | Gymnasium, Pontypridd, Wales, U.K. |
| 1907-10-03 | W | Gunner Hart | TKO | 5 | Victoria Hall, Pontypridd, Wales, U.K. |
| 1907-10-03 | W | Arthur Ellis | TKO | 5 | Victoria Hall, Pontypridd, Wales, U.K. |
| 1907-11-02 | W | Cyclone Johnny Thompson | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1907-11-21 | W | Boxer Kelly | NWS | 6 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1907-12-02 | D | Willie Fitzgerald | NWS | 6 | Spring Garden A.C., Philadelphia, Pennsylvania, U.S. |
| 1907-12-11 | W | Dave Deshler | PTS | 10 | Chelsea, Massachsuetts, U.S. |
| 1907-12-25 | W | Eddie Carter | NWS | 6 | Wayne A.C., Philadelphia, Pennsylvania, U.S. |
| 1908-01-02 | W | Kid Locke | NWS | 6 | Broadway A.C., Philadelphia, Pennsylvania, U.S. |
| 1908-01-17 | W | Maurice Sayers | PTS | 10 | Milwaukee Boxing Club, Milwaukee, Wisconsin, U.S. |
| 1908-01-31 | D | Charles Neary | PTS | 10 | Schlitz Park, Milwaukee, Wisconsin, U.S. |
| 1908-02-21 | L | Packey McFarland | PTS | 10 | Hippodrome, Milwaukee, Wisconsin, U.S. |
| 1908-05-30 | W | Phil Brock | PTS | 25 | Jeffries' Arena, Vernon, California, U.S. |
| 1908-07-04 | D | Packey McFarland | PTS | 25 | Jeffries' Arena, Vernon, California, U.S. |
| 1908-08-14 | W | Johnny Murphy | PTS | 25 | Jeffries' Arena, Vernon, California, U.S. |
| 1908-09-15 | W | Frank Carsey | KO | 4 | McCarey's Pavilion, Los Angeles, California, U.S. |
| 1908-10-09 | W | Harry Trendall | KO | 6 | Naud Junction Pavilion, Los Angeles, California, U.S. |
| 1908-11-25 | W | Abe Attell | PTS | 15 | Jeffries' Arena, Vernon, California, U.S. |
| 1909-02-02 | W | George Memsic | NWS | 20 | McCarey's Club, Los Angeles, California, U.S. |
| 1909-02-20 | W | Young Erne | PTS | 20 | New Orleans, Louisiana, U.S. |
| 1909-03-05 | W | Ray Bronson | TKO | 13 | West Side A.C., Gretna, Louisiana, U.S. |
| 1909-03-16 | D | Young Donahue | PTS | 10 | New Orleans, Louisiana, U.S. |
| 1909-05-07 | W | Johnny Frayne | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1909-05-21 | W | Jack Goodman | NWS | 10 | Fairmont A.C., Bronx, New York City, New York, U.S. |
| 1909-05-25 | W | Phil Brock | PTS | 12 | Armory A.A., Boston, Massachusetts, U.S. |
| 1909-07-12 | W | Young Joseph | DQ | 11 | Pavilion, Mountain Ash, Wales, U.K. |
| 1909-08-23 | W | Henri Piet | RTD | 2 | Grand Pavilion, Mountain Ash, Wales, U.K. |
| 1909-09-06 | W | Joe Fletcher | KO | 12 | Pavilion, Mountain Ash, Wales, U.K. |
| 1909-11-08 | W | Johnny Summers | PTS | 20 | National Sporting Club, Covent Garden, London, England, U.K. |
| 1910-04-25 | W | Jack Daniels | KO | 7 | King's Hall, London Road, Southwark, London, England, U.K. |
| 1910-05-30 | D | Packey McFarland | PTS | 20 | National Sporting Club, Covent Garden, London, England, U.K. |
| 1910-07-21 | W | Joe Heathcote | TKO | 5 | Liverpool Arena, Liverpool, Merseyside, England, U.K. |
| 1910-11-10 | W | Dick Bailey | TKO | 7 | Drill Hall, Burslem, Staffordshire, England, U.K. |
| 1910-12-20 | W | Jim Driscoll | DQ | 10 | American Skating Rink, Cardiff, Wales, U.K. |
| 1911-02-27 | L | Matt Wells | PTS | 20 | American Skating Rink, Cardiff, Wales, U.K. |
| 1911-04-12 | W | Philadelphia Pal Moore | NWS | 10 | New Amsterdam Opera House, New York City, New York, U.S. |
| 1911-06-23 | W | Matty Baldwin | PTS | 20 | Auditorium Rink, San Francisco, California, U.S. |
| 1911-11-30 | W | Willie Ritchie | PTS | 20 | Arena, Vernon, California, U.S. |
| 1912-03-09 | W | Winnipeg Jack O'Brien | PTS | 6 | Winnipeg, Manitoba, Canada |
| 1912-05-22 | W | Lockport Jimmy Duffy | NWS | 10 | Convention Hall, Buffalo, New York, U.S. |
| 1912-06-13 | D | Grover Hayes | NWS | 10 | Columbus, Ohio, U.S. |
| 1912-08-05 | D | Grover Hayes | PTS | 12 | Winnipeg, Manitoba, Canada |
| 1912-08-16 | W | Phil Knight | NWS | 12 | Winnipeg, Manitoba, Canada |
| 1912-10-24 | W | Jack Langdon | PTS | 15 | Liverpool Stadium, Liverpool, Merseyside, England, U.K. |
| 1912-11-11 | W | Matt Wells | PTS | 20 | National Sporting Club, Covent Garden, London, England, U.K. |
| 1912-12-16 | W | Hughie Mehegan | PTS | 20 | National Sporting Club, Covent Garden, London, England, U.K. |
| 1913-02-10 | W | Paul Brevieres | TKO | 3 | Market Hall, Aberdare, Wales, U.K. |
| 1913-02-28 | W | Young Nipper | PTS | 20 | Canterbury Music Hall, Lambeth, London, England, U.K. |
| 1913-03-03 | W | Raymond Vittet | TKO | 10 | Drill Hall, Sheffield, Yorkshire, England, U.K. |
| 1913-03-06 | W | Eddie Beattie | PTS | 20 | Liverpool Stadium, Liverpool, Merseyside, England, U.K. |
| 1913-04-28 | W | Al Ketchell | NWS | 10 | Park City Theater, Bridgeport, Connecticut, U.S. |
| 1913-05-16 | W | Jack Redmond | NWS | 12 | Winnipeg, Manitoba, Canada |
| 1913-05-24 | W | Kid Scaler | NWS | 15 | Thistle Rink, Edmonton, Alberta, Canada |
| 1913-05-31 | W | Billy Farrell | KO | 5 | Moose Jaw, Saskatchewan, Canada |
| 1913-06-12 | W | Ray Campbell | PTS | 15 | Vancouver, British Columbia, Canada |
| 1913-07-19 | W | Young Jack O'Brien | PTS | 15 | Vancouver, British Columbia, Canada |
| 1913-07-22 | W | Martin Murphy | KO | 3 | Fernie, British Columbia, Canada |
| 1913-10-08 | W | Dick Hyland | PTS | 12 | Butte, Montana, U.S. |
| 1913-10-13 | W | Leo Kossick | PTS | 12 | Coliseum, Billings, Montana, U.S. |
| 1913-10-20 | W | Milburn Saylor | DQ | 9 | Winnipeg, Manitoba, Canada |
| 1913-11-25 | W | Phil Bloom | NWS | 10 | Atlantic Garden A.C., New York City, New York, U.S. |
| 1913-12-05 | W | Arthur Ellis | KO | 5 | Montreal, Quebec, Canada |
| 1914-01-01 | W | Johnny Dundee | NWS | 10 | Pelican Stadium, New Orleans, Louisiana, U.S. |
| 1914-01-06 | W | Frank Ray Whitney | PTS | 10 | Armory Auditorium, Atlanta, Georgia, U.S. |
| 1914-01-10 | W | Sam Robideau | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1914-01-15 | W | Mickey Sheridan | PTS | 10 | Kansas City, Missouri, U.S. |
| 1914-01-26 | W | Earl Fisher | NWS | 10 | Music Hall Arena, Cincinnati, Ohio, U.S. |
| 1914-01-29 | W | Leo Kelly | NWS | 8 | National A.C., Saint Louis, Missouri, U.S. |
| 1914-02-26 | L | Lockport Jimmy Duffy | NWS | 8 | Saint Louis, Missouri, U.S. |
| 1914-03-17 | W | Mexican Joe Rivers | PTS | 20 | Arena, Vernon, California, U.S. |
| 1914-04-28 | W | Leach Cross | PTS | 20 | Arena, Vernon, California, U.S. |
| 1914-05-25 | W | Joe Mandot | NWS | 10 | Pelican Stadium, New Orleans, Louisiana, U.S. |
| 1914-07-07 | W | Willie Ritchie | PTS | 20 | Olympia, Kensington, London, England, U.K. |
| 1914-10-27 | W | Matty Baldwin | PTS | 12 | Atlas A.A., Boston, Massachsuetts, U.S. |
| 1914-11-02 | W | Ad Wolgast | TKO | 8 | Madison Square Garden, New York City, New York, U.S. |
| 1914-11-09 | W | Charley White | NWS | 10 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1914-11-19 | L | Lockport Jimmy Duffy | NWS | 10 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1914-11-24 | W | Fred Yelle | PTS | 12 | Atlas A.A., Boston, Massachusetts, U.S. |
| 1914-11-26 | W | Young Abe Brown | NWS | 10 | Arena, Syracuse, New York, U.S. |
| 1914-12-02 | L | Joe Shugrue | NWS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1915-01-26 | W | Willie Beecher | NWS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1915-02-01 | L | Johnny Griffiths | NWS | 12 | Akron, Ohio, U.S. |
| 1915-02-09 | L | Joe Shugrue | NWS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1915-02-15 | W | Jimmy Anderson | NWS | 6 | Grand Rapids, Michigan, U.S. |
| 1915-02-25 | W | Charley White | NWS | 10 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1915-03-11 | L | Willie Ritchie | NWS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1915-03-17 | W | Hal Stewart | NWS | 10 | Majestic Theatre, Fort Wayne, Indiana, U.S. |
| 1915-03-24 | W | Patsy Drouillard | NWS | 10 | Windsor A.C., Windsor, Ontario, Canada |
| 1915-03-27 | D | Johnny Lustig | NWS | 10 | Montreal, Quebec, Canada |
| 1915-04-09 | W | Billy Wagner | NWS | 10 | Coliseum, Toledo, Ohio, U.S. |
| 1915-04-20 | W | Red Watson | NWS | 10 | Hudson, Wisconsin, U.S. |
| 1915-05-24 | W | Frankie Fleming | NWS | 10 | Sohmer Park, Montreal, Quebec, Canada |
| 1915-06-18 | W | Johnny Lustig | NWS | 10 | Ebbets Field, New York City, New York, U.S. |
| 1915-07-03 | L | Charley White | NWS | 10 | Brighton Beach A.C., New York City, New York, U.S. |
| 1915-11-15 | W | Johnny O'Leary | NWS | 12 | Amphitheatre Rink, Winnipeg, Manitoba, Canada |
| 1915-12-09 | D | Benny Palmer | NWS | 8 | Memphis, Tennessee, U.S. |
| 1915-12-13 | L | Jimmy Murphy | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1916-01-01 | W | Frank Ray Whitney | NWS | 10 | Casino Skating Rink, Atlanta, Georgia, U.S. |
| 1916-01-17 | L | Eddie McAndrews | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1916-01-25 | L | Johnny Griffiths | NWS | 12 | Akron, Ohio, U.S. |
| 1916-03-06 | W | Ad Wolgast | NWS | 10 | Arcadia Rink, Milwaukee, Wisconsin, U.S. |
| 1916-03-21 | W | Phil Bloom | NWS | 10 | Broadway Arena, New York City, New York, U.S. |
| 1916-03-24 | W | Frank Ray Whitney | TKO | 6 | Harlem S.C., Harlem, New York City, New York, U.S. |
| 1916-03-31 | L | Benny Leonard | NWS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1916-04-07 | D | Richie Mitchell | NWS | 10 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1916-04-24 | L | Ever Hammer | NWS | 10 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1916-05-03 | D | Frankie Maguire | NWS | 6 | Chestnut Street Auditorium, Harrisburg, Pennsylvania, U.S. |
| 1916-06-08 | W | Tommy Lowe | PTS | 10 | Capitol City A.C., Ardmore, Maryland, U.S. |
| 1916-07-04 | W | Ad Wolgast | DQ | 11 | Stockyards Stadium, Denver, Colorado, U.S. |
| 1916-07-28 | W | Benny Leonard | NWS | 10 | Washington Park A.C., New York City, New York, U.S. |
| 1916-09-04 | W | Charley White | PTS | 20 | Ramona A.C. Arena, Colorado Springs, Colorado, U.S. |
| 1916-09-22 | W | Harry Anderson | PTS | 4 | Arena, Seattle, Washington, U.S. |
| 1916-09-25 | D | Kid Scaler | NWS | 6 | Victoria Pavilion, Calgary, Alberta, Canada |
| 1916-10-25 | W | Bobby Wilson | TKO | 7 | Sohmer Park, Montreal, Quebec, Canada |
| 1916-10-26 | W | Mike Ward | TKO | 4 | Ottawa, Ontario, Canada |
| 1916-10-28 | W | Ben Allen | PTS | 10 | Quebec City, Quebec, Canada |
| 1916-11-03 | W | Frankie Maguire | NWS | 6 | Mishler Theatre, Altoona, Pennsylvania, U.S. |
| 1916-11-20 | L | Buck Fleming | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1916-11-24 | L | Eddie Wallace | NWS | 6 | Sohmer Park, Montreal, Quebec, Canada |
| 1917-01-16 | L | Richie Mitchell | NWS | 6 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1917-04-17 | W | Battling Nelson | NWS | 12 | Coliseum, Saint Louis, Missouri, U.S. |
| 1917-04-20 | L | Rocky Kansas | NWS | 10 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1917-04-24 | L | Chick Simler | NWS | 10 | Town Hall, Scranton, Pennsylvania, U.S. |
| 1917-05-01 | L | Johnny Kilbane | NWS | 10 | Manhattan Casino, New York City, New York, U.S. |
| 1917-05-28 | L | Benny Leonard | TKO | 9 | Manhattan Casino, New York City, New York, U.S. |
| 1920-12-28 | W | Willie Green | TKO | 4 | Newark, New Jersey, U.S. |
| 1921-05-03 | W | Willie Jackson | KO | 8 | Summit, New Jersey, U.S. |
| 1921-05-04 | W | Tommy Kid Murphy | TKO | 2 | Morristown, New Jersey, U.S. |
| 1921-08-17 | W | Bert Forbes | PTS | 10 | Victoria Pavilion, Calgary, Alberta, Canada |
| 1921-08-22 | D | Clonie Tait | PTS | 10 | Board of Trade Building, Winnipeg, Manitoba, Canada |
| 1922-04-15 | L | Archie Walker | PTS | 10 | Clermont Avenue Rink, New York City, New York, U.S. |
Showing 167 of 167 recorded fights · last updated 2026-10-15. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter