Charley Burley
- Born
- 1917
- Died
- 1992
- Nationality
- USA
- Career
- 1936–1950
Feared and avoided by champions, Burley is often called the greatest fighter never to get a title shot.
Titles & Honours
- International Boxing Hall of Fame (1992)
Career Timeline
1936–1950- Milestone
First recorded professional bout
vs George Liggins · W KO
- Milestone
25th recorded win
vs Jimmy Leto · PTS. Newspaper decisions excluded.
- Signature fight
vs Holman Williams
W UD · Armory, Minneapolis, Minnesota, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
50th recorded win
vs Joe Sutka · KO. Newspaper decisions excluded.
- Signature fight
vs Archie Moore
W PTS · Legion Stadium, Hollywood, California, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
Latest recorded bout
vs Pilar Bastidas · W PTS. Not necessarily the retirement date.
- Milestone
International Boxing Hall of Fame (1992)
Year from profile honours.
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive

1 archival photographs under their original licences.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1936-09-29 | W | George Liggins | KO | 4 | Moose Temple, Pittsburgh, Pennsylvania, U.S. |
| 1936-10-22 | W | Ralph Gizzy | PTS | 6 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1936-11-09 | W | Eddie Wirko | TKO | 5 | Moose Lodge, Pittsburgh, Pennsylvania, U.S. |
| 1937-01-22 | W | Ralph Gizzy | KO | 2 | K. of C. Hall, Oil City, Pennsylvania, U.S. |
| 1937-02-08 | W | Ray Collins | TKO | 5 | Oil City, Pennsylvania, U.S. |
| 1937-04-15 | W | Johnny Folio | TKO | 5 | Palisades Rink, McKeesport, Pennsylvania, U.S. |
| 1937-04-19 | W | Ray Gray | PTS | 6 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1937-05-03 | W | Sammy Grippe | PTS | 6 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1937-05-27 | W | Keith Goodballet | TKO | 2 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1937-06-24 | W | Mickey O'Brien | PTS | 10 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1937-08-09 | W | Remo Fernandez | TKO | 7 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1937-08-16 | W | Sammy Grippe | TKO | 6 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1937-09-09 | L | Eddie Dolan | UD | 8 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1938-01-27 | W | Tiger Jackson | KO | 2 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1938-02-03 | W | Johnny Folio | PTS | 4 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1938-02-10 | W | Carl Turner | UD | 4 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1938-03-03 | W | Art Tate | KO | 2 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1938-03-21 | L | Fritzie Zivic | SD | 10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1938-06-01 | W | Mike Barto | TKO | 4 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1938-06-13 | W | Fritzie Zivic | UD | 10 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1938-08-02 | W | Leon Zorrita | UD | 10 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1938-08-22 | W | Herbert Lewis Hardwick | UD | 15 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1938-11-03 | W | Werther Arcelli | KO | 1 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1938-11-21 | W | Billy Soose | UD | 10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1939-01-10 | W | Sonny Jones | TKO | 7 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. |
| 1939-06-20 | L | Jimmy Leto | SD | 10 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1939-07-17 | W | Fritzie Zivic | UD | 10 | Forbes Field, Pittsburgh, Pennsylvania, U.S. |
| 1939-08-28 | W | Jimmy Leto | PTS | 10 | Forbes Field, Pittsburgh, Pennsylvania, U.S. |
| 1939-10-23 | W | Mickey Makar | KO | 1 | Moose Temple, Pittsburgh, Pennsylvania, U.S. |
| 1939-12-01 | L | Holman Williams | PTS | 15 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1940-02-12 | W | Nate Bolden | PTS | 10 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1940-04-12 | W | Baby Kid Chocolate | TKO | 5 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1940-04-26 | W | Sam Edwards | KO | 2 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1940-06-17 | W | Carl Dell | PTS | 10 | Valley Arena, Holyoke, Massachusetts, U.S. |
| 1940-07-29 | D | Georgie Abrams | PTS | 10 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1940-08-19 | W | Kenny LaSalle | UD | 10 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1940-09-03 | L | Jimmy Bivins | UD | 10 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1940-10-17 | W | Ernest Peirce | PTS | 10 | Butler Street Sports Arena, Pittsburgh, Pennsylvania, U.S. |
| 1940-11-11 | W | Vince Pimpinella | PTS | 10 | Turner's Arena, Washington, D.C., U.S. |
| 1941-03-31 | W | Babe Synnott | TKO | 5 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1941-04-18 | W | Eddie Ellis | TKO | 5 | Boston Garden, Boston, Massachusetts, U.S. |
| 1941-06-02 | W | Ossie Harris | TKO | 9 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1941-07-14 | W | Young Gene Buffalo | TKO | 5 | Gardens, Philadelphia, Pennsylvania, U.S. |
| 1941-08-25 | W | Otto Blackwell | PTS | 8 | Gardens, Philadelphia, Pennsylvania, U.S. |
| 1941-09-25 | W | Antonio Fernandez | PTS | 10 | Convention Hall, Philadelphia, Pennsylvania, U.S. |
| 1941-12-12 | W | Ted Morrison | TKO | 2 | Armory, Minneapolis, Minnesota, U.S. |
| 1941-12-23 | W | Jerry Hayes | KO | 4 | City Auditorium, Eau Claire, Wisconsin, U.S. |
| 1942-01-09 | W | Shorty Hogue | TKO | 10 | Armory, Minneapolis, Minnesota, U.S. |
| 1942-01-23 | W | Jackie Burke | TKO | 5 | Armory, Minneapolis, Minnesota, U.S. |
| 1942-02-06 | W | Milo Theodorescu | TKO | 4 | Coliseum, San Diego, California, U.S. |
| 1942-02-13 | W | Shorty Hogue | RTD | 6 | Coliseum, San Diego, California, U.S. |
| 1942-02-26 | W | Holman Williams | UD | 10 | Armory, Minneapolis, Minnesota, U.S. |
| 1942-03-13 | W | Jay D Turner | TKO | 7 | Armory, Minneapolis, Minnesota, U.S. |
| 1942-04-09 | W | Cleo McNeal | KO | 5 | Armory, Minneapolis, Minnesota, U.S. |
| 1942-04-20 | W | Phil McQuillan | KO | 1 | St. Nicholas Arena, New York City, New York, U.S. |
| 1942-04-24 | W | Joe Sutka | KO | 4 | Coliseum, Chicago, Illinois, U.S. |
| 1942-04-30 | W | George Wilson | KO | 2 | Armory, Minneapolis, Minnesota, U.S. |
| 1942-05-25 | L | Ezzard Charles | UD | 10 | Forbes Field, Pittsburgh, Pennsylvania, U.S. |
| 1942-06-23 | W | Holman Williams | PTS | 10 | Crosley Field, Cincinnati, Ohio, U.S. |
| 1942-06-29 | L | Ezzard Charles | UD | 10 | Hickey Park, Millvale, Pennsylvania, U.S. |
| 1942-08-14 | W | Holman Williams | TKO | 9 | Victory Arena, New Orleans, Louisiana, U.S. |
| 1942-10-16 | L | Holman Williams | UD | 15 | Municipal Auditorium, New Orleans, Louisiana, U.S. |
| 1942-11-13 | W | Cecilio Lozada | TKO | 2 | Coliseum, San Diego, California, U.S. |
| 1942-12-11 | L | Lloyd Marshall | SD | 10 | Legion Stadium, Hollywood, California, U.S. |
| 1943-02-03 | W | Harvey Massey | TKO | 9 | Auditorium, Oakland, California, U.S. |
| 1943-02-19 | W | Jack Chase | UD | 10 | Legion Stadium, Hollywood, California, U.S. |
| 1943-03-03 | W | Aaron Wade | PTS | 10 | Auditorium, Oakland, California, U.S. |
| 1943-04-19 | D | Herbert Lewis Hardwick | PTS | 10 | Pelican Stadium, New Orleans, Louisiana, U.S. |
| 1943-05-14 | NC | Holman Williams | NC | 10 | Legion Stadium, Hollywood, California, U.S. |
| 1943-06-26 | W | Bobby Birch | PTS | 10 | Lane Field, San Diego, California, U.S. |
| 1944-03-03 | W | Bobby Berger | KO | 5 | Coliseum, San Diego, California, U.S. |
| 1944-03-24 | W | Aaron Wade | PTS | 10 | Coliseum, San Diego, California, U.S. |
| 1944-04-06 | W | Jack Chase | KO | 9 | Legion Stadium, Hollywood, California, U.S. |
| 1944-04-21 | W | Archie Moore | PTS | 10 | Legion Stadium, Hollywood, California, U.S. |
| 1944-05-12 | W | Al Gilbert | TKO | 4 | Coliseum, San Diego, California, U.S. |
| 1944-06-23 | W | Frankie Nelson | TKO | 7 | Legion Stadium, Hollywood, California, U.S. |
| 1944-08-28 | W | Young Gene Buffalo | TKO | 5 | Civic Auditorium, San Francisco, California, U.S. |
| 1944-09-11 | W | Jack Chase | TKO | 12 | Civic Auditorium, San Francisco, California, U.S. |
| 1945-03-12 | W | Joe Carter | UD | 10 | Civic Auditorium, San Francisco, California, U.S. |
| 1945-07-11 | L | Holman Williams | UD | 12 | Civic Stadium, Buffalo, New York, U.S. |
| 1945-07-26 | W | Oscar Boyd | KO | 2 | Forbes Field, Pittsburgh, Pennsylvania, U.S. |
| 1945-08-20 | W | Aaron Wade | UD | 10 | Forbes Field, Pittsburgh, Pennsylvania, U.S. |
| 1945-09-04 | W | Dave Clark | KO | 1 | Music Hall Arena, Cincinnati, Ohio, U.S. |
| 1945-09-28 | W | Speedy Duvall | KO | 4 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1945-10-08 | W | Oakland Billy Smith | PTS | 10 | Civic Auditorium, San Francisco, California, U.S. |
| 1946-03-14 | W | Charley Dodson | TKO | 3 | Aragon Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1946-04-08 | W | Paulie Peters | TKO | 2 | Civic Auditorium, San Francisco, California, U.S. |
| 1946-04-24 | W | Oakland Billy Smith | PTS | 10 | Civic Auditorium, San Francisco, California, U.S. |
| 1946-07-16 | W | Charley Banks | PTS | 10 | Zivic Arena, Millvale, Pennsylvania, U.S. |
| 1946-08-05 | W | Bert Lytell | UD | 10 | Zivic Arena, Millvale, Pennsylvania, U.S. |
| 1947-02-17 | L | Bert Lytell | UD | 10 | Coliseum, Baltimore, Maryland, U.S. |
| 1947-08-08 | W | Larry Cartwright | TKO | 8 | Huntington, West Virginia, U.S. |
| 1948-03-24 | W | Lonnie Craft | KO | 3 | Huntington, West Virginia, U.S. |
| 1949-04-03 | L | Charley Doc Williams | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, U.S. |
| 1949-07-25 | W | Willie Wright | PTS | 8 | Zivic Arena, Millvale, Pennsylvania, U.S. |
| 1950-02-02 | W | Chuck Higgins | KO | 1 | Aragon Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1950-03-02 | W | Buddy Hodnett | KO | 6 | Aragon Gardens, Pittsburgh, Pennsylvania, U.S. |
| 1950-07-22 | W | Pilar Bastidas | PTS | 10 | Plaza de Toros de Acho, Lima, Peru |
Showing 98 of 98 recorded fights · last updated 2026-10-11. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter