Bob Montgomery
"The Bobcat"
- Born
- 1919
- Died
- 1998
- Nationality
- USA
- Career
- 1938–1950
Beau Jack's great rival in four title bouts.
Titles & Honours
- NY World Lightweight Champion (two reigns)
Career Timeline
1938–1950- Milestone
First recorded professional bout
vs Young Johnny Buff · W KO
- Milestone
25th recorded win
vs Al Nettlow · UD. Newspaper decisions excluded.
- Signature fight
vs Lew Jenkins
W UD · Madison Square Garden, New York City, New York, US. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
50th recorded win
vs Henry Vasquez · PTS. Newspaper decisions excluded.
- Signature fight
vs Beau Jack
W UD · Madison Square Garden, New York City, New York, US. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Signature fight
vs Ike Williams
W KO · Convention Hall, Philadelphia, Pennsylvania, US. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
Latest recorded bout
vs Eddie Giosa · L UD. Not necessarily the retirement date.
Title wins · dates not yet documented
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive
No freely licensed photographs of Bob Montgomery are available in this archive.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1938-10-13 | W | Young Johnny Buff | KO | 2 | Waltz Dream Arena, Atlantic City, New Jersey, US |
| 1938-10-27 | W | Pat Patucci | KO | 2 | Waltz Dream Arena, Atlantic City, New Jersey, US |
| 1938-11-04 | W | Eddie Stewart | TKO | 2 | Cambria A.C., Philadelphia, Pennsylvania, US |
| 1938-11-10 | W | Joe Beltrante | TKO | 3 | Waltz Dream Arena, Atlantic City, New Jersey, US |
| 1938-11-17 | W | Red Rossi | KO | 2 | Waltz Dream Arena, Atlantic City, New Jersey, US |
| 1938-12-08 | W | Jackie Sheppard | PTS | 8 | Waltz Dream Arena, Atlantic City, New Jersey, US |
| 1939-01-19 | W | Harvey Jacobs | KO | 1 | North Side Boxing Club, Atlantic City, New Jersey, US |
| 1939-02-02 | W | Charley Burns | PTS | 8 | Waltz Dream Arena, Atlantic City, New Jersey, US |
| 1939-02-23 | W | Jay Macedon | PTS | 8 | Waltz Dream Arena, Atlantic City, New Jersey, US |
| 1939-03-09 | W | Billy Miller | TKO | 2 | Waltz Dream Arena, Atlantic City, New Jersey, US |
| 1939-03-16 | W | Frankie Saia | KO | 4 | Olympia A.C., Philadelphia, Pennsylvania, US |
| 1939-03-30 | W | Benny Berman | PTS | 8 | Waltz Dream Arena, Atlantic City, New Jersey, US |
| 1939-04-13 | W | Young Raspi | TKO | 6 | Waltz Dream Arena, Atlantic City, New Jersey, US |
| 1939-04-20 | W | Eddie Guerra | PTS | 8 | Waltz Dream Arena, Atlantic City, New Jersey, US |
| 1939-05-01 | D | George Zengaras | PTS | 10 | Arena, Philadelphia, Pennsylvania, US |
| 1939-05-23 | W | Norment Quarles | TKO | 4 | Arena, Philadelphia, Pennsylvania, US |
| 1939-06-15 | W | Charley Burns | KO | 2 | Waltz Dream Arena, Atlantic City, New Jersey, US |
| 1939-06-21 | W | Tommy Rawson Jr. | KO | 1 | Arena Stadium, Philadelphia, Pennsylvania, US |
| 1939-07-03 | W | Frankie Wallace | PTS | 10 | Arena Stadium, Philadelphia, Pennsylvania, US |
| 1939-08-14 | W | Jimmy Murray | TKO | 3 | Shibe Park, Philadelphia, Pennsylvania, US |
| 1939-08-24 | W | Ray Ingram | PTS | 10 | Convention Hall, Atlantic City, New Jersey, US |
| 1939-10-05 | W | Charley Gilley | TKO | 6 | Waltz Dream Arena, Atlantic City, New Jersey, US |
| 1939-10-23 | W | Mike Evans | UD | 10 | Arena, Philadelphia, Pennsylvania, US |
| 1939-11-10 | L | Tommy Speigal | UD | 10 | Cambria A.C., Philadelphia, Pennsylvania, US |
| 1939-11-27 | W | Mike Evans | KO | 1 | Arena, Philadelphia, Pennsylvania, US |
| 1940-01-29 | D | Al Nettlow | PTS | 10 | Arena, Philadelphia, Pennsylvania, US |
| 1940-03-11 | W | Al Nettlow | SD | 10 | Arena, Philadelphia, Pennsylvania, US |
| 1940-06-03 | W | Al Nettlow | UD | 12 | Shibe Park, Philadelphia, Pennsylvania, US |
| 1940-07-05 | W | Jimmy Vaughn | KO | 2 | Convention Hall, Atlantic City, New Jersey, US |
| 1940-09-16 | L | Lew Jenkins | UD | 10 | Shibe Park, Philadelphia, Pennsylvania, US |
| 1940-11-07 | D | Norment Quarles | PTS | 10 | Waltz Dream Arena, Atlantic City, New Jersey, US |
| 1940-11-25 | L | Sammy Angott | MD | 10 | Arena, Philadelphia, Pennsylvania, US |
| 1941-01-28 | W | Julie Kogon | PTS | 8 | Broadway Arena , New York City, New York, US |
| 1941-02-07 | W | Al Nettlow | PTS | 8 | Madison Square Garden, New York City, New York, US |
| 1941-03-03 | W | George Zengaras | TKO | 3 | Arena, Philadelphia, Pennsylvania, US |
| 1941-04-28 | W | Nick Peters | TKO | 3 | Arena, Philadelphia, Pennsylvania, US |
| 1941-05-16 | W | Lew Jenkins | UD | 10 | Madison Square Garden, New York City, New York, US |
| 1941-06-16 | W | Manuel Villa II | KO | 1 | Coliseum, Baltimore, Maryland, US |
| 1941-06-30 | W | Wishy Jones | TKO | 4 | Griffith Stadium, Washington, D.C., US |
| 1941-07-03 | W | Frankie Wallace | KO | 3 | Garden Pier, Atlantic City, New Jersey, US |
| 1941-07-14 | W | Slugger White | UD | 10 | Coliseum, Baltimore, Maryland, US |
| 1941-09-08 | W | Mike Kaplan | UD | 10 | Shibe Park, Philadelphia, Pennsylvania, US |
| 1941-10-10 | W | Davey Day | KO | 1 | Chicago Stadium, Chicago, Illinois, US |
| 1941-10-24 | W | Julie Kogon | UD | 10 | Coliseum, Chicago, Illinois, US |
| 1941-10-30 | W | Frankie Wallace | TKO | 5 | Williamsport, Pennsylvania, US |
| 1941-12-08 | W | Jimmy Garrison | TKO | 4 | Arena, Philadelphia, Pennsylvania, US |
| 1942-01-05 | W | Mayon Padlo | KO | 8 | Arena, Philadelphia, Pennsylvania, US |
| 1942-03-06 | L | Sammy Angott | UD | 12 | Madison Square Garden, New York City, New York, US |
| 1942-04-20 | W | Joey Peralta | UD | 10 | Arena, Philadelphia, Pennsylvania, US |
| 1942-05-08 | W | Carmen Notch | PTS | 10 | Ice House, Toledo, Ohio, US |
| 1942-07-07 | L | Sammy Angott | SD | 12 | Shibe Park, Philadelphia, Pennsylvania, US |
| 1942-08-13 | W | Bobby Ruffin | UD | 10 | Madison Square Garden, New York City, New York, US |
| 1942-10-06 | L | Maxie Shapiro | MD | 10 | Arena, Philadelphia, Pennsylvania, US |
| 1942-12-01 | W | Maxie Shapiro | UD | 10 | Arena, Philadelphia, Pennsylvania, US |
| 1943-01-08 | W | Chester Rico | TKO | 7 | Madison Square Garden, New York City, New York, US |
| 1943-02-22 | W | Lulu Costantino | UD | 10 | Convention Hall, Philadelphia, Pennsylvania, US |
| 1943-04-05 | W | Roman Alvarez | KO | 4 | Arena, Philadelphia, Pennsylvania, US |
| 1943-04-30 | W | Gene Johnson | UD | 10 | Watres Armory, Scranton, Pennsylvania, US |
| 1943-05-03 | W | Henry Vasquez | PTS | 8 | Valley Arena, Holyoke, Massachusetts, US |
| 1943-05-21 | W | Beau Jack | UD | 15 | Madison Square Garden, New York City, New York, US |
| 1943-07-04 | W | Al Reasoner | KO | 6 | Pelican Stadium, New Orleans, Louisiana, US |
| 1943-07-20 | W | Frankie Wills | UD | 10 | Griffith Stadium, Washington, D.C., US |
| 1943-08-23 | W | Fritzie Zivic | UD | 10 | Shibe Park, Philadelphia, Pennsylvania, US |
| 1943-10-25 | W | Petey Scalzo | TKO | 6 | Convention Hall, Philadelphia, Pennsylvania, US |
| 1943-11-19 | L | Beau Jack | UD | 15 | Madison Square Garden, New York City, New York, US |
| 1944-01-07 | W | Joey Peralta | UD | 10 | Olympia Stadium, Detroit, Michigan, US |
| 1944-01-25 | W | Ike Williams | KO | 12 | Convention Hall, Philadelphia, Pennsylvania, US |
| 1944-02-18 | L | Al 'Bummy' Davis | TKO | 1 | Madison Square Garden, New York City, New York, US |
| 1944-03-03 | W | Beau Jack | SD | 15 | Madison Square Garden, New York City, New York, US |
| 1944-04-28 | W | Joey Peralta | UD | 10 | Coliseum, Chicago, Illinois, US |
| 1944-08-04 | L | Beau Jack | MD | 10 | Madison Square Garden, New York City, New York, US |
| 1945-02-13 | W | Cecil Hudson | UD | 10 | Olympic Auditorium, Los Angeles, California, US |
| 1945-03-20 | W | Genaro Rojo | TKO | 8 | Olympic Auditorium, Los Angeles, California, US |
| 1945-05-08 | L | Nick Moran | MD | 10 | Olympic Auditorium, Los Angeles, California, US |
| 1945-07-09 | W | Nick Moran | SD | 10 | Shibe Park, Philadelphia, Pennsylvania, US |
| 1946-02-03 | W | Billy Parsons | PTS | 10 | Coliseum Arena, New Orleans, Louisiana, US |
| 1946-02-15 | W | Leo Rodak | SD | 10 | Chicago Stadium, Chicago, Illinois, US |
| 1946-03-08 | W | Tony Pellone | UD | 10 | Madison Square Garden, New York City, New York, US |
| 1946-03-21 | W | Ernie Petrone | KO | 4 | Arena, New Haven, Connecticut, US |
| 1946-06-28 | W | Allie Stolz | KO | 13 | Madison Square Garden, New York City, New York, US |
| 1946-07-29 | W | George LaRover | UD | 10 | Century Stadium, West Springfield, Massachusetts, US |
| 1946-08-19 | L | Wesley Mouzon | KO | 2 | Shibe Park, Philadelphia, Pennsylvania, US |
| 1946-11-26 | W | Wesley Mouzon | KO | 8 | Convention Hall, Philadelphia, Pennsylvania, US |
| 1947-01-20 | W | Eddie Giosa | TKO | 5 | Arena, Philadelphia, Pennsylvania, US |
| 1947-02-07 | L | Tony Pellone | UD | 10 | Olympia Stadium, Detroit, Michigan, US |
| 1947-02-25 | W | Joey Barnum | TKO | 7 | Olympia Stadium, Detroit, Michigan, US |
| 1947-03-31 | W | Jesse Flores | KO | 3 | Civic Auditorium, San Francisco, California, US |
| 1947-05-12 | W | George LaRover | UD | 10 | Arena, Philadelphia, Pennsylvania, US |
| 1947-06-02 | W | Julie Kogon | PTS | 10 | Arena, New Haven, Connecticut, US |
| 1947-06-09 | W | Frankie Cordino | PTS | 10 | Century Stadium, West Springfield, Massachusetts, US |
| 1947-08-04 | L | Ike Williams | TKO | 6 | Municipal Stadium, Philadelphia, Pennsylvania, US |
| 1947-11-24 | L | Livio Minelli | UD | 10 | Arena, Philadelphia, Pennsylvania, US |
| 1947-12-22 | L | Joey Angelo | MD | 10 | Boston Garden, Boston, Massachusetts, US |
| 1950-02-03 | L | Aldo Minelli | PTS | 10 | Uline Arena, Washington, D.C., US |
| 1950-02-27 | L | Johnny Greco | UD | 10 | Forum, Montreal, Quebec, Canada |
| 1950-03-09 | L | Don Williams | UD | 10 | Mechanics Hall, Worcester, Massachusetts, US |
| 1950-03-27 | L | Eddie Giosa | UD | 10 | Arena, Philadelphia, Pennsylvania, US |
Showing 97 of 97 recorded fights · last updated 2026-10-15. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter