Billy Petrolle
"The Fargo Express"
- Born
- 1905
- Died
- 1983
- Nationality
- USA
- Career
- 1922–1934
A thudding hooker who beat many champions.
Titles & Honours
- Never won a world title
Career Timeline
1922–1934- Milestone
First recorded professional bout
vs Sammy Dorkins · L PTS
- Milestone
25th recorded win
vs Carl Leonard · KO. Newspaper decisions excluded.
- Milestone
50th recorded win
vs Cuddy DeMarco · RTD. Newspaper decisions excluded.
- Signature fight
vs Tony Canzoneri
W PTS · Chicago Stadium, Chicago, Illinois, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Signature fight
vs Jimmy McLarnin
W UD · Madison Square Garden, New York City, New York, U.S.. Archive selection: one of the first three wins over distinct fighters profiled here, not an expert-selected signature fight.
- Milestone
Latest recorded bout
vs Barney Ross · L UD. Not necessarily the retirement date.
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive
No freely licensed photographs of Billy Petrolle are available in this archive.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1922-05-08 | L | Sammy Dorkins | PTS | 4 | Bolton Hall, Troy, New York, U.S. |
| 1922-10-27 | W | Kid Fogarty | KO | 2 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1922-12-01 | W | Jackie Rose | KO | 2 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1923-01-01 | W | Submarine Smith | NWS | 4 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1923-02-02 | W | Johnny Gannon | KO | 3 | United States of America |
| 1923-03-01 | W | Lou Boomer | KO | 1 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1923-03-03 | L | Submarine Smith | NWS | 8 | Detroit Lakes, Minnesota, U.S. |
| 1923-03-06 | W | Jackie Nichols | NWS | 10 | Company H Armory, Jamestown, North Dakota, U.S. |
| 1923-04-06 | D | Jimmy Woodhall | NWS | 6 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1923-05-15 | W | Mike Ertle | KO | 1 | Company H Armory, Jamestown, North Dakota, U.S. |
| 1923-06-27 | D | Jackie Nichols | NWS | 10 | Valley City Fairgrounds, Valley City, North Dakota, U.S. |
| 1923-08-04 | W | Doc Snell | PTS | 8 | Race Track, Alan, Idaho, U.S. |
| 1923-09-19 | W | Eddie DeBeau | NWS | 10 | Jamestown, North Dakota, U.S. |
| 1923-10-23 | D | Eddie DeBeau | PTS | 10 | Sioux Falls, South Dakota, U.S. |
| 1923-11-23 | W | Irish Kennedy | NWS | 10 | Jamestown, North Dakota, U.S. |
| 1924-01-01 | W | Irish Kennedy | NWS | 10 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1924-01-05 | W | Sammy Rose | KO | 2 | Havana, North Dakota, U.S. |
| 1924-01-17 | W | Young Harry Runcorn | KO | 1 | Moose Jaw, Saskatchewan, Canada |
| 1924-01-22 | W | Jimmy Freyler | KO | 3 | Shrine Arena, Helena, Montana, U.S. |
| 1924-02-01 | W | Jack Moochie | NWS | 8 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1924-02-29 | W | Irish Kennedy | TKO | 4 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1924-03-07 | W | Jimmy Moore | TKO | 2 | Shrine Auditorium, Duluth, Minnesota, U.S. |
| 1924-03-13 | W | Sammy Leonard | NWS | 6 | Athletic Club, Minneapolis, Minnesota, U.S. |
| 1924-03-24 | W | Otto Wallace | NWS | 10 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1924-04-11 | L | Rusty Jones | NWS | 6 | Shrine Auditorium, Duluth, Minnesota, U.S. |
| 1924-04-25 | W | Rusty Jones | NWS | 10 | Fargo, North Dakota, U.S. |
| 1924-05-05 | W | Len Schwabel | NWS | 10 | Jamestown, North Dakota, U.S. |
| 1924-06-06 | W | Joe McCabe | KO | 4 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1924-06-25 | D | Jimmy Lundy | PTS | 10 | Shrine Arena, Helena, Montana, U.S. |
| 1924-07-04 | W | Billy O'Brien | KO | 5 | Carrington, North Dakota, U.S. |
| 1924-07-23 | W | Pete Campi | PTS | 8 | Milbank, South Dakota, U.S. |
| 1924-07-26 | W | Kid Worley | NWS | 10 | Cudahy Recreation Hall, Sioux City, Iowa, U.S. |
| 1924-08-15 | W | Rusty Jones | NWS | 6 | Curling Rink Arena, Duluth, Minnesota, U.S. |
| 1924-09-12 | W | Freddie Burke | KO | 3 | Baker, Minnesota, U.S. |
| 1924-10-24 | W | Tommy Tibbetts | KO | 4 | Duluth, Minnesota, U.S. |
| 1924-10-31 | D | Johnny Schauer | NWS | 8 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1924-11-11 | W | Roscoe Hall | NWS | 8 | Coliseum, Des Moines, Iowa, U.S. |
| 1924-11-24 | W | Battling Strayer | TKO | 5 | Auditorium, Sioux City, Iowa, U.S. |
| 1924-11-28 | W | Alex Novecky | NWS | 10 | Fargo, North Dakota, U.S. |
| 1924-12-19 | W | Gaston Charles | NWS | 10 | Auditorium, Sioux City, Iowa, U.S. |
| 1925-01-01 | W | Eddie Root | KO | 3 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1925-01-16 | W | Charley Raymond | NWS | 10 | Minot, North Dakota, U.S. |
| 1925-01-30 | W | Reddy Blanchard | NWS | 10 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1925-02-27 | W | Sylvio Mireault | KO | 1 | City Hall, Holyoke, Massachusetts, U.S. |
| 1925-03-02 | L | Babe Ruth | PTS | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1925-03-13 | W | Al Shubert | PTS | 10 | City Hall, Holyoke, Massachusetts, U.S. |
| 1925-03-23 | L | Bobby Garcia | PTS | 10 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1925-04-21 | W | Andy Tucker | PTS | 10 | City Hall, Holyoke, Massachusetts, U.S. |
| 1925-04-28 | W | Johnny Knauf | DQ | 4 | Grand Forks, North Dakota, U.S. |
| 1925-05-01 | W | Al Holzman | NWS | 10 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1925-05-14 | W | Johnny Knauf | NWS | 10 | Grand Forks, North Dakota, U.S. |
| 1925-06-23 | W | Frankie Fink | PTS | 6 | Arena, Vernon, California, U.S. |
| 1925-07-07 | W | Johnny Lamar | DQ | 3 | Arena, Vernon, California, U.S. |
| 1925-07-28 | D | Jimmy Hackley | PTS | 6 | Maier Park, Vernon, California, U.S. |
| 1925-09-07 | W | Carl Leonard | KO | 3 | Maier Park, Vernon, California, U.S. |
| 1925-09-25 | W | Nick Lombardi | TKO | 7 | Auditorium, Bismarck, North Dakota, U.S. |
| 1925-10-16 | W | Red Cap Wilson | NWS | 10 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1925-10-29 | D | Joe Jawson | NWS | 10 | American Legion Hall, La Crosse, Wisconsin, U.S. |
| 1925-11-06 | L | Johnny Drew | PTS | 10 | City Hall, Holyoke, Massachusetts, U.S. |
| 1925-11-20 | W | Ruby Stein | PTS | 10 | City Hall, Holyoke, Massachusetts, U.S. |
| 1925-12-07 | W | Joe Azzarella | KO | 6 | Empress Theater, Milwaukee, Wisconsin, U.S. |
| 1925-12-17 | W | Steve Smith | PTS | 12 | Foot Guard Hall, Hartford, Connecticut, U.S. |
| 1926-01-07 | L | Charley Manty | PTS | 12 | Foot Guard Hall, Hartford, Connecticut, U.S. |
| 1926-02-05 | W | Eddie Wagner | KO | 10 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1926-02-19 | L | Sammy Vogel | PTS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1926-03-01 | L | Louis 'Kid' Kaplan | PTS | 12 | Foot Guard Hall, Hartford, Connecticut, U.S. |
| 1926-05-03 | W | Joe Jawson | NWS | 10 | Knights of Columbus Gym, Sioux City, Iowa, U.S. |
| 1926-05-21 | W | Danny Cooney | DQ | 4 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1926-06-11 | L | Sid Terris | UD | 10 | Coney Island Stadium, New York City, New York, U.S. |
| 1926-06-21 | W | Frankie Schaeffer | KO | 1 | East Chicago, Indiana, U.S. |
| 1926-07-02 | D | Ray Miller | PTS | 10 | Coney Island Stadium, New York City, New York, U.S. |
| 1926-07-13 | W | Johnny Rocco | KO | 8 | Lexington Park, Saint Paul, Minnesota, U.S. |
| 1926-07-24 | W | Johnny Adams | KO | 8 | Comiskey Park, Chicago, Illinois, U.S. |
| 1926-08-02 | W | Johnny Ceccoli | NWS | 10 | Newark, New Jersey, U.S. |
| 1926-08-23 | W | Ruby Stein | NWS | 10 | Laurel Garden, Newark, New Jersey, U.S. |
| 1926-09-10 | W | Alf Simmons | NWS | 10 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1926-10-29 | W | Hilario Martínez | KO | 2 | Madison Square Garden, New York City, New York, U.S. |
| 1926-11-08 | W | Billy Pollock | KO | 1 | Laurel Garden, Newark, New Jersey, U.S. |
| 1926-11-26 | W | Johnny O'Donnell | TKO | 2 | Auditorium, Saint Paul, Minnesota, U.S. |
| 1926-12-06 | D | Cuddy DeMarco | PTS | 6 | Broadway Arena, New York City, New York, U.S. |
| 1926-12-20 | W | Les Murray | TKO | 3 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1927-01-01 | W | Tommy Kid Murphy | KO | 3 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1927-01-20 | D | Spug Myers | PTS | 10 | Coliseum, Chicago, Illinois, U.S. |
| 1927-02-07 | W | Frankie Frisco | KO | 3 | Grand Forks, North Dakota, U.S. |
| 1927-02-11 | W | Willie Ames | KO | 3 | Duluth, Minnesota, U.S. |
| 1927-02-25 | W | Joe Jawson | KO | 7 | Sioux Falls Coliseum, Sioux Falls, Iowa, U.S. |
| 1927-04-12 | D | Freddie Mueller | PTS | 10 | Coliseum, Chicago, Illinois, U.S. |
| 1927-04-25 | NC | Cuddy DeMarco | NC | 4 | Laurel Garden, Newark, New Jersey, U.S. |
| 1927-05-02 | W | Johnny Hayes | TKO | 5 | Arena, Philadelphia, Pennsylvania, U.S. |
| 1927-05-26 | W | Jack Duffy | KO | 1 | Armory, Akron, Ohio, U.S. |
| 1927-06-15 | L | Billy Wallace | PTS | 10 | Polo Grounds, New York City, New York, U.S. |
| 1927-06-27 | W | Basil Galiano | PTS | 10 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1927-07-19 | W | Eddie Brady | KO | 1 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1927-08-02 | W | King Tut | DQ | 4 | New Hippodrome Arena, Saint Paul, Minnesota, U.S. |
| 1927-08-15 | W | King Tut | PTS | 10 | New Hippodrome Arena, Saint Paul, Minnesota, U.S. |
| 1927-08-19 | W | Johnny Ceccoli | KO | 6 | American Legion, West Springfield, Massachusetts, U.S. |
| 1927-08-26 | W | Harry Kahn | NWS | 10 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1927-09-08 | L | Tommy Herman | TKO | 7 | Baker Bowl, Philadelphia, Pennsylvania, U.S. |
| 1927-12-02 | W | Harry Kahn | NWS | 10 | Armory, Duluth, Minnesota, U.S. |
| 1928-01-02 | W | Cuddy DeMarco | RTD | 7 | Fargo Auditorium, Fargo, North Dakota, U.S. |
| 1928-01-13 | L | Sammy Mandell | NWS | 10 | Auditorium, Minneapolis, Minnesota, U.S. |
| 1928-02-10 | D | Russie LeRoy | NWS | 10 | Fargo, North Dakota, U.S. |
| 1928-02-24 | W | Spug Myers | PTS | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1928-02-28 | W | Rusty Jones | KO | 4 | Auditorium, Bismarck, North Dakota, U.S. |
| 1928-03-16 | L | Bruce Flowers | PTS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1928-04-27 | L | Tommy Grogan | TKO | 7 | City Auditorium, Omaha, Nebraska, U.S. |
| 1928-05-22 | W | Eddie Dwyer | KO | 4 | Lake Kampeska Arena, Watertown, South Dakota, U.S. |
| 1928-06-07 | W | Armand Schaekels | KO | 3 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1928-06-13 | W | Jackie Kane | NWS | 10 | Muehlebach Field, Kansas City, Missouri, U.S. |
| 1928-06-21 | W | Bruce Flowers | PTS | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1928-06-29 | D | Doc Snell | PTS | 6 | Dugdale Park, Seattle, Washington, U.S. |
| 1928-07-09 | W | Al Rammy | KO | 2 | Duluth, Minnesota, U.S. |
| 1928-07-12 | W | Billy Engman | KO | 3 | Aberdeen, South Dakota, U.S. |
| 1928-07-26 | D | Jack 'Kid' Berg | PTS | 10 | Mills Stadium, Chicago, Illinois, U.S. |
| 1928-08-17 | W | Jackie Kane | NWS | 10 | Duluth, Minnesota, U.S. |
| 1928-08-24 | W | Jack 'Kid' Berg | TKO | 5 | Mills Stadium, Chicago, Illinois, U.S. |
| 1928-09-21 | W | Stanislaus Loayza | TKO | 2 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1928-10-16 | L | King Tut | NWS | 10 | Auditorium, Minneapolis, Minnesota, U.S. |
| 1929-03-01 | W | Tony Ross | TKO | 4 | Grand Forks, North Dakota, U.S. |
| 1929-03-15 | W | Jimmy Borde | NWS | 10 | Armory, Duluth, Minnesota, U.S. |
| 1929-03-20 | W | Bulldog Gonzalez | KO | 2 | Dance Palace, Huron, South Dakota, U.S. |
| 1929-04-09 | W | Norman Brown | TKO | 4 | Sioux Falls, Iowa, U.S. |
| 1929-05-01 | L | Ray Miller | PTS | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1929-06-06 | W | Ray Miller | PTS | 10 | Olympia Stadium, Detroit, Michigan, U.S. |
| 1929-07-22 | W | Harry Kahn | DQ | 3 | Janesville, Wisconsin, U.S. |
| 1929-07-26 | W | Jimmy Goodrich | NWS | 10 | Armory, Duluth, Minnesota, U.S. |
| 1929-09-12 | L | King Tut | PTS | 10 | Navin Field, Detroit, Michigan, U.S. |
| 1930-01-28 | L | Jackie Purvis | NWS | 10 | Armory, Indianapolis, Indiana, U.S. |
| 1930-02-17 | W | Joey Brooks | KO | 3 | National Theater, Louisville, Kentucky, U.S. |
| 1930-03-11 | W | Jackie Kane | KO | 9 | Avalon Arena, La Crosse, Wisconsin, U.S. |
| 1930-04-01 | W | Joe Azzarella | KO | 3 | Armory, Indianapolis, Indiana, U.S. |
| 1930-04-26 | W | Tony Sanders | KO | 1 | Fargo, North Dakota, U.S. |
| 1930-05-29 | W | Red Fry | TKO | 1 | Avalon Arena, La Crosse, Wisconsin, U.S. |
| 1930-07-11 | W | Izzy Kline | KO | 2 | Calumet, Michigan, U.S. |
| 1930-07-25 | W | Johnny Melton | PTS | 10 | Arena, Schenectady, New York, U.S. |
| 1930-07-28 | W | Johnny Curtin | KO | 5 | Forest Park, Dayton, Ohio, U.S. |
| 1930-08-12 | W | Paddy Walthier | KO | 4 | Congress Outdoor Stadium, Chicago, Illinois, U.S. |
| 1930-08-25 | W | Frankie LaFay | TKO | 3 | Forest Park, Dayton, Ohio, U.S. |
| 1930-09-01 | W | Doty Turner | KO | 3 | Lake Kampeska Arena, Watertown, South Dakota, U.S. |
| 1930-09-11 | W | Tony Canzoneri | PTS | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1930-10-10 | L | Jack 'Kid' Berg | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1930-11-07 | W | Spug Myers | NWS | 6 | Armory, Duluth, Minnesota, U.S. |
| 1930-11-21 | W | Jimmy McLarnin | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1931-01-01 | W | Billy Light | NWS | 6 | Fargo, North Dakota, U.S. |
| 1931-02-02 | L | King Tut | KO | 1 | Saint Paul, Minnesota, U.S. |
| 1931-02-06 | W | Jackie Moore | KO | 1 | Memorial Coliseum, Cedar Rapids, Iowa, U.S. |
| 1931-02-27 | W | King Tut | KO | 4 | Madison Square Garden, New York City, New York, U.S. |
| 1931-04-10 | W | Lope Tenorio | NWS | 10 | Coliseum, Saint Louis, Missouri, U.S. |
| 1931-05-27 | L | Jimmy McLarnin | UD | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1931-06-25 | W | Justo Suárez | KO | 9 | Madison Square Garden, New York City, New York, U.S. |
| 1931-08-20 | L | Jimmy McLarnin | UD | 10 | Yankee Stadium, New York City, New York, U.S. |
| 1931-11-18 | W | Iowa Joe Rivers | PTS | 4 | Convention Hall, Kansas City, Missouri, U.S. |
| 1931-12-30 | W | Billy Townsend | KO | 7 | Madison Square Garden, New York City, New York, U.S. |
| 1932-01-22 | W | Eddie Ran | KO | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1932-03-24 | W | Christopher Battalino | TKO | 12 | Madison Square Garden, New York City, New York, U.S. |
| 1932-05-20 | W | Christopher Battalino | UD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1932-06-15 | W | Tommy Grogan | UD | 10 | Greenlee Field, Pittsburgh, Pennsylvania, U.S. |
| 1932-11-04 | L | Tony Canzoneri | UD | 15 | Madison Square Garden, New York City, New York, U.S. |
| 1933-03-22 | L | Barney Ross | UD | 10 | Chicago Stadium, Chicago, Illinois, U.S. |
| 1933-07-12 | W | Bep van Klaveren | RTD | 4 | Polo Grounds, New York City, New York, U.S. |
| 1933-09-08 | D | Sammy Fuller | PTS | 10 | Boston Garden, Boston, Massachusetts, U.S. |
| 1933-10-21 | W | Sammy Fuller | UD | 10 | Ridgewood Grove, New York City, New York, U.S. |
| 1933-12-12 | W | Stanislaus Loayza | TKO | 6 | Ridgewood Grove, New York City, New York, U.S. |
| 1934-01-24 | L | Barney Ross | UD | 10 | New York Coliseum, New York City, New York, U.S. |
Showing 164 of 164 recorded fights · last updated 2026-10-17. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-17. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter