Benny Leonard
"The Ghetto Wizard"
- Born
- 1896
- Died
- 1947
- Nationality
- USA
- Career
- 1911–1932
Considered the finest lightweight of all time, Leonard reigned nearly eight years and retired as undefeated champion.
Titles & Honours
- World Lightweight Champion (1917–1925)
Career Timeline
1911–1932- Milestone
First recorded professional bout
vs Mickey Finnegan · L TKO
- Milestone
25th recorded win
vs Eddie McAndrews · KO. Newspaper decisions excluded.
- Title history
Title reign begins
World Lightweight Champion (1917–1925). Year from profile title history; exact title-winning bout not identified.
- Signature fight
vs Freddie Welsh
W KO9 Freddie Welsh (1917) · Manhattan Casino, New York City, New York, U.S.
- Milestone
50th recorded win
vs Willie Ritchie · TKO. Newspaper decisions excluded.
- Signature fight
vs Jack Britton
L DQ15 Jack Britton (1922) · Velodrome, New York City, New York, U.S.
- Signature fight
vs Lew Tendler
W PTS15 Lew Tendler (1923) · Yankee Stadium, New York City, New York, U.S.
- Milestone
Latest recorded bout
vs Jimmy McLarnin · L TKO. Not necessarily the retirement date.
Derived from the current archive and profile honours. Title-reign years are not exact bout dates; title claims are not independently verified. Signature fights use existing profile selections, or clearly labelled wins over other archived fighters when no selections exist. Year-only dates retain their original precision.
Photo Archive










10 archival photographs under their original licences.
Fight-by-Fight Record
| Date | Result | Opponent | Method | Round | Venue |
|---|---|---|---|---|---|
| 1911-10-14 | L | Mickey Finnegan | TKO | 3 | Fordon A.C., New York, New York City, New York, U.S. |
| 1911-10-28 | W | Young Joe Stanley | KO | 2 | New York City, New York, U.S. |
| 1911-11-04 | ND | Johnny Falters | ND | 4 | Olympic A.C., New York City, New York, U.S. |
| 1911-11-11 | ND | Battling Travis | ND | 6 | New York City, New York, U.S. |
| 1911-11-25 | W | Young Frankie Pass | KO | 3 | Brown's Gym, New York City, New York, U.S. |
| 1911-12-09 | W | Young Goldie | NWS | 4 | Brown's Gym, New York City, New York, U.S. |
| 1911-12-25 | W | Smiling Kemp | KO | 1 | Fordon A.C., New York City, New York, U.S. |
| 1911-12-25 | W | Sammy Marino | NWS | 6 | Fordon A.C., New York City, New York, U.S. |
| 1911-12-30 | W | Paddy Parker | KO | 4 | Brown's Gym, New York City, New York, U.S. |
| 1912-01-08 | W | Lewis Gibbs | KO | 2 | Fordon A.C., New York City, New York, U.S. |
| 1912-01-09 | W | Willie Singer | KO | 1 | Brown's Gym, New York City, New York, U.S. |
| 1912-01-22 | L | Bobby Dunn | KO | 0 | Malvern A.C., New York City, New York, U.S. |
| 1912-02-03 | W | Joe Kane | KO | 5 | Brown's Gym, New York City, New York, U.S. |
| 1912-02-12 | W | Billy Meyers | TKO | 1 | Carlyle A.C., New York City, New York, U.S. |
| 1912-02-24 | W | Young Goldie | TKO | 2 | Brown's Gym, New York City, New York, U.S. |
| 1912-03-05 | L | Joe Shugrue | TKO | 4 | Brown's Gym, New York City, New York, U.S. |
| 1912-03-26 | ND | Battling Travis | ND | 6 | New York City, New York, U.S. |
| 1912-04-08 | W | Young Gross | NWS | 4 | Newark, New Jersery, U.S. |
| 1912-04-13 | W | Packey Brennan | TKO | 3 | Brown's Gym, New York City, New York, U.S. |
| 1912-04-26 | D | Kid Goodman | NWS | 6 | Elks' Hall, Rutherford, New Jersey, U.S. |
| 1912-05-03 | L | Frankie Fleming | KO | 4 | New Polo A.C., New York City, New York, U.S. |
| 1912-07-19 | W | Young Price | KO | 5 | New York City, New York, U.S. |
| 1912-07-31 | L | Kid Ghetto | NWS | 6 | St. Nicholas Arena, New York City, New York, U.S. |
| 1912-08-30 | W | Hank McGowan | NWS | 6 | Rutherford, New Jersey, U.S. |
| 1912-09-13 | W | Kid Ghetto | KO | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1912-09-28 | L | Kid Herman | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1912-11-02 | W | Special Delivery Hirsch | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1912-12-12 | L | Jimmy McVeigh | NWS | 6 | Rutherford, New Jersey, U.S. |
| 1913-01-14 | D | Johnny Lustig | NWS | 10 | Brown's Gym, New York City, New York, U.S. |
| 1913-05-03 | L | Eddie Powers | NWS | 10 | Atlantic Garden A.C., New York City, New York, U.S. |
| 1913-05-22 | L | Eddie Powers | NWS | 6 | Elks' Hall, Rutherford, New Jersey, U.S. |
| 1913-05-29 | W | Dave Cronin | NWS | 10 | New Polo A.C., New York City, New York, U.S. |
| 1913-06-20 | W | Johnny Carroll | KO | 1 | Fairmont A.C., New York City, New York, U.S. |
| 1913-07-12 | W | Walter Brooks | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1913-08-02 | W | Walter Hennessey | TKO | 3 | Fairmont A.C., New York City, New York, U.S. |
| 1913-08-16 | L | Frankie Fleming | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1913-09-02 | W | Harry Ah Chung | TKO | 6 | Atlantic Garden A.C., New York City, New York, U.S. |
| 1913-09-27 | L | Tommy Houck | NWS | 10 | Atlantic Garden A.C., New York City, New York, U.S. |
| 1913-10-04 | W | Young Fitzsimmons | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1913-10-23 | D | Willie Jones | NWS | 10 | Postman A.C., New York City, New York, U.S. |
| 1913-11-15 | W | Jack Sheppard | NWS | 10 | Atlantic Garden A.C., New York City, New York, U.S. |
| 1913-12-08 | L | Harry Tracey | NWS | 10 | Olympic A.C., New York City, New York, U.S. |
| 1913-12-20 | W | Danny Ridge | NWS | 10 | Brown's Gym, New York City, New York, U.S. |
| 1913-12-30 | W | Special Delivery Hirsch | NWS | 10 | Atlantic Garden A.C., New York City, New York, U.S. |
| 1914-01-03 | W | Charley Barry | NWS | 10 | Irving A.C., New York City, New York, U.S. |
| 1914-01-06 | L | Kid Black | NWS | 10 | Brown's Gym, New York City, New York, U.S. |
| 1914-01-20 | L | Phil Bloom | NWS | 10 | Atlantic Garden A.C., New York City, New York, U.S. |
| 1914-01-24 | W | Joe Stacey | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1914-03-03 | W | Patsy Kline | NWS | 10 | Atlantic Garden A.C., New York City, New York, U.S. |
| 1914-04-03 | L | Young Abe Brown | NWS | 10 | Empire A.C., New York City, New York, U.S. |
| 1914-05-30 | W | Willie Schaefer | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1914-06-20 | W | Teddy Hubbs | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1914-07-18 | W | Billy Kramer | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1914-08-14 | W | Tommy Houck | KO | 7 | Alexandria A.C., Elmsford, New York, U.S. |
| 1914-08-22 | D | Bobby Reynolds | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1914-08-25 | W | Eddie Wallace | NWS | 10 | Broadway Arena, New York City, New York, U.S. |
| 1914-09-07 | W | Philadelphia Pal Moore | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1914-09-16 | W | Joe Thomas | NWS | 10 | St. Nicholas Arena, New York City, New York, U.S. |
| 1914-10-03 | D | Phil Bloom | NWS | 10 | Irving A.C., New York City, New York, U.S. |
| 1914-10-31 | W | Young Driscoll | NWS | 10 | Irving A.C., New York City, New York, U.S. |
| 1914-11-07 | W | Harry Condon | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1914-11-26 | W | Phil Bloom | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1914-12-12 | W | Frankie Conifrey | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1915-01-11 | W | Jack Sheppard | DQ | 5 | Long Acre A.C., New York City, New York, U.S. |
| 1915-01-16 | W | Johnny Drummie | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1915-02-15 | W | Tommy Langdon | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1915-02-18 | W | Patsy Cline | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1915-03-02 | L | Johnny Dundee | NWS | 10 | 135th Street A.C., New York City, New York, U.S. |
| 1915-03-20 | W | Westside Jimmy Duffy | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1915-03-24 | W | Joe Goldberg | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1915-04-29 | L | Johnny Kilbane | NWS | 10 | Federal A.C., Atlantic Gardens, New York City, New York, U.S. |
| 1915-05-18 | W | Frankie Callahan | NWS | 10 | 135th Street A.C., New York City, New York, U.S. |
| 1915-06-19 | W | Al Schumacher | TKO | 7 | Fairmont A.C., New York City, New York, U.S. |
| 1915-08-13 | W | Johnny Drummie | NWS | 10 | Brown's Gym A.A., Far Rockaway, Queens City, New York City, New York, U.S. |
| 1915-10-01 | W | Al Thomas | NWS | 10 | American A.C., New York City, New York, U.S. |
| 1915-10-19 | W | Johnny Drummie | NWS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1915-11-08 | W | Gene Moriarty | KO | 3 | Clermont Avenue Rink, New York City, New York, U.S. |
| 1915-11-13 | W | Banty Sharpe | NWS | 10 | Fairmont A.C., New York City, New York, U.S. |
| 1915-11-19 | W | Joe Azevedo | NWS | 10 | Harlem S.C., New York City, New York, U.S. |
| 1915-12-17 | W | Joe Mandot | KO | 7 | Harlem S.C., New York City, New York, U.S. |
| 1916-01-01 | W | Joe Welsh | KO | 5 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1916-02-08 | W | Phil Bloom | TKO | 8 | Hippodrome, Boston, Massachusetts, U.S. |
| 1916-02-11 | W | Shamus O'Brien | NWS | 10 | Arena, Syracuse, New York, U.S. |
| 1916-02-21 | W | Jimmy Murphy | KO | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1916-02-28 | W | Rocky Kansas | NWS | 10 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1916-03-08 | D | Johnny Dundee | NWS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1916-03-13 | W | Sam Robideau | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1916-03-17 | W | Shamus O'Brien | TKO | 7 | Harlem S.C., New York City, New York, U.S. |
| 1916-03-31 | W | Freddie Welsh | NWS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1916-04-20 | W | Phil Bloom | NWS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1916-05-01 | W | Charley Thomas | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1916-06-12 | D | Johnny Dundee | NWS | 10 | Madison Square Garden, New York City, New York, U.S. |
| 1916-06-23 | W | Vic Moran | NWS | 10 | Harlem S.C., New York City, New York, U.S. |
| 1916-07-28 | L | Freddie Welsh | NWS | 10 | Washington Park A.C., New York City, New York, U.S. |
| 1916-08-18 | W | Joe Azevedo | NWS | 10 | Convention Hall, Saratoga Springs, New York, U.S. |
| 1916-09-09 | W | Eddie McAndrews | KO | 5 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1916-09-14 | W | Frankie Conifrey | TKO | 7 | Empire A.C., Harlem, New York City, New York, U.S. |
| 1916-09-25 | W | Johnny Tillman | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1916-10-09 | W | Johnny Nelson | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1916-10-18 | W | Ever Hammer | TKO | 12 | Convention Hall, Kansas City, Missouri, U.S. |
| 1916-11-10 | W | Stanley Yoakum | NWS | 10 | Harlem S.C., New York City, New York, U.S. |
| 1916-11-15 | L | Johnny Dundee | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1916-11-21 | W | Harvey Thorpe | KO | 12 | Coliseum, Saint Louis, Missouri, U.S. |
| 1916-11-28 | W | Chick Simler | NWS | 10 | Empire A.C., Harlem, New York City, New York, U.S. |
| 1917-01-22 | W | Eddie Wallace | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1917-01-30 | W | Phil Bloom | NWS | 10 | Broadway S.C., New York City, New York, U.S. |
| 1917-02-01 | W | Frankie Callahan | NWS | 10 | Clermont Avenue Rink, New York City, New York, U.S. |
| 1917-02-28 | W | Jimmy Reagan | NWS | 10 | Manhattan Casino, New York City, New York, U.S. |
| 1917-03-12 | W | Johnny Tillman | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1917-03-22 | W | Packy Hommey | KO | 9 | Fairmont A.C., New York City, New York, U.S. |
| 1917-04-19 | W | Richie Mitchell | TKO | 7 | Auditorium, Milwaukee, Wisconsin, U.S. |
| 1917-05-07 | W | Charley Thomas | TKO | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1917-05-10 | W | Eddie Shannon | TKO | 6 | Clermont Avenue Rink, New York City, New York, U.S. |
| 1917-05-28 | W | Freddie Welsh | TKO | 9 | Manhattan Casino, New York City, New York, U.S. |
| 1917-06-04 | W | Joe Welsh | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1917-06-18 | W | Johnny Nelson | TKO | 3 | Harlem S.C., New York City, New York, U.S. |
| 1917-07-25 | W | Johnny Kilbane | TKO | 3 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1917-09-03 | W | Young Rector | TKO | 5 | Island Stadium, Toronto, Ontario, Canada |
| 1917-09-12 | W | Jimmy Paul | NWS | 6 | Fairmont A.C., New York City, New York, U.S. |
| 1917-09-14 | W | Phil Bloom | KO | 2 | Forbes Field, Pittsburgh, Pennsylvania, U.S. |
| 1917-09-21 | W | Leo Johnson | TKO | 1 | Harlem S.C., New York City, New York, U.S. |
| 1917-09-27 | W | Eddie Dorsey | KO | 2 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1917-10-05 | W | Vic Moran | KO | 2 | Harlem S.C., New York City, New York, U.S. |
| 1917-10-19 | W | Jack Britton | NWS | 10 | Harlem S.C., New York City, New York, U.S. |
| 1917-10-22 | W | Young Eddie Wagond | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1917-10-23 | W | Young George Erne | NWS | 6 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1917-10-24 | W | Toughy Ramser | KO | 7 | Cleveland A.C., Cleveland, Ohio, U.S. |
| 1917-11-28 | W | Battling Sailor Frank Kirk | KO | 1 | Stockyards Stadium, Denver, Colorado, U.S. |
| 1917-12-05 | W | Gene Delmont | KO | 8 | Auditorium, Saint Paul, Minnesota, U.S. |
| 1917-12-12 | W | Patsy Cline | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1917-12-17 | W | Chick Brown | TKO | 5 | Arena, New Haven, Connecticut, U.S. |
| 1917-12-19 | W | Freddie Kelly | NWS | 6 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1918-04-08 | W | Young Joe Borrell | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1918-04-13 | W | Jack Brazzo | TKO | 4 | National A.C., Philadelphia, Pennsylvania, U.S. |
| 1918-05-10 | W | Johnny McCarthy | NWS | 4 | Civic Auditorium, San Francisco, California, U.S. |
| 1918-05-20 | W | Louis ReesMcCarthy | NWS | 4 | Shrine Temple, Los Angeles, California, U.S. |
| 1918-05-25 | W | Mike Golindo | PTS | 4 | City Stadium, San Diego, California, U.S. |
| 1918-06-06 | W | Barney Adair | NWS | 4 | Broadway Auditorium, Buffalo, New York, U.S. |
| 1918-06-25 | W | Jack Britton | NWS | 6 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1918-07-04 | W | Jack Brazzo | TKO | 8 | Wildwood Beach Baseball Park, Wildwood, New Jersey, U.S. |
| 1918-07-16 | W | Willie Jackson | NWS | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1918-07-22 | W | Willie Gradwell | TKO | 5 | 4th Regiment Armory, Jersey City, New Jersey, U.S. |
| 1918-09-16 | W | Harry Pierce | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1918-09-23 | D | Ted Kid Lewis | NWS | 8 | Weidenmeyer's Park, Newark, New Jersey, U.S. |
| 1919-01-01 | W | Paul Doyle | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1919-01-13 | W | Harlem Eddie Kelly | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1919-01-20 | W | Johnny Dundee | NWS | 8 | 1st Regiment Armory, Newark, New Jersey, U.S. |
| 1919-01-31 | W | Joe Benjamin | NWS | 4 | Civic Auditorium, San Francisco, California, U.S. |
| 1919-02-05 | W | Spider Roach | NWS | 4 | Auditorium, Oakland, California, U.S. |
| 1919-02-07 | W | Wildcat Leonard | KO | 4 | Hoffman A.C., Sacramento, California, U.S. |
| 1919-02-21 | L | Willie Ritchie | NWS | 4 | Civic Auditorium, San Francisco, California, U.S. |
| 1919-03-26 | W | Harvey Thorpe | NWS | 10 | Joplin, Missouri, U.S. |
| 1919-04-28 | W | Willie Ritchie | TKO | 8 | 1st Regiment Armory, Newark, New Jersey, U.S. |
| 1919-05-21 | W | Young George Erne | KO | 6 | Grand Theater, Trenton, New Jersey, U.S. |
| 1919-06-09 | W | Charley Pitts | NWS | 10 | Theatre francais, Montreal, Quebec, Canada |
| 1919-06-16 | W | Johnny Dundee | NWS | 6 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1919-07-23 | W | Joe Malone | TKO | 3 | Newport, Rhode Island, U.S. |
| 1919-08-11 | W | Patsy Cline | NWS | 6 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1919-09-04 | W | Jakob "Soldier" Bartfield | NWS | 6 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1919-09-08 | W | Johnny Clinton | NWS | 10 | Arena, Syracuse, New York, U.S. |
| 1919-09-17 | W | Johnny Dundee | NWS | 8 | 1st Regiment Armory, Newark, New Jersey, U.S. |
| 1919-10-01 | W | Charley Metrie | TKO | 7 | Arena Gardens, Detroit, Michigan, U.S. |
| 1919-10-15 | W | Phil Bloom | NWS | 10 | Arena Gardens, Detroit, Michigan, U.S. |
| 1919-11-10 | W | Jakob "Soldier" Bartfield | NWS | 8 | 4th Regiment Armory, Jersey City, New Jersey, U.S. |
| 1919-11-17 | W | Lockport Jimmy Duffy | TKO | 2 | Convention Hall, Tulsa, Oklahoma, U.S. |
| 1919-11-27 | W | Jakob "Soldier" Bartfield | NWS | 6 | Olympia A.C., Philadelphia, Pennsylvania, U.S. |
| 1919-12-10 | W | Mel Coogan | TKO | 2 | 4th Regiment Armory, Jersey City, New Jersey, U.S. |
| 1919-12-19 | W | James Red Herring | TKO | 6 | Southern A.C., Memphis, Tennessee, U.S. |
| 1919-12-22 | W | Jake Abel | NWS | 10 | Auditorium, Atlanta, Georgia, U.S. |
| 1920-02-09 | W | Johnny Dundee | NWS | 8 | 4th Regiment Armory, Jersey City, New Jersey, U.S. |
| 1920-07-05 | W | Charley White | KO | 9 | Floyd Fitzsimmons Arena, Benton Harbor, Michigan, U.S. |
| 1920-09-10 | W | K.O. Willie Loughlin | KO | 9 | Armory, Camden, New Jersey, U.S. |
| 1920-09-25 | W | Pal Moran | NWS | 10 | East Chicago, Illinois, U.S. |
| 1920-10-04 | W | Frankie Britt | TKO | 5 | Wethersfield Baseball Grounds, Hartford, Connecticut, U.S. |
| 1920-10-08 | W | Johnny Sheppard | TKO | 3 | 6th Regiment Armory, Paterson, New Jersey, U.S. |
| 1920-10-18 | W | Johnny Tillman | PTS | 10 | Armory, Akron, Ohio, U.S. |
| 1920-11-12 | W | K.O. Willie Loughlin | NWS | 10 | Third Regiment Armory, Camden, New Jersey, U.S. |
| 1920-11-17 | W | Harlem Eddie Kelly | DQ | 5 | Commonwealth Sporting Club, New York City, New York, U.S. |
| 1920-11-26 | W | Joe Welling | TKO | 14 | Madison Square Garden, New York City, New York, U.S. |
| 1921-01-14 | W | Richie Mitchell | TKO | 6 | Madison Square Garden, New York City, New York, U.S. |
| 1921-02-21 | W | Eddie Moy | TKO | 3 | Madison Square Garden, New York City, New York, U.S. |
| 1921-02-24 | W | Joe Welling | NWS | 8 | Coliseum, Saint Louis, Missouri, U.S. |
| 1921-06-06 | W | Rocky Kansas | NWS | 12 | Federal League Baseball Park, Harrison, New Jersey, U.S. |
| 1921-11-22 | W | Sailor Friedman | NWS | 8 | Ice Palace, Philadelphia, Pennsylvania, U.S. |
| 1921-12-20 | W | Tim Droney | NWS | 8 | Ice Palace, Philadelphia, Pennsylvania, U.S. |
| 1922-02-10 | W | Rocky Kansas | UD | 15 | Madison Square Garden, New York City, New York, U.S. |
| 1922-02-25 | W | Pal Moran | NWS | 10 | Louisiana Auditorium, New Orleans, Louisiana, U.S. |
| 1922-03-20 | W | Johnny Clinton | NWS | 10 | Arena, Boston, Massachusetts, U.S. |
| 1922-04-19 | W | Jakob "Soldier" Bartfield | PTS | 4 | Madison Square Garden, New York City, New York, U.S. |
| 1922-06-26 | L | Jack Britton | DQ | 13 | Velodrome, New York City, New York, U.S. |
| 1922-07-04 | W | Rocky Kansas | TKO | 8 | Sky Blue Arena, Michigan City, Indiana, U.S. |
| 1922-07-27 | W | Lew Tendler | NWS | 12 | Boyle's Thirty Acres, Jersey City, New Jersey, U.S. |
| 1922-08-05 | W | Ever Hammer | NWS | 10 | Sky Blue Arena, Michigan City, Indiana, U.S. |
| 1923-05-29 | W | Pinky Mitchell | TKO | 10 | Dexter Park Pavilion, Chicago, Illinois, U.S. |
| 1923-07-09 | W | Alex Hart | NWS | 8 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1923-07-24 | W | Lew Tendler | UD | 15 | Yankee Stadium, New York City, New York, U.S. |
| 1923-09-07 | W | Johnny Mendelsohn | NWS | 8 | Shibe Park, Philadelphia, Pennsylvania, U.S. |
| 1924-08-11 | W | Pal Moran | NWS | 10 | Olympic Arena, New York City, New York, U.S. |
| 1931-10-06 | W | Pal Silvers | TKO | 2 | Queensboro Stadium, New York City, New York, U.S. |
| 1931-10-27 | W | Vittorio Livan | KO | 3 | Arena, Boston, Massachusetts, U.S. |
| 1931-11-06 | D | Johnny Kasper | PTS | 10 | Memorial Auditorium, Burlington, Vermont, U.S. |
| 1931-11-23 | W | Buster Brown | PTS | 10 | Carlin's Park, Baltimore, Maryland, U.S. |
| 1932-02-29 | W | Billy McMahon | PTS | 10 | St. Nicholas Arena, New York City, New York, U.S. |
| 1932-04-11 | W | Buster Brown | PTS | 10 | St. Nicholas Arena, New York City, New York, U.S. |
| 1932-04-19 | W | Mike Sarko | PTS | 6 | Ridgewood Grove, New York City, New York, U.S. |
| 1932-05-02 | W | Willie Garafola | TKO | 4 | St. Nicholas Arena, New York City, New York, U.S. |
| 1932-05-16 | W | Marty Goldman | KO | 2 | Laurel Garden, Newark, New Jersey, U.S. |
| 1932-05-23 | W | Jimmy Abbott | TKO | 6 | Paterson, New Jersey, U.S. |
| 1932-06-08 | W | Andy Saviola | PTS | 10 | Coney Island Stadium, New York City, New York, U.S. |
| 1932-06-16 | W | Billy Angelo | PTS | 10 | Baker Bowl, Philadelphia, Pennsylvania, U.S. |
| 1932-06-20 | W | Joe Trippe | KO | 2 | Bonacker's Stadium, Rensselaer, New York, U.S. |
| 1932-07-22 | W | Eddie Shapiro | PTS | 8 | Coney Island Stadium, New York City, New York, U.S. |
| 1932-07-28 | W | Billy Townsend | PTS | 10 | Queensboro Stadium, New York City, New York, U.S. |
| 1932-08-11 | W | Paulie Walker | UD | 10 | Ebbets Field, New York City, New York, U.S. |
| 1932-08-19 | W | Mike Sarko | PTS | 6 | Long Beach Stadium, Long Beach, New York, U.S. |
| 1932-09-02 | W | Phil Rafferty | PTS | 6 | Long Beach Stadium, Long Beach, New York, U.S. |
| 1932-09-08 | W | Jimmy Abbott | TKO | 3 | Fort Hamilton Arena, New York City, New York, U.S. |
| 1932-09-12 | W | Mike Sarko | PTS | 6 | Starlight Park, New York City, New York, U.S. |
| 1932-10-07 | L | Jimmy McLarnin | TKO | 6 | Madison Square Garden, New York City, New York, U.S. |
Showing 219 of 219 recorded fights · last updated 2026-10-11. Imported record tables are not independently verified and may be incomplete. Early-era logs include newspaper decisions (NWS), which are not counted in the official totals above.
Record notes
Fight record last retrieved: 2026-10-11. Title histories remain subject to archival review.
Historical-era totals differ between record-keeping conventions (newspaper decisions, exhibitions).
Compare with another fighter